|
2007 Level 8 Regionals NC-NAWGJ 5431-201 Morning Creek Way Raleigh, NC 27610 (919) 696-1732 (919) 326-6204 Fax 4/13/2007 - 4/15/2007 |
Team Results Level 8 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Florida Team |
* |
192.250 |
48.000 2 |
48.075 1 |
47.900 1 |
48.275 1 |
| 431 Kaitlin Green | 9.750 | ||||||
| 432 Taylor King | 9.550 | 9.650 | 9.400 | 9.675 | |||
| 444 Aja-Monet Sims | 9.525 | ||||||
| 454 Kylie Moran | 9.525 | 9.500 | 9.525 | ||||
| 455 Destiny Ezell | 9.575 | 9.725 | 9.625 | 9.775 | |||
| 456 Christina Pheil | 9.700 | 9.675 | 9.600 | 9.550 | |||
| 463 Gina Locigno | 9.650 | 9.650 | |||||
| 464 Sarah Sheehan | 9.625 | ||||||
2 |
Georgia Team |
* |
189.925 |
48.450 1 |
46.825 2 |
46.875 5 |
47.775 2 |
| 404 Zahra Stamps | 9.150 | 9.475 | |||||
| 409 Megan Mueller | 9.350 | ||||||
| 416 Katy Clements | 9.575 | 9.200 | 9.600 | ||||
| 417 Eboni Jackson | 9.725 | 9.550 | 9.500 | 9.700 | |||
| 424 Taylor Blanton | 9.800 | 9.400 | 9.050 | 9.625 | |||
| 442 Jennifer Rajala | 9.650 | ||||||
| 449 Ellis Kate | 9.700 | 9.325 | 9.525 | ||||
| 465 Sasha Sorokina | 9.575 | 9.450 | |||||
3 |
North Carolina Team |
* |
187.950 |
47.100 4 |
46.700 3 |
46.975 4 |
47.175 6 |
| 407 Sarah Goodnight | 9.550 | ||||||
| 415 M. Alyssa Edney | 9.225 | ||||||
| 430 Kayla Steinhauer | 9.475 | 9.325 | 9.350 | ||||
| 450 Cailee Hills | 9.400 | 9.325 | 9.425 | 9.375 | |||
| 451 Gabrielle Yarussi | 9.325 | 9.325 | 9.350 | 9.400 | |||
| 458 Machaela McNeil | 9.525 | 9.275 | 9.525 | 9.450 | |||
| 461 Kaitlyn Shaw | 9.375 | ||||||
| 462 Christina Haire | 9.350 | 9.600 | |||||
4T |
Louisiana Team |
* |
187.850 |
47.475 3 |
45.450 5 |
47.500 2 |
47.425 3 |
| 413 Kelly Forschler | 9.650 | 9.500 | |||||
| 425 Alexandra Fuselier | 9.400 | 9.300 | 9.575 | ||||
| 426 Jenna Caletri | 9.550 | 9.425 | |||||
| 429 Kelsey Farmer | 9.075 | ||||||
| 439 Michelle Gauthier | 9.325 | 9.025 | 9.300 | 9.375 | |||
| 440 Amber Batiste | 9.550 | 9.725 | 9.675 | ||||
| 441 Rachel Oppenheim | 9.050 | 9.450 | |||||
| 466 Jessica Smith | 9.000 | 9.450 | 9.450 | ||||
5T |
Tennessee Team |
* |
187.850 |
46.950 7 |
46.400 4 |
47.200 3 |
47.300 4 |
| 419 Gracie Watkins | 9.325 | 9.175 | 9.400 | 9.500 | |||
| 420 Charlotte Ector | 9.300 | ||||||
| 421 Jaclyn Stevison | 9.450 | ||||||
| 422 Alison Carrol | 9.425 | 9.200 | 9.400 | ||||
| 423 Morgan Stevison | 9.450 | 9.550 | 9.500 | 9.450 | |||
| 447 Briana Trull | 9.175 | 9.350 | 9.400 | ||||
| 460 Kabriel Harris | 9.450 | 9.300 | 9.500 | 9.550 | |||
6 |
Alabama Team |
* |
185.700 |
47.050 5 |
45.250 7 |
46.725 6 |
46.675 7 |
| 402 Maci Warren | 9.400 | 9.325 | 9.300 | 9.200 | |||
| 403 Kelsey Delong | 9.000 | ||||||
| 405 Alexandria Newberry | 9.350 | 8.825 | 9.275 | 9.350 | |||
| 427 Amanda Maharrey | 9.300 | 9.400 | |||||
| 428 Madison McKenzie | 9.275 | 9.400 | 9.350 | ||||
| 438 Lyndsey Webb | 9.475 | 9.225 | |||||
| 446 Chloe Nelson | 9.525 | 8.825 | 9.350 | 9.550 | |||
7 |
South Carolina Team |
* |
184.525 |
46.375 8 |
45.275 6 |
45.650 7 |
47.225 5 |
| 406 Gillian Hogue | 9.275 | 9.475 | |||||
| 408 Shydai Dean | 9.500 | 9.050 | |||||
| 410 Victoria Ivey | 9.300 | 9.225 | 9.300 | 9.475 | |||
| 436 Lyndi McCoy | 8.800 | 9.025 | 9.275 | 9.400 | |||
| 437 Megan Goodson | 9.500 | 9.225 | 9.525 | ||||
| 443 Greer Jones | 8.900 | ||||||
| 452 Taylor Short | 9.075 | 8.900 | 9.350 | ||||
| 459 Adalee Hoffman | 8.950 | ||||||
8 |
Mississippi Team |
* |
182.675 |
47.025 6 |
44.675 8 |
44.725 8 |
46.250 8 |
| 411 Haley Lackey | 9.250 | 9.025 | 8.625 | 9.025 | |||
| 412 NaBeth Lusk | 9.300 | 8.925 | 9.100 | 9.200 | |||
| 433 Olivia Pickering | 8.675 | ||||||
| 435 Lynsie Gray | 9.650 | 9.200 | |||||
| 445 Kayla Phipps | 9.300 | 8.950 | 8.900 | 9.275 | |||
| 453 Tabitha Wright | 8.700 | ||||||
| 457 Jenna Deer | 9.525 | 9.100 | 9.400 | 9.550 | |||
This web page was generated by ProScore 4 ™