|
2008 Frostbite Invite Foothills Gymnastics Training Center 920 29th Ave NE Hickory, NC 28601 (828) 328-3794 (828) 328-6278 Fax 2/9/2008 - 2/10/2008 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Summit |
1 |
109.275 |
28.050 1 |
26.350 3 |
27.475 1 |
27.400 1 |
| 453 Julia Cullinan | 9.425 | 9.300 | 9.550 | 9.475 | |||
| 454 Caroline McNeer | 9.300 | 9.200 | 8.925 | 9.150 | |||
| 457 Karis Adams | 9.325 | 7.850 | 9.000 | 8.775 | |||
2 |
Top Notch |
1 |
108.475 |
27.200 5 |
27.175 1 |
27.325 2 |
26.775 2 |
| 421 Bailey Hicks | 9.000 | ||||||
| 422 Kaleigh Gabriel | 9.175 | 9.175 | 9.425 | 9.275 | |||
| 425 Kelly Castleberry | 8.950 | ||||||
| 426 Devin Hillfirty | 9.025 | 9.050 | 9.225 | 8.700 | |||
| 427 Raegan Turner | 8.675 | 8.800 | |||||
3 |
First In Flight |
1 |
106.350 |
27.425 3 |
26.375 2 |
25.950 3 |
26.600 4 |
| 447 Elizabeth Oglesby | 8.650 | ||||||
| 448 McKenzie Martin | 9.125 | 8.100 | 8.200 | ||||
| 450 Ragaen Gamble | 9.250 | 9.325 | 9.200 | 8.900 | |||
| 451 Avery Clark | 8.950 | 8.550 | 9.050 | ||||
| 452 Kelsie Pearson | 9.050 | ||||||
4 |
Techniques |
1 |
105.025 |
27.225 4 |
25.900 4 |
25.325 4 |
26.575 5 |
| 401 Elena Linkous | 9.150 | 8.325 | 7.625 | 8.750 | |||
| 404 Miranda Jones | 9.050 | ||||||
| 405 Felicia Jiang | 8.750 | 8.900 | 9.000 | ||||
| 408 Mackenzie Graham | 9.025 | 8.825 | 8.800 | 8.825 | |||
5 |
American |
1 |
104.575 |
27.900 2 |
25.550 5 |
24.500 5 |
26.625 3 |
| 428 Taryn Brooks | 9.200 | 8.750 | |||||
| 430 Kayla Gammons | 9.200 | 8.575 | 9.025 | ||||
| 431 Erin Griffith | 9.500 | 8.200 | 8.925 | ||||
| 432 Grace Jernigan | 8.150 | 8.675 | |||||
| 436 Alyssa Sprinkle | 8.225 | 8.150 | |||||
6 |
Foothills |
1 |
98.350 |
26.300 6 |
23.800 6 |
24.100 6 |
24.150 6 |
| 414 Sierra Fortenberry | 8.850 | 8.650 | 8.400 | 7.000 | |||
| 416 Brooke White | 7.850 | 8.050 | 8.700 | ||||
| 417 Ashleigh Hollifield | 8.750 | ||||||
| 418 Natalie Raatz | 8.700 | 7.300 | 7.650 | 8.450 | |||
This web page was generated by ProScore 4 ™