|
2008 Frostbite Invite Foothills Gymnastics Training Center 920 29th Ave NE Hickory, NC 28601 (828) 328-3794 (828) 328-6278 Fax 2/9/2008 - 2/10/2008 |
Team Results Level NO - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
KPAC |
1 |
111.325 |
28.400 1 |
27.650 2 |
27.325 1 |
27.950 1 |
| 602 Trinity Marrow | 9.200 | ||||||
| 604 Stacey Albritton | 9.375 | ||||||
| 605 Haley Freeze | 8.975 | ||||||
| 607 Kara Feimster | 9.475 | 9.350 | 9.300 | 9.250 | |||
| 608 Bethany Holder | 9.550 | 9.150 | |||||
| 610 Briquelle Martin | 9.050 | 9.500 | |||||
| 612 Clara Diekman | 9.150 | ||||||
2 |
Appalachian |
1 |
109.475 |
27.700 3 |
27.375 4 |
27.075 2T |
27.325 2 |
| 659 Michelle Cross | 9.200 | 9.200 | 9.300 | 9.300 | |||
| 660 Summer Carden | 9.400 | 9.200 | 9.150 | 9.100 | |||
| 661 Katherine Hazlewood | 8.625 | ||||||
| 662 Madison Beamer | 9.100 | 8.975 | 8.925 | ||||
3 |
Kidsport |
1 |
109.400 |
28.050 2 |
27.550 3 |
27.075 3T |
26.725 4 |
| 634 Makenzie Wilson | 9.050 | 8.875 | |||||
| 635 Taylor Beshel | 9.350 | 9.050 | |||||
| 636 Marly Jones | 9.300 | ||||||
| 637 Dinaisya Miles | 9.400 | 9.350 | 9.150 | 8.825 | |||
| 638 Lydia Laws | 9.150 | 9.075 | |||||
| 639 Mela Williams | 8.825 | ||||||
4 |
Gymnastics Co. |
1 |
108.225 |
26.250 5 |
28.000 1 |
26.850 4 |
27.125 3 |
| 622 Brianna Correa | 9.050 | 9.200 | 9.025 | ||||
| 627 Megan Woody | 8.550 | 8.975 | |||||
| 628 Bailey Parks | 9.250 | ||||||
| 629 Ashley Harvey | 8.875 | ||||||
| 631 Madison Armour | 8.650 | 9.075 | |||||
| 632 McKenzie McNeil | 9.550 | 9.000 | 9.025 | ||||
5 |
Morgan's |
1 |
104.350 |
26.000 6 |
25.625 6 |
26.425 5 |
26.300 5 |
| 614 Cailyn Davis | 8.400 | ||||||
| 615 Nicole Kenworthy | 8.750 | 8.575 | |||||
| 616 Alexandria Lane | 8.600 | 8.725 | 8.725 | ||||
| 618 Ashton Makey | 9.150 | 8.350 | |||||
| 619 Megan Mustgrave | 8.450 | 8.675 | 8.950 | 9.000 | |||
6 |
Advantage |
1 |
101.450 |
25.250 8 |
24.600 8 |
25.875 6 |
25.725 6 |
| 653 Maria Capito | 7.350 | 8.425 | |||||
| 655 Mary Kate Paschal | 8.200 | 9.000 | 8.925 | 8.750 | |||
| 656 Jacqueline Blabon | 8.450 | 8.250 | 8.450 | 8.550 | |||
| 657 Natalie Allison | 8.500 | ||||||
| 658 Faith Morris | 8.600 | ||||||
7 |
North Raleigh |
1 |
101.050 |
26.550 4 |
25.650 5 |
24.125 8 |
24.725 7 |
| 641 Temple Dahn | 8.650 | 8.200 | |||||
| 642 Maggie Banko | 8.900 | ||||||
| 644 Ashley Kreider | 8.800 | 8.600 | |||||
| 645 Morgan Spence | 9.000 | 8.550 | |||||
| 647 Brianna Morris | 8.125 | ||||||
| 648 Olivia Wolf | 8.300 | 7.850 | 8.000 | ||||
| 649 Hope Ledbetter | 8.075 | ||||||
8 |
Hahn's |
1 |
98.200 |
25.850 7 |
24.750 7 |
25.375 7 |
22.225 8 |
| 663 Kristen Taulbee | 8.800 | ||||||
| 664 Anna Grace White | 8.150 | 8.550 | 7.525 | ||||
| 667 Megan Cypcar | 8.400 | 8.600 | 8.350 | 7.200 | |||
| 668 Megan McDonald | 8.650 | 8.000 | 8.475 | 7.500 | |||
This web page was generated by ProScore 4 ™