|
2008 Jerrell Steele Men's Winter Blast Gymquest Gymnastics 3004-B Impala Pl Richmond, VA 23228 (804) 262-9400 (804) 262-2901 Fax 1/5/2008 - 1/6/2008 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Gymstrada |
1 |
164.900 |
27.550 2 |
26.300 1T |
28.450 1 |
28.400 5 |
27.600 2 |
26.600 2 |
| 467 Gabriel Rustchak | 9.000 | 9.400 | 9.400 | 9.350 | 8.800 | ||||
| 468 Jett Steckline | 9.100 | ||||||||
| 472 Justin Espinosa | 9.500 | ||||||||
| 476 Danyeill Morehead II | 9.300 | ||||||||
| 477 Michael White | 8.600 | 9.600 | 8.700 | ||||||
| 480 Caleb Rustchak | 9.100 | 8.700 | 9.450 | 9.150 | |||||
| 481 Jeffrey Moyler | 9.150 | 9.100 | |||||||
| 485 Adam Porter | 9.500 | ||||||||
2 |
Excalibur |
1 |
161.100 |
27.900 1 |
26.100 3 |
27.350 5 |
27.500 11T |
27.050 3 |
25.200 4 |
| 402 Owen Sipes | 9.400 | 9.500 | 9.350 | 9.300 | 9.500 | 8.600 | |||
| 473 Ryan Zukerman | 9.400 | 8.900 | 8.800 | 9.200 | 8.650 | 8.100 | |||
| 491 Paden Levy | 9.100 | 7.700 | 9.200 | 9.000 | 8.900 | 8.500 | |||
3 |
Williamsburg |
1 |
159.750 |
26.400 7 |
24.500 6 |
27.200 6T |
28.500 2T |
26.450 6T |
26.700 1 |
| 431 Karson Dellert | 9.100 | 8.000 | 9.100 | 8.850 | |||||
| 433 Jack Lewis | 9.450 | ||||||||
| 435 Travis Matthews | 8.600 | 9.100 | 9.550 | 9.000 | 8.800 | ||||
| 436 Morgan Jacobs | 8.700 | 8.400 | 9.000 | 9.500 | 8.600 | 9.000 | |||
| 437 Levi Haag | 8.100 | 8.900 | |||||||
4 |
Fairfax |
1 |
158.050 |
26.300 8 |
24.300 7 |
27.500 3T |
27.500 12T |
26.850 4 |
25.600 3 |
| 466 Oliver Luo | 8.700 | 9.300 | 9.000 | 8.200 | |||||
| 469 Ryan Cherry | 8.900 | 8.000 | 9.100 | 9.250 | 9.100 | ||||
| 475 Arman Saadat | 8.700 | 8.950 | 9.100 | ||||||
| 483 Troy Houston | 7.800 | 9.250 | 9.300 | ||||||
| 486 Will Knight | 8.500 | 8.600 | 8.300 | ||||||
5 |
Gym Quest |
1 |
157.950 |
26.900 4T |
24.000 8 |
27.200 7T |
28.050 8T |
26.700 5 |
25.100 5 |
| 401 Adam Bauer | 8.800 | 7.700 | 8.700 | 9.500 | |||||
| 410 Luke Garcia | 9.300 | ||||||||
| 414 Kent Sanders | 8.600 | 9.250 | 8.800 | ||||||
| 450 Taylor Clarke | 7.700 | 8.000 | |||||||
| 456 Nicholas Johnson | 9.100 | 9.200 | 8.800 | 8.600 | |||||
| 459 Jamir Johnson | 9.000 | 9.300 | 9.100 | 8.500 | |||||
6 |
Classics |
1 |
156.400 |
26.100 11 |
25.200 4 |
27.750 2 |
27.300 13 |
26.450 7T |
23.600 9 |
| 405 Magnus Gould | 8.700 | 8.000 | 9.100 | 9.200 | 8.450 | 7.600 | |||
| 406 David Reebals | 8.600 | 9.000 | 9.300 | 9.100 | 9.150 | 8.900 | |||
| 419 Evan Trebour | 8.800 | 8.200 | 9.350 | 9.000 | 8.850 | 7.100 | |||
7 |
RRMG |
1 |
154.300 |
26.900 5T |
26.300 2T |
27.500 4T |
28.050 9T |
27.850 1 |
17.700 13 |
| 408 Eric Hogge | 8.500 | 8.500 | 9.100 | 9.400 | 9.100 | ||||
| 409 Jonas Long | 9.300 | 8.400 | 9.000 | 9.300 | 9.300 | 8.500 | |||
| 412 Rohan Aibara | 9.100 | 9.400 | 9.400 | 9.350 | 9.450 | 9.200 | |||
8 |
Botetourt |
1 |
154.150 |
26.200 9T |
23.500 9 |
26.750 9 |
28.500 3T |
25.900 9 |
23.300 10 |
| 421 Zachary Reed | 8.400 | 8.400 | 9.500 | 8.950 | |||||
| 424 Nathaniel Lambert | 9.200 | 9.100 | 7.900 | ||||||
| 425 Preston Feivor | 8.850 | 8.450 | |||||||
| 426 John Bible | 8.600 | 8.000 | 8.800 | 9.600 | 8.500 | 8.000 | |||
| 428 Dylan Kenny | 7.100 | 9.400 | 7.400 | ||||||
9 |
Youth Sports |
1 |
153.500 |
26.200 10T |
21.500 12 |
27.000 8 |
28.700 1 |
26.200 8 |
23.900 7 |
| 432 Jimmy Sharp | 8.900 | 8.000 | 8.900 | 9.750 | 8.850 | ||||
| 438 Christopher Peck | 9.200 | 8.650 | 8.000 | ||||||
| 443 John Voorhees | 8.800 | 6.500 | |||||||
| 474 Aleksandr Minor | 8.500 | 7.000 | 8.900 | 9.550 | 8.700 | 8.000 | |||
| 484 Skylor Matsuda | 7.900 | ||||||||
| 489 Mason Matsuda | 9.400 | ||||||||
10 |
Capital |
1 |
152.550 |
25.500 12 |
24.900 5 |
26.600 11 |
28.150 6 |
25.600 10 |
21.800 12 |
| 417 Iain Allingham | 8.400 | 8.300 | 9.300 | 8.450 | 7.600 | ||||
| 442 Jack Robb | 8.500 | ||||||||
| 446 Andrew Shiffer | 8.350 | 6.600 | |||||||
| 451 Jonathon Grabski | 8.700 | ||||||||
| 458 Jason Genge | 8.300 | 8.100 | 8.900 | 9.500 | 8.800 | 7.600 | |||
| 460 Joseph Donoghue | 8.800 | 9.000 | 9.350 | ||||||
11 |
KMC |
1 |
152.350 |
27.000 3 |
22.400 11 |
26.500 12 |
27.900 10 |
24.850 12 |
23.700 8 |
| 411 Jeremy Beveridge | 8.700 | 7.600 | 8.600 | 9.200 | 8.100 | 7.300 | |||
| 422 Daniel May | 8.800 | 6.000 | 8.500 | 9.100 | 7.900 | 7.500 | |||
| 487 Adam Womer | 9.500 | 8.800 | 9.400 | 9.600 | 8.850 | 8.900 | |||
12 |
Arlington |
1 |
150.350 |
24.500 13 |
22.800 10 |
26.300 13 |
28.100 7 |
24.550 13 |
24.100 6 |
| 407 Julian Gagnier | 8.100 | 7.300 | 8.500 | ||||||
| 420 Scott Sawicki | 8.000 | 9.400 | 8.050 | 8.300 | |||||
| 430 Benjamin Bloom | 8.000 | 8.700 | 9.300 | 8.400 | 7.900 | ||||
| 440 Corwin De Boor | 8.400 | 9.100 | 9.400 | 8.100 | |||||
| 449 Collin Carey | 7.500 | 7.900 | |||||||
13 |
World Class |
1 |
150.300 |
26.800 6 |
20.900 13 |
26.650 10 |
28.450 4 |
25.300 11 |
22.200 11 |
| 434 Corey Jameson | 7.100 | ||||||||
| 439 Max Loy | 6.900 | 8.850 | 9.450 | 8.400 | |||||
| 441 Allen Tang | 9.300 | ||||||||
| 444 Masaccio Braun | 8.500 | 7.000 | 9.200 | 9.400 | 8.250 | 7.900 | |||
| 454 Nathaniel Banks | 9.000 | 7.000 | 8.600 | 9.600 | 8.650 | 7.200 | |||
This web page was generated by ProScore 4 ™