|
2007 Jump Start Invitational Hilltop , Fax 12/3/2007 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Thomas |
* |
150.950 |
24.550 1 |
21.800 1 |
26.600 1 |
27.100 1 |
26.500 1 |
24.400 2 |
| 502 Hunter Belcher | 8.400 | 7.500 | 8.900 | 9.000 | 9.100 | 8.400 | |||
| 505 Ian Giocondo | 8.550 | 7.000 | 8.700 | 9.200 | 8.900 | 8.000 | |||
| 515 Cahill Ray | 8.900 | ||||||||
| 519 Reid Ferguson | 7.600 | 7.300 | |||||||
| 524 John Cobb | 9.000 | 8.500 | 8.000 | ||||||
2 |
Lake Murray |
* |
145.050 |
23.450 2 |
19.500 2 |
26.200 2 |
26.900 2 |
24.700 3T |
24.300 3 |
| 501 Reese Nichols | 6.700 | ||||||||
| 504 Cameron Campos | 7.650 | ||||||||
| 507 Reed Douglas | 8.200 | 6.500 | 8.700 | 8.200 | 8.200 | ||||
| 511 Joshua Jacobs | 6.300 | 8.900 | |||||||
| 516 Aaron McGuire | 8.700 | 8.900 | 8.200 | 8.000 | |||||
| 525 Kyle Anderson | 7.600 | 8.800 | 9.100 | 8.300 | 8.100 | ||||
3 |
Carolina |
* |
142.450 |
22.250 3 |
19.300 3 |
25.800 3 |
25.700 3 |
25.900 2 |
23.500 4 |
| 512 Nicolas Quan | 7.400 | 5.600 | 8.500 | 8.500 | 8.600 | 8.000 | |||
| 513 Avery Armstrong | 7.350 | 7.200 | 8.700 | 8.700 | 8.700 | 8.100 | |||
| 529 Matthew Quan | 7.500 | 6.500 | 8.600 | 8.600 | 7.400 | ||||
| 530 Harrison Boorda | 8.500 | ||||||||
4 |
Gym Masters |
* |
131.950 |
21.200 4 |
10.800 5 |
25.400 4 |
25.250 4 |
24.700 3T |
24.600 1 |
| 510 Dolen Rutledge | 8.300 | 7.800 | |||||||
| 514 Justin Degroot | 6.600 | 8.250 | |||||||
| 518 Alec Catanzarite | 8.200 | ||||||||
| 520 Michael Concannon | 4.000 | 8.500 | 8.000 | 8.100 | 8.900 | ||||
| 522 Gregory Winglosky | 8.100 | 3.700 | 8.700 | 9.000 | 8.300 | 7.900 | |||
| 527 Dylan Hill | 6.500 | 3.100 | |||||||
This web page was generated by ProScore 4 ™