|
2008 Men's State Championships Thomas Gymnastics 3/29/2008 |
Team Results Multiple Levels - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Carolina |
* |
164.250 |
27.950 1 |
25.800 1 |
27.300 3 |
28.500 1T |
27.200 2 |
27.500 1 |
| 408 Jonathon Freitas | 9.200 | 9.450 | |||||||
| 421 Ethan Turner | 9.350 | 8.600 | 9.000 | 9.050 | 8.800 | ||||
| 422 Kavyn Williams | 9.400 | 9.100 | 9.100 | 9.300 | |||||
| 426 Josiah Pierre | 8.400 | 9.500 | |||||||
| 436 Luke Shealy | 8.800 | 9.200 | 9.050 | 9.400 | |||||
| 439 Nicky Wintersteir | 9.550 | ||||||||
2 |
Greenville |
* |
160.450 |
27.100 4T |
24.200 5 |
27.400 1T |
28.500 2T |
27.350 1 |
25.900 3 |
| 405 Blake LeBrun | 9.000 | 9.400 | |||||||
| 412 Blake Brown | 7.700 | 9.300 | 9.650 | 8.800 | |||||
| 413 Braden Collier | 8.600 | ||||||||
| 414 RJ Gleaton | 9.100 | ||||||||
| 415 Alex Goldsmith | 9.000 | 8.500 | 9.000 | 9.200 | |||||
| 416 Hunter Holtkamp | 8.000 | 9.100 | 9.150 | 8.500 | |||||
| 417 Alex Huffstetler | 9.450 | 9.000 | |||||||
3 |
Thomas |
* |
159.950 |
27.550 2 |
25.100 3 |
27.400 2T |
27.150 8 |
26.550 6 |
26.200 2 |
| 402 Mel Plankenhorn | 8.900 | 8.200 | 9.100 | 9.200 | 9.400 | 8.700 | |||
| 420 Hunter Gibbons | 9.300 | 8.400 | 9.000 | 8.400 | 8.200 | 8.400 | |||
| 428 Tyler Morrison | 9.350 | 8.500 | 9.300 | 9.550 | 8.950 | 9.100 | |||
4 |
Airborne |
* |
157.950 |
27.250 3 |
23.400 6 |
26.500 5 |
28.350 5 |
26.950 3 |
25.500 4 |
| 419 Spider Lewis | 9.450 | 9.200 | 8.400 | ||||||
| 438 Jacob Dugan | 7.800 | 8.650 | |||||||
| 450 Truman Roper | 9.100 | ||||||||
| 454 Aiden Tatarinchik | 9.050 | 7.800 | 9.100 | ||||||
| 457 Sean Hoppenhauer | 8.600 | 8.600 | |||||||
| 462 Josh Clark | 7.800 | ||||||||
| 464 Dylan Mott | 9.100 | 9.400 | 9.100 | 8.500 | |||||
| 495 Alex Joseph | 8.800 | ||||||||
| 499 Jack Smallridge | 9.500 | ||||||||
5 |
Lake Murray |
* |
157.000 |
26.850 6 |
25.200 2 |
25.500 7 |
28.500 3T |
26.650 4 |
24.300 6 |
| 401 Austin Lominick | 8.500 | 8.900 | |||||||
| 403 Brandon Sheally | 8.900 | 9.450 | |||||||
| 404 Olivier Schild | 9.000 | 8.200 | |||||||
| 423 David Clark | 9.500 | 7.700 | |||||||
| 425 Cole Douglas | 8.600 | 8.600 | 8.850 | 8.100 | |||||
| 427 August Zoch | 8.900 | ||||||||
| 432 Bailey Sawvell | 8.950 | 8.400 | 8.400 | 8.500 | |||||
| 435 Griff Gaillard | 9.550 | ||||||||
6 |
Ocean Flippers |
* |
155.525 |
27.100 5T |
24.300 4 |
26.750 4 |
28.450 4 |
26.625 5 |
22.300 8 |
| 430 Lance Perl | 8.750 | 7.800 | 8.900 | 9.500 | 7.300 | ||||
| 433 Andrew Williford | 9.050 | 8.100 | 8.700 | 9.450 | 8.800 | 7.400 | |||
| 437 Austin Cartrette | 9.300 | 8.400 | 9.150 | 9.500 | 9.100 | 7.600 | |||
| 489 Brent Bindewald | 8.725 | ||||||||
7 |
East Cooper |
* |
151.350 |
25.750 7 |
21.200 8 |
25.600 6 |
28.150 6 |
26.150 8 |
24.500 5 |
| 409 Peter Fitch | 9.100 | 8.650 | |||||||
| 410 Will Buck | 8.300 | 7.000 | 8.300 | 9.500 | 8.000 | ||||
| 411 Austin Derrick | 7.000 | 9.550 | 8.600 | 7.600 | |||||
| 492 Ben Chiappone | 8.850 | 8.500 | |||||||
| 493 Joshua McCoy | 8.600 | 7.200 | 8.800 | 8.900 | 8.900 | ||||
8 |
Charleston Twisters |
* |
148.600 |
25.000 8 |
21.700 7 |
25.300 8 |
27.700 7 |
26.500 7 |
22.400 7 |
| 424 Andrew Munz | 8.200 | 7.400 | 8.000 | 8.900 | 8.800 | 8.000 | |||
| 434 Chase Parmley | 7.900 | 7.200 | 8.300 | 9.400 | 9.000 | 6.700 | |||
| 459 Justin Dandridge | 8.900 | 7.100 | 9.000 | 9.400 | 8.700 | 7.700 | |||
This web page was generated by ProScore 4 ™