|
2008 Men's State Championships Thomas Gymnastics 3/29/2008 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Thomas |
* |
160.900 |
26.700 4 |
24.800 1 |
26.600 1 |
28.700 1 |
27.300 4 |
26.800 1 |
| 502 Cahill Ray | 8.900 | 9.450 | |||||||
| 509 Ian Giocondo | 9.650 | 9.100 | 8.800 | ||||||
| 527 Pit Plankenhorn | 8.900 | 9.150 | |||||||
| 529 John Cobb | 8.800 | 9.050 | |||||||
| 531 Charles Holloman III | 8.300 | ||||||||
| 533 Reid Ferguson | 8.800 | 8.400 | 9.600 | 8.900 | |||||
| 569 Hunter Belcher | 9.000 | 8.100 | 8.900 | 9.100 | |||||
2 |
Lake Murray |
* |
158.800 |
27.600 1 |
24.200 2 |
24.500 4 |
28.550 2 |
27.350 3 |
26.600 2 |
| 511 Derek Vereen | 9.000 | 8.800 | |||||||
| 520 Kyle Anderson | 9.100 | 7.900 | 8.000 | 9.450 | 9.150 | 8.900 | |||
| 522 Aaron McGuire | 8.100 | 8.400 | |||||||
| 593 Reese Nichols | 9.600 | ||||||||
| 594 Reed Douglas | 9.450 | 8.200 | 8.100 | 9.500 | 9.200 | 8.900 | |||
| 595 Joshua Jacobs | 9.050 | ||||||||
3 |
Carolina |
* |
157.500 |
27.050 2 |
23.000 3 |
24.900 3 |
28.450 3 |
27.800 1 |
26.300 4 |
| 503 Avery Armstrong | 9.150 | 7.800 | 8.500 | 9.650 | 9.500 | 8.900 | |||
| 504 Nicolas Quan | 7.800 | 9.300 | 8.700 | ||||||
| 523 Harrison Boorda | 8.900 | 8.100 | 9.500 | 9.000 | 8.700 | ||||
| 524 Matthew Quan | 9.000 | 7.400 | 8.300 | 9.300 | |||||
4 |
Gym Masters |
* |
156.150 |
26.850 3 |
21.900 4 |
25.000 2 |
28.400 4 |
27.600 2 |
26.400 3 |
| 506 Dolen Rutledge | 8.500 | 6.100 | 8.000 | 9.500 | 8.600 | ||||
| 519 Justin Degroot | 8.900 | ||||||||
| 530 Gregory Winglosky | 9.250 | 7.800 | 8.700 | 9.500 | 9.500 | 9.400 | |||
| 532 Michael Concannon | 9.100 | 8.000 | 8.300 | 9.400 | 9.200 | 8.400 | |||
5 |
Airborne |
* |
132.900 |
16.250 7 |
18.100 5 |
22.700 5 |
26.800 5 |
25.950 5 |
23.100 5 |
| 507 Hunter Kay | 7.900 | 5.300 | 7.000 | 9.100 | 8.750 | 7.500 | |||
| 513 Drake Fish | 8.350 | 7.500 | 7.500 | 9.000 | 8.700 | 7.600 | |||
| 597 Maclaine Conti | 5.300 | 8.200 | 8.700 | 8.500 | 8.000 | ||||
This web page was generated by ProScore 4 ™