|
2008 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC 29690 (864) 834-2171 (864) 834-2171 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Aiken |
A |
112.925 |
28.775 1 |
27.775 2 |
27.900 5 |
28.475 3 |
| 4010 Ciera Carter | 9.650 | 9.250 | 9.450 | 9.650 | |||
| 4018 Carly Thomason | 9.275 | 9.400 | |||||
| 4028 Olivia Stringfield | 9.625 | 9.050 | 9.500 | ||||
| 4033 Sara Wiatrak | 9.325 | ||||||
| 4044 Nina Adams | 9.250 | ||||||
| 4061 Madison Doolittle | 9.500 | ||||||
2 |
Summerville |
A |
112.075 |
28.225 6T |
27.550 4 |
27.550 6T |
28.750 1 |
| 4040 Jordan Branham | 9.125 | ||||||
| 4084 Samantha Martino | 9.400 | ||||||
| 4091 Zhanna Hamilton | 9.500 | ||||||
| 4132 Mary Beth Fulton | 9.425 | ||||||
| 4148 Taylor Branham | 9.400 | 9.350 | 9.325 | 9.650 | |||
| 4175 Alexis Combs | 9.100 | ||||||
| 4191 Dana Van Houten | 9.100 | 9.100 | 9.600 | ||||
3 |
Columbia |
A |
111.675 |
27.550 15 |
28.025 1 |
28.100 1 |
28.000 6T |
| 4047 Cassidy Bulino | 9.350 | ||||||
| 4066 Lauren Lovett | 9.600 | 9.375 | |||||
| 4072 Casey Morehouse | 9.250 | ||||||
| 4130 Pauline Nicholson | 9.150 | 9.325 | 9.325 | ||||
| 4151 Karalyn Panno | 9.050 | ||||||
| 4195 Taylor Stevenson | 9.150 | 9.325 | |||||
| 4199 Alice Mansfield | 9.375 | 9.400 | |||||
4 |
Florence |
A |
111.450 |
28.000 9 |
27.000 9 |
27.950 3T |
28.500 2 |
| 4023 Tomiah Jones | 9.200 | ||||||
| 4160 Amanda Stemphoski | 9.550 | 9.350 | 9.650 | ||||
| 4172 Mackenzie Luikart | 8.725 | 9.250 | 9.500 | ||||
| 4185 Emily Bingaman | 9.100 | 9.350 | 9.350 | ||||
| 4193 Bethany Howard | 9.250 | 9.175 | |||||
5 |
Thomas |
A |
111.275 |
28.425 3 |
27.350 7 |
27.400 8 |
28.100 5 |
| 4051 Carlee Shannon | 9.400 | ||||||
| 4052 Tori Melerine | 9.150 | 9.400 | |||||
| 4088 Maci-Rebecca Bolin | 9.050 | ||||||
| 4119 Morgan Linder | 9.150 | 9.350 | |||||
| 4135 Alexia Greene | 9.075 | 9.200 | |||||
| 4138 Briana Taormina | 9.550 | 9.125 | 9.350 | ||||
| 4157 Dorthy Jane Modla | 9.475 | ||||||
6 |
Gymnastics Inc. |
A |
110.750 |
28.225 6T |
27.400 6 |
28.000 2 |
27.125 13 |
| 4055 Savannah Fellows | 9.400 | 9.500 | 9.100 | ||||
| 4060 Natalie Markley | 9.375 | 9.125 | |||||
| 4067 Brashlyn Johnson | 9.175 | 9.375 | |||||
| 4101 Cassie Karn | 9.450 | 8.950 | |||||
| 4117 Callie Frey | 9.075 | ||||||
| 4173 Mackenzie Godwin | 9.150 | ||||||
| 4180 Austin Vanden Wijngaard | 9.075 | ||||||
7 |
MEGA |
A |
110.150 |
28.275 5 |
27.500 5 |
27.075 11 |
27.300 10 |
| 4003 Madison Nicholson | 9.525 | 8.700 | 8.900 | ||||
| 4027 Elizabeth Rawson | 9.650 | 9.250 | 9.250 | 9.300 | |||
| 4057 Bailey Wills | 9.100 | 9.000 | |||||
| 4092 Erin Holman | 9.250 | 9.125 | 9.100 | ||||
8 |
Easley |
A |
109.350 |
28.400 4 |
26.525 14 |
27.350 9 |
27.075 14 |
| 4097 Macy Smith | 9.350 | 9.100 | 9.075 | ||||
| 4100 Renai Pesho | 9.625 | 8.925 | |||||
| 4129 Morgan Rogers | 9.425 | 8.675 | 9.125 | 9.000 | |||
| 4139 Laurelyn White | 8.925 | 9.000 | |||||
| 4177 Jordyn Schirripa | 9.125 | ||||||
9 |
Beach Team |
A |
109.225 |
28.550 2 |
26.800 11 |
26.625 13 |
27.250 11 |
| 4038 Natalie Proctor | 9.000 | ||||||
| 4045 Emma Vohringer | 9.050 | ||||||
| 4075 Kaitlyn McGalliard | 8.625 | ||||||
| 4105 Lexi DeHart | 9.575 | ||||||
| 4108 Morgan Seganti | 8.975 | ||||||
| 4118 Riverlee Weaver | 8.900 | ||||||
| 4170 Kaylie Lively | 9.000 | 9.200 | |||||
| 4179 Kyra Moree | 9.500 | 9.000 | |||||
| 4197 Gabriella Dudley | 9.475 | 8.925 | |||||
10 |
Greenwood |
A |
109.150 |
28.100 8 |
26.625 13 |
27.050 12 |
27.375 8 |
| 4011 Caroline Creswell | 9.350 | ||||||
| 4032 Scarlett Manley | 8.850 | ||||||
| 4056 Kennedi Smith | 9.300 | 8.875 | |||||
| 4099 Ashlea Willis | 9.025 | ||||||
| 4127 Mary Katherine Miller | 8.950 | ||||||
| 4137 Hannah Hobbs | 8.825 | 9.075 | 9.350 | ||||
| 4140 Briana Johnson | 9.450 | 8.950 | 9.150 | ||||
11 |
Upstate |
A |
109.075 |
27.800 11 |
27.125 8 |
27.550 6T |
26.600 17 |
| 4049 Mary Miller | 9.000 | 8.750 | |||||
| 4058 Tiffany Hamilton | 9.175 | 8.800 | |||||
| 4124 Emily Claypool | 9.150 | ||||||
| 4174 Lindsay Parham | 9.400 | 9.200 | |||||
| 4178 Jessica Elliott | 9.250 | 9.050 | 9.375 | 9.050 | |||
| 4186 Anna Christian | 8.875 | ||||||
12 |
Greenville |
A |
109.000 |
27.625 14 |
26.850 10 |
26.525 14 |
28.000 6T |
| 4039 Veronica Clevenstine | 8.550 | ||||||
| 4102 Madison Ludwig | 9.250 | 9.550 | 9.350 | ||||
| 4142 Rebekah Reel | 8.750 | ||||||
| 4149 Kristen Gale | 9.250 | 8.750 | 9.050 | 9.250 | |||
| 4153 Maelyn Garrett | 8.725 | 9.400 | |||||
| 4165 Marissa Johnston | 9.125 | ||||||
13 |
Choice |
A |
108.875 |
27.700 12T |
27.675 3 |
26.150 15 |
27.350 9 |
| 4012 Grace Moscoso | 9.075 | ||||||
| 4063 Raina Gulachek | 9.200 | 9.000 | |||||
| 4107 Madison Howell | 9.100 | 8.600 | 9.225 | ||||
| 4123 Caitlyn Reilly | 9.425 | 9.425 | 9.125 | ||||
| 4171 Makayla Stokes | 8.600 | ||||||
| 4181 Madison Player | 9.150 | 8.950 | |||||
14 |
Kozeev's |
A |
108.775 |
26.975 17T |
26.400 16 |
27.225 10 |
28.175 4 |
| 4074 Lauren Clamp | 9.000 | 9.250 | 9.425 | ||||
| 4087 Vanessa Martincic | 8.925 | 8.700 | 9.450 | ||||
| 4154 Caroline Whitlock | 8.900 | 8.975 | 9.300 | ||||
| 4162 Isabella Martincic | 9.050 | 8.800 | 9.000 | ||||
15 |
Miss Libby's |
A |
108.550 |
26.975 17T |
26.475 15 |
27.950 3T |
27.150 12 |
| 4141 Victoria Atlas | 8.900 | ||||||
| 4184 Karleigh Nash | 9.075 | 8.825 | 9.300 | ||||
| 4194 Daisy Glover | 9.000 | 8.650 | |||||
| 4196 Nicole Thames | 9.000 | 9.175 | 9.450 | ||||
| 4206 Shelby Lomack | 8.650 | 9.475 | 9.050 | ||||
16 |
New Vision |
A |
107.000 |
27.700 12T |
26.725 12 |
25.850 17 |
26.725 15 |
| 4083 Tessa Davis | 8.725 | 9.350 | 8.825 | 8.825 | |||
| 4114 Kayley Davis | 9.700 | 8.750 | 8.700 | 8.800 | |||
| 4143 Taylor Combs | 9.275 | 8.625 | 8.325 | 9.100 | |||
17 |
AGC |
A |
106.400 |
27.900 10 |
25.675 17 |
26.125 16 |
26.700 16 |
| 4078 Chaymia Scott | 9.500 | 8.200 | 8.600 | ||||
| 4080 Madison Irick | 8.525 | ||||||
| 4094 Haley Hewitt | 9.275 | 8.925 | 9.100 | ||||
| 4146 Daisy Williams | 8.550 | 8.950 | 9.000 | ||||
| 4201 Katherine Stabler | 9.125 | 8.650 | |||||
18 |
World Xtreme |
A |
101.800 |
26.025 21 |
24.025 19 |
25.300 18 |
26.450 18 |
| 4009 Lydia Goffi | 8.575 | 8.250 | 7.650 | 8.725 | |||
| 4017 Kristina Leverett | 8.925 | 6.775 | 8.650 | 8.600 | |||
| 4168 Kayla Robinson | 8.525 | 9.000 | 9.000 | 9.125 | |||
19 |
Spartanburg |
A |
101.300 |
27.500 16 |
24.250 18 |
24.650 21 |
24.900 19 |
| 4046 Molli Littlefield | 8.025 | 8.075 | 8.000 | ||||
| 4053 Marti Huntington | 9.325 | 7.775 | |||||
| 4064 Autumn Brown | 9.275 | 8.425 | 8.750 | ||||
| 4089 Sydney Cole | 8.900 | 8.450 | 8.150 | 8.150 | |||
20 |
Carolina |
A |
98.500 |
26.650 19T |
22.225 20 |
25.150 19 |
24.475 20 |
| 4026 Cara Lawson | 8.650 | 8.450 | |||||
| 4106 Madelyn Jackson | 8.075 | ||||||
| 4128 Cassy Buff | 7.375 | ||||||
| 4145 Alexis Crooks | 9.200 | 7.350 | 8.900 | 8.025 | |||
| 4204 Kelly Lifchez | 8.800 | 7.500 | 8.175 | 8.000 | |||
21 |
Foothills |
A |
77.325 |
26.650 19T |
8.325 21 |
25.050 20 |
17.300 21 |
| 4073 Caroline Sargent | 8.850 | 8.200 | 9.100 | ||||
| 4109 Elena Tocco | 8.900 | ||||||
| 4156 Alexis Felipe | 8.900 | 8.325 | |||||
| 4158 Terri Ward | 8.125 | ||||||
| 4166 Ashton Edmonds | 8.725 | 8.200 | |||||
This web page was generated by ProScore 4 ™