|
2008 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC 29690 (864) 834-2171 (864) 834-2171 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gymnastics Inc. |
A |
109.675 |
27.550 3 |
27.300 2 |
28.175 1 |
26.650 4 |
| 5004 Tess Edwards | 9.300 | ||||||
| 5018 Jasmine Jones | 9.125 | 8.900 | |||||
| 5029 Cadie McLain | 9.000 | ||||||
| 5046 Anne Marie Martin | 9.050 | 8.750 | |||||
| 5058 Taylor Mitchell | 9.375 | 9.400 | 9.325 | 9.250 | |||
| 5126 Melissa Morrison | 9.550 | 8.650 | |||||
2 |
Choice |
A |
108.725 |
27.625 2 |
27.425 1 |
26.875 5T |
26.800 2T |
| 5037 Rebecca Kovarik | 8.900 | ||||||
| 5062 Sidney Kizer | 9.075 | 8.650 | |||||
| 5077 Hope Patterson | 9.375 | 9.600 | 9.125 | 9.050 | |||
| 5143 Hayley Fowler | 9.175 | 8.850 | 9.000 | ||||
| 5152 Katie Smoak | 9.175 | 8.750 | |||||
3 |
Thomas |
A |
107.225 |
26.775 5 |
25.875 7 |
27.350 3 |
27.225 1 |
| 5043 Haley Benfield | 9.100 | 8.575 | 9.325 | ||||
| 5045 Faith Manley | 8.600 | 9.200 | |||||
| 5057 Rachel Williams | 9.125 | 8.700 | 9.175 | ||||
| 5109 Grace Wentworth | 9.200 | ||||||
| 5116 Gentry Anne Wogon | 8.550 | 8.975 | 8.700 | ||||
4 |
Spartanburg |
A |
106.750 |
26.600 7 |
26.225 4 |
27.575 2 |
26.350 6 |
| 5006 Emmie Sprinkle | 9.050 | 9.450 | 8.700 | ||||
| 5015 Sophia Jones | 8.700 | ||||||
| 5024 Abbey Sprinkle | 8.850 | 8.650 | |||||
| 5031 Jillian Rath | 8.750 | 9.100 | 9.000 | ||||
| 5103 Tanner Brown | 8.750 | ||||||
| 5154 Jordan Arnold | 8.725 | 9.025 | |||||
5 |
Easley |
A |
106.225 |
26.325 9 |
26.875 3 |
26.725 7 |
26.300 7 |
| 5008 Haley Martin | 8.850 | 9.050 | 9.250 | ||||
| 5056 Erin Eady | 8.875 | 8.750 | |||||
| 5059 Kate Urich | 8.875 | 8.600 | |||||
| 5076 Raleigh Felton | 8.825 | 8.800 | |||||
| 5164 Lindsey Hamilton | 8.650 | 8.950 | 8.750 | ||||
6 |
Kozeev's |
A |
105.875 |
25.850 14T |
26.200 5 |
27.025 4 |
26.800 2T |
| 5003 Kiara Bell | 8.700 | ||||||
| 5007 Olivia Zahorec | 8.850 | 9.275 | 8.900 | 9.150 | |||
| 5010 Sophie Gedgaudas | 8.675 | 8.725 | 9.050 | ||||
| 5012 Anna Perdun | 8.300 | 9.400 | 8.600 | ||||
| 5025 Mikayla Bittmann | 8.250 | ||||||
7 |
Florence |
A |
105.400 |
27.775 1 |
25.575 9 |
26.050 13T |
26.000 9 |
| 5099 Adrienne Waters | 8.900 | ||||||
| 5112 Heather Godbold | 9.200 | 8.725 | 8.500 | ||||
| 5129 Carlie Skelton | 8.550 | ||||||
| 5148 Krystyn Gainey | 9.425 | 8.350 | 8.850 | ||||
| 5165 Emma Rhodes | 9.150 | 8.675 | 8.425 | 8.650 | |||
8 |
Greenwood |
A |
105.075 |
26.500 8 |
25.750 8 |
26.875 5T |
25.950 10 |
| 5013 Brianna Hames | 8.750 | ||||||
| 5019 Chassidy Lewis | 8.600 | ||||||
| 5051 Mary Kate Chandler | 8.850 | 8.950 | |||||
| 5065 Caitlin Nettleton | 8.400 | 8.925 | 8.650 | ||||
| 5066 Sydney Kelly | 9.050 | 8.700 | |||||
| 5108 Darcy Gatchell | 8.700 | ||||||
| 5120 Della Waters | 8.500 | 9.000 | |||||
9 |
Beach Team |
A |
103.800 |
26.000 13 |
26.150 6 |
26.050 13T |
25.600 13 |
| 5032 Alexis Cody | 9.250 | 9.200 | 8.400 | 8.550 | |||
| 5075 Emma Thompson | 8.300 | 8.925 | 8.600 | ||||
| 5121 Lauren Frick | 8.450 | 8.725 | 8.450 | ||||
| 5139 Jeri Allen | 8.450 | ||||||
| 5141 Sarah Zalewski | 8.500 | ||||||
10T |
AGC |
A |
102.850 |
26.275 10 |
25.275 10 |
26.100 12 |
25.200 15 |
| 5086 Lauren Craft | 9.100 | 8.500 | 8.950 | ||||
| 5088 Victoria Williams | 8.575 | ||||||
| 5089 Alexandra Cave | 8.500 | 8.800 | 8.400 | ||||
| 5142 Hannah Fogle | 8.200 | 8.350 | 8.450 | ||||
| 5155 Aliyah Anderson | 8.675 | 8.350 | |||||
10T |
Lake Murray |
A |
102.850 |
26.150 11 |
25.075 11 |
26.175 11 |
25.450 14 |
| 5060 Hannah Booth | 8.750 | 9.050 | 8.500 | ||||
| 5147 Jayme Brown | 8.650 | 8.700 | 9.225 | 8.500 | |||
| 5166 Jennifer Altman | 8.125 | ||||||
| 5171 Cari Simonson | 8.750 | 8.250 | 8.450 | ||||
| 5172 Blaine McCaslin | 7.900 | ||||||
12 |
Upstate |
A |
102.600 |
25.200 16 |
24.800 12 |
26.700 8 |
25.900 11 |
| 5061 Kaitlyn Crosby | 8.200 | 8.950 | 8.500 | ||||
| 5079 Alexa Sparacino | 8.100 | 8.100 | |||||
| 5106 Madelyn Swedberg | 8.100 | ||||||
| 5113 Michaela Loar | 9.000 | 8.500 | 8.725 | 8.700 | |||
| 5133 Abby Martin | 9.025 | 8.700 | |||||
13 |
Greenville |
A |
102.375 |
26.050 12 |
24.750 13 |
25.925 15 |
25.650 12 |
| 5068 Abbey Long | 8.800 | 7.700 | 8.525 | 8.450 | |||
| 5092 Kayley Mills | 8.600 | 9.125 | 8.400 | 8.650 | |||
| 5118 Ashley Ederer | 8.550 | ||||||
| 5167 Elizabeth Gabriele | 8.650 | 7.925 | 9.000 | ||||
14 |
New Vision |
A |
102.325 |
26.625 6 |
23.300 16 |
26.250 10 |
26.150 8 |
| 5020 Kaylie Gibson | 8.150 | 8.900 | 9.100 | ||||
| 5039 Mary Kelly | 8.925 | 7.650 | |||||
| 5053 Madison Travitz | 8.700 | ||||||
| 5071 Kristen Ledford | 9.000 | 7.500 | 8.425 | 8.650 | |||
| 5107 Karena Mason | 8.925 | 8.400 | |||||
15 |
Summerville |
A |
101.575 |
27.200 4 |
24.725 14 |
24.600 18 |
25.050 16 |
| 5073 Savannah Marx | 9.000 | 8.625 | 8.950 | 8.800 | |||
| 5132 Anna Fuller | 8.900 | 8.350 | 7.850 | 8.100 | |||
| 5173 Emma Bouyea | 9.300 | 7.800 | 8.150 | ||||
| 5178 Julianne Watson | 7.750 | ||||||
16 |
Carolina |
A |
99.150 |
25.150 17 |
23.450 15 |
25.750 16 |
24.800 17 |
| 5030 Azhia Carter | 7.600 | 9.000 | 8.350 | ||||
| 5104 Alivia Wiseman | 8.250 | ||||||
| 5110 Kelsey Crawford | 7.600 | 8.525 | 7.850 | ||||
| 5144 Lily Mandell | 8.225 | ||||||
| 5159 Alexis Gonzalez | 8.050 | ||||||
| 5160 Hannah Gainey | 8.850 | 8.250 | 8.600 | ||||
17 |
East Cooper |
A |
92.750 |
24.150 18 |
19.700 18 |
24.350 19 |
24.550 18 |
| 5094 Frances Holley | 7.800 | 7.000 | 8.225 | 8.250 | |||
| 5119 Sarah Canterbury | 8.200 | 6.150 | 7.625 | 7.900 | |||
| 5176 Emily Jacques | 8.150 | 6.550 | 8.500 | 8.400 | |||
18 |
Miss Libby's |
A |
92.200 |
23.850 19 |
19.800 17 |
25.550 17 |
23.000 19 |
| 5124 Sarah Weaver | 7.650 | 7.050 | 8.775 | 8.450 | |||
| 5150 Amy Banghart | 8.100 | 6.750 | 9.425 | 9.050 | |||
| 5158 Charli McGrew | 8.100 | 6.000 | 7.350 | 5.500 | |||
19 |
Foothills |
A |
88.225 |
25.850 14T |
9.425 20 |
26.500 9 |
26.450 5 |
| 5050 Teaya Adcox | 8.275 | 8.750 | |||||
| 5084 Eaden Shockley | 8.800 | 8.900 | |||||
| 5087 Shannon Duke | 8.150 | ||||||
| 5115 Halle Hood | 8.350 | ||||||
| 5145 Abigail Wiles | 9.225 | 9.425 | 9.550 | 8.800 | |||
This web page was generated by ProScore 4 ™