|
2008 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC 29690 (864) 834-2171 (864) 834-2171 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Olympia - NC |
A |
115.875 |
28.850 2 |
29.350 1 |
28.850 1 |
28.825 1 |
| 7013 Victoria Martin | 9.900 | 9.300 | 9.625 | ||||
| 7024 Hailey Burleson | 9.675 | 9.750 | |||||
| 7027 Bailey Moss | 9.575 | 9.700 | 9.750 | 9.500 | |||
| 7088 Hannah Michels | 9.600 | 9.800 | 9.700 | ||||
2 |
Premier West |
A |
115.000 |
29.275 1 |
28.625 2 |
28.750 2 |
28.350 4 |
| 7034 Meili Charles | 9.650 | 9.725 | |||||
| 7057 Anne Mishu | 9.850 | 9.575 | 9.450 | ||||
| 7061 Carolyn Barnes | 9.550 | ||||||
| 7079 Madison Bayless | 9.375 | ||||||
| 7087 Mary Lyle | 9.400 | ||||||
| 7093 Megan Squires | 9.700 | ||||||
| 7101 Alexandra Alsip | 9.725 | 9.475 | 9.525 | ||||
3 |
MEGA |
A |
113.350 |
28.700 5 |
28.325 3 |
27.850 4 |
28.475 2 |
| 7010 Skyler Haas | 9.300 | ||||||
| 7019 Laney Edwards | 9.350 | ||||||
| 7033 Kirsty Ellinger | 9.650 | 9.700 | 9.275 | 9.500 | |||
| 7082 Vicky Wills | 9.550 | 9.225 | 9.450 | ||||
| 7094 Libby Fine | 9.750 | 9.075 | 9.525 | ||||
4 |
Aiken |
A |
111.500 |
27.450 15 |
27.650 4 |
27.975 3 |
28.425 3 |
| 7001 Alex Varnadore | 8.750 | 9.250 | 9.050 | 9.500 | |||
| 7002 Kayla Swilling | 9.250 | 8.900 | 9.425 | ||||
| 7012 Katarina Giancroce | 9.400 | ||||||
| 7146 Carmen Lee | 9.450 | 9.500 | 9.500 | 9.525 | |||
5 |
Easley |
A |
111.375 |
28.775 3 |
27.400 6 |
27.300 7 |
27.900 6T |
| 7025 Brianna Watkins | 9.200 | ||||||
| 7064 Kelsey McNeel | 9.025 | ||||||
| 7068 Kara Launius | 9.025 | ||||||
| 7072 Emily Giambalvo | 9.000 | ||||||
| 7078 Meredith Baskin | 9.250 | ||||||
| 7102 Chandler Horton | 9.000 | ||||||
| 7116 Natalie Kramer | 9.250 | ||||||
| 7120 Celsete Alfonso | 9.525 | ||||||
| 7142 Hannah Phillips | 9.625 | 9.400 | 9.450 | ||||
| 7145 Carlea Dunn | 9.625 | ||||||
6 |
KPAC |
A |
110.750 |
28.500 6 |
27.600 5 |
26.575 9 |
28.075 5 |
| 7011 Kennady Eckard | 8.725 | 9.500 | |||||
| 7048 Emily Defeo | 9.275 | ||||||
| 7065 Virginia Wilson | 9.575 | 9.000 | |||||
| 7066 Hannah Gay | 9.275 | 8.850 | |||||
| 7089 Elizabeth Easter | 9.350 | 9.300 | |||||
| 7099 Megan Saxton | 9.575 | 9.025 | 9.300 | ||||
7 |
Roanoke Academy |
A |
109.725 |
28.050 9 |
26.225 10 |
27.550 6 |
27.900 6T |
| 7026 Ashleigh Morstad | 9.275 | 7.950 | 9.025 | ||||
| 7043 Hannah DeLaney | 8.775 | ||||||
| 7077 Stephanie Weisberg | 9.200 | 9.375 | 9.475 | 9.500 | |||
| 7106 Caroline Brailsford | 9.575 | 8.900 | 9.300 | 9.375 | |||
8 |
Premier |
A |
109.250 |
28.025 10T |
26.750 8 |
27.125 8 |
27.350 12T |
| 7040 Alainna Vermillion | 8.975 | ||||||
| 7047 Emily Woodard | 9.100 | ||||||
| 7076 Sierra Smith | 9.050 | 8.925 | |||||
| 7081 Shelby Howard | 9.275 | 9.050 | 9.225 | ||||
| 7083 Megan Lee | 9.225 | 9.200 | |||||
| 7110 Natalie Anne Patton | 8.650 | 9.050 | |||||
| 7123 Lauren DeGennaro | 9.525 | ||||||
9 |
New Vision |
A |
108.725 |
27.775 12 |
25.725 13 |
27.650 5 |
27.575 9 |
| 7017 Kameron Forrister | 9.350 | 9.425 | |||||
| 7018 Shelby Moore | 9.200 | 8.300 | 9.050 | ||||
| 7049 Randi Whidden | 9.225 | 8.200 | 9.100 | ||||
| 7062 Laurel Hall | 9.225 | 9.500 | 9.050 | ||||
| 7067 Danielle Brown | 9.100 | ||||||
10 |
Greenville |
A |
108.700 |
28.025 10T |
26.300 9 |
26.525 10 |
27.850 8 |
| 7035 Madeline Dowis | 8.850 | 8.750 | |||||
| 7036 Madison Humphrey | 9.450 | 8.650 | |||||
| 7038 Jessica Jeter | 9.225 | 8.650 | 9.300 | ||||
| 7045 Ashley Snell | 8.800 | ||||||
| 7085 Sarah Jane Manucy | 9.300 | ||||||
| 7112 Megan Terrell | 9.350 | 9.125 | 9.250 | ||||
11 |
Thomas |
A |
108.400 |
27.675 13 |
26.800 7 |
26.500 11 |
27.425 10 |
| 7044 Bayles Mack | 9.250 | 8.600 | |||||
| 7050 Reagan Caldwell | 9.325 | 9.200 | 8.925 | 9.375 | |||
| 7126 Morgan Bockskopf | 9.100 | ||||||
| 7131 Libba Mack | 8.900 | 8.950 | |||||
| 7137 Shelby Scott | 8.700 | ||||||
| 7144 Jaelyn Tindal | 8.975 | 9.100 | |||||
12 |
AGC |
A |
106.900 |
28.100 8 |
25.775 12 |
25.625 13 |
27.400 11 |
| 7005 Hailey Fanning | 9.350 | 9.150 | 9.300 | ||||
| 7125 Hali Murray | 9.200 | 8.375 | 8.225 | 9.050 | |||
| 7132 Ashley Summers | 9.550 | 8.850 | 9.050 | ||||
| 7135 Sadia Robinson | 8.550 | 8.250 | |||||
13 |
Columbia |
A |
106.850 |
28.325 7 |
25.150 14 |
26.025 12 |
27.350 12T |
| 7006 Ashley Dever | 9.450 | 9.425 | 9.250 | ||||
| 7014 Lacey Spell | 9.375 | 8.600 | 8.400 | ||||
| 7041 Hannah Sturkie | 8.350 | 9.100 | |||||
| 7071 Kayla Evans | 8.200 | ||||||
| 7074 Hunter Arnold | 9.500 | 8.200 | 9.000 | ||||
14 |
Carolina Stars |
A |
103.800 |
26.175 17 |
25.825 11 |
24.850 14 |
26.950 14 |
| 7015 Madison Garner | 8.875 | 9.075 | 8.375 | 8.850 | |||
| 7022 Kayla Causey | 8.250 | 7.800 | 9.100 | ||||
| 7023 Sara Swords | 8.600 | 8.500 | 8.675 | 9.000 | |||
| 7028 Brooke Bower | 8.700 | ||||||
15 |
Lake Murray |
A |
103.075 |
27.650 14 |
24.250 15 |
24.400 15 |
26.775 15 |
| 7051 Deanna Smoak | 8.600 | 7.475 | |||||
| 7073 Emily Davison | 8.950 | ||||||
| 7091 Rebeckah Hollowell | 9.350 | 7.200 | 8.050 | 8.850 | |||
| 7098 Danielle Shick | 9.400 | 8.450 | 8.875 | 8.975 | |||
| 7104 Courtney Linenbrink | 8.900 | ||||||
16 |
Gymnastics Counts |
A |
102.525 |
28.725 4 |
23.850 17 |
23.700 16 |
26.250 16 |
| 7030 Samantha Howard | 9.700 | 8.050 | 7.750 | 8.550 | |||
| 7032 Brook Smith | 8.800 | 8.450 | 9.050 | ||||
| 7042 Shelby Herron | 9.600 | 7.000 | 7.500 | ||||
| 7075 Addison Haggart | 9.425 | 8.650 | |||||
17 |
Carolina |
A |
99.250 |
27.300 16 |
23.400 18 |
23.600 17 |
24.950 17 |
| 7118 Kaitlyn Beck | 9.075 | 8.300 | 8.200 | 8.600 | |||
| 7122 Jamie Morris | 9.175 | 7.250 | 7.300 | 8.900 | |||
| 7127 Gaby Barnes | 9.050 | 7.850 | 8.100 | 7.450 | |||
18 |
Summerville |
A |
77.000 |
18.125 21 |
24.150 16 |
16.450 20 |
18.275 19 |
| 7090 Rachel Austin | 8.800 | 8.150 | 8.100 | 8.975 | |||
| 7095 Courtney Abrahamson | 9.325 | 8.450 | 8.350 | 9.300 | |||
| 7141 Erika McKelvey | 7.550 | ||||||
This web page was generated by ProScore 4 ™