|
2008 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC 29690 (864) 834-2171 (864) 834-2171 Fax 1/25/2008 - 1/27/2008 |
Team Results Level P2 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Premier West |
A |
114.100 |
27.400 1 |
29.225 1 |
28.550 1 |
28.925 1 |
| 1218 Chandler Wigley | 8.950 | 9.675 | |||||
| 1222 Andrea Frye | 9.300 | 9.725 | 9.475 | 9.750 | |||
| 1232 Grace Wall | 9.150 | 9.825 | 9.700 | 9.550 | |||
| 1266 Kayla Boals | 9.375 | 9.625 | |||||
2 |
Meadowview |
A |
112.150 |
25.700 5 |
29.100 2 |
28.475 2 |
28.875 2 |
| 1234 Taylor Hale | 8.400 | 9.700 | 9.650 | ||||
| 1246 Mikaela Woods | 8.650 | 9.775 | 9.600 | ||||
| 1253 Shelby Smith | 9.425 | 9.625 | |||||
| 1258 Sabrina Page | 8.650 | 9.625 | 9.600 | ||||
| 1278 Kristin Miranda | 9.450 | ||||||
3 |
TNT |
A |
111.975 |
26.700 2 |
28.900 3 |
27.850 3 |
28.525 3 |
| 1229 Reagan Wilson | 9.600 | 9.450 | |||||
| 1241 Katie Snyder | 9.650 | 9.250 | |||||
| 1250 Brianna McGuffin | 9.250 | 9.650 | 9.375 | ||||
| 1257 Montana Newroth | 8.750 | 9.450 | |||||
| 1281 Kate Hudson | 8.700 | 9.225 | 9.625 | ||||
4 |
KPAC |
A |
111.175 |
26.600 3 |
28.500 4 |
27.625 4T |
28.450 4 |
| 1202 Kara Feimster | 8.650 | 9.525 | 9.500 | ||||
| 1203 Louisa Hunter | 9.525 | ||||||
| 1212 Kallie Overstreet | 9.400 | 9.500 | |||||
| 1228 Clara Diekman | 9.000 | 9.450 | |||||
| 1237 Elizabeth Elkins | 9.125 | ||||||
| 1243 Bethany Holder | 9.450 | ||||||
| 1244 Briquelle Martin | 8.950 | 9.100 | |||||
5 |
Gymnastics Counts |
A |
108.900 |
26.200 4 |
27.050 8 |
27.525 6 |
28.125 5 |
| 1200 Maya Cunningham | 8.900 | ||||||
| 1204 Emily White | 9.000 | ||||||
| 1208 Erin Grimm | 9.425 | 9.350 | |||||
| 1210 Audrey Anderson | 8.850 | 9.200 | |||||
| 1214 Megan Tran | 8.750 | ||||||
| 1215 Blaine Boruff | 8.925 | 9.325 | |||||
| 1238 Elise Strysniewicz | 8.600 | 9.125 | 9.450 | ||||
6 |
Aiken |
A |
108.025 |
24.700 7 |
27.975 5 |
27.625 4T |
27.725 6 |
| 1233 Bailey Adams | 9.500 | 9.225 | |||||
| 1235 Ali Curry | 8.200 | ||||||
| 1236 Caitlin Clark | 9.325 | ||||||
| 1251 Holly Randolph | 8.150 | ||||||
| 1259 Nicole Jackson | 9.300 | 9.175 | |||||
| 1260 Rachel Parker | 9.200 | ||||||
| 1274 Lindsey Brill | 9.275 | 9.100 | |||||
| 1290 Danielle Smith | 8.350 | ||||||
| 1291 Jamie Brill | 9.225 | ||||||
7 |
Athens |
A |
106.225 |
24.200 8 |
27.825 6 |
27.375 7T |
26.825 10 |
| 1205 Sabrina Blair | 9.300 | 9.050 | |||||
| 1216 Jacey Edwards | 9.150 | 9.100 | 9.000 | ||||
| 1217 Megan Holmes | 7.900 | 9.225 | 8.775 | ||||
| 1292 Hayley Davis | 7.750 | 9.050 | |||||
| 1294 Holly Robinson | 8.550 | 9.375 | |||||
8 |
Upstate |
A |
105.900 |
24.750 6 |
27.600 7 |
26.100 9 |
27.450 7 |
| 1245 Madison Williams | 8.525 | ||||||
| 1256 Reilly Mathews | 8.150 | 9.150 | |||||
| 1261 Mckenzie Shaw | 8.250 | ||||||
| 1273 Alice Marcondes | 8.350 | 9.200 | |||||
| 1276 Sydney Schiff | 9.250 | 8.575 | |||||
| 1283 Elizabeth Evans | 9.200 | 9.250 | |||||
| 1288 Olivia Brown | 9.000 | ||||||
| 1296 Amanda Johnson | 9.000 | ||||||
9 |
Greenville |
A |
103.525 |
22.400 10 |
26.850 9 |
27.375 7T |
26.900 9 |
| 1231 Madison Lee | 9.250 | 9.000 | |||||
| 1254 Sydney Lovelace | 7.500 | 8.800 | 9.000 | ||||
| 1268 Caroline Morton | 7.300 | 9.100 | |||||
| 1275 Maggie Giordano | 7.600 | 8.850 | 8.900 | ||||
| 1289 Courtney Ederer | 8.900 | 9.325 | |||||
10 |
Carolina |
A |
101.700 |
23.550 9 |
26.800 10 |
24.075 11 |
27.275 8 |
| 1249 Brooks Babson | 7.800 | 9.000 | 8.250 | 9.375 | |||
| 1252 Courtney Grooms | 8.250 | 9.175 | 8.150 | 9.050 | |||
| 1272 Tiffany Grooms | 7.500 | 8.625 | 7.675 | 8.850 | |||
11 |
Easley |
A |
98.900 |
22.200 11 |
26.250 11 |
24.350 10 |
26.100 11 |
| 1213 Eliza Finley | 6.700 | ||||||
| 1221 Peyton Roach | 7.850 | 8.800 | 8.250 | 8.775 | |||
| 1277 Hope Johnson | 7.650 | 8.800 | 7.850 | 8.925 | |||
| 1284 Morgan Kern | 8.650 | 8.250 | 8.400 | ||||
This web page was generated by ProScore 4 ™