|
2009 Carolina Classic Carolina Gymnastics Center 437 Rabon Rd. Columbia, SC 29223 (803) 788-2808 (803) 788-2911 Fax 1/9/2009 - 1/11/2009 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Thomas |
5 |
108.800 |
27.350 1 |
26.825 2 |
26.725 3 |
27.900 3 |
| 5049 Maddison Dallas | 9.375 | ||||||
| 5050 Alexia Greene | 8.900 | 9.325 | |||||
| 5051 Morgan Linder | 8.900 | ||||||
| 5053 Anna Oliver | 9.100 | 8.900 | 9.250 | ||||
| 5054 Katie Player | 8.900 | ||||||
| 5056 Briana Taormina | 9.350 | 8.550 | 8.925 | 9.325 | |||
2 |
Summerville |
5 |
107.375 |
26.800 2 |
25.750 5 |
26.425 5 |
28.400 1 |
| 5041 Esther Bingham | 8.250 | 8.750 | |||||
| 5042 Taylor Branham | 8.975 | 8.875 | 9.675 | ||||
| 5043 Samantha Martino | 8.850 | ||||||
| 5044 Sommer McKenzie | 9.125 | 8.525 | 8.800 | 9.275 | |||
| 5045 Dana VanHouten | 8.825 | 9.450 | |||||
3 |
Spartanburg |
5 |
106.975 |
25.900 4 |
26.450 3 |
27.550 1 |
27.075 6 |
| 5037 Allee Campbell | 9.150 | 8.550 | 9.450 | 9.225 | |||
| 5038 Sydney Cole | 8.550 | 8.900 | 9.000 | ||||
| 5039 Sophia Jones | 8.200 | 9.100 | 8.700 | ||||
| 5040 Molli Littlefield | 9.000 | 9.150 | |||||
4 |
AGC |
5 |
105.350 |
25.250 6 |
27.100 1 |
25.550 7 |
27.450 5 |
| 580 Holly Rast | 8.500 | 8.600 | 9.300 | ||||
| 5001 Alyssa Broeker | 7.675 | ||||||
| 5002 Lauren Craft | 8.950 | 9.400 | 9.525 | 8.850 | |||
| 5003 Sarah Fanning | 7.800 | 9.100 | 8.350 | 9.300 | |||
5 |
Miss Libby's |
5 |
105.175 |
26.075 3 |
24.550 6 |
26.825 2 |
27.725 4 |
| 5033 Taylor Baker | 8.325 | ||||||
| 5034 Thayra Campos | 7.600 | 8.850 | 9.300 | ||||
| 5035 Molly Orr | 9.100 | 7.750 | 9.100 | 9.175 | |||
| 5036 Sarah Weaver | 8.650 | 9.200 | 8.875 | 9.250 | |||
6 |
Carolina |
5 |
104.200 |
25.100 7 |
26.225 4 |
26.625 4 |
26.250 7 |
| 5006 Kelsey Crawford | 9.225 | 9.100 | 8.900 | ||||
| 5008 Nadia Deas | 8.700 | 8.350 | 8.700 | ||||
| 5009 Lily Mandell | 8.650 | 8.450 | |||||
| 5010 Heyward Moak | 8.150 | 9.075 | 8.650 | ||||
| 5011 Alivia Wiseman | 8.250 | ||||||
7 |
Kozeev's |
5 |
104.000 |
25.300 5 |
24.250 7 |
26.400 6 |
28.050 2 |
| 5024 Ronnie Clevenstine | 8.575 | 8.500 | 9.550 | ||||
| 5026 Isabella Martincic | 8.425 | 7.900 | |||||
| 5027 Vanessa Martincic | 8.300 | 8.600 | 9.350 | ||||
| 5029 Cora Parrish | 7.850 | 8.875 | 9.150 | ||||
| 5032 Caroline Whitlock | 8.925 | ||||||
8 |
Hilton Head |
5 |
96.800 |
24.050 8 |
22.100 8 |
25.025 8 |
25.625 8 |
| 5020 Sarah DeLoach | 6.800 | 8.275 | 8.525 | ||||
| 5021 Ana Fotia | 8.000 | 9.000 | |||||
| 5022 Madison Gregory | 8.050 | 8.200 | 8.550 | ||||
| 5023 Eadon Moody | 8.000 | 7.100 | 7.750 | 8.550 | |||
This web page was generated by ProScore 4 ™