|
2009 Men's Charleston Challenge LMG Meets 2/22/2009 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GymMasters |
* |
247.700 |
41.050 2 |
39.700 1 |
43.050 2 |
42.800 1 |
37.300 1 |
43.800 1 |
| 601 Michael Concannon | 13.450 | 14.600 | 12.200 | 14.600 | |||||
| 602 Gregory Winglosky | 14.100 | 12.800 | 14.100 | 14.400 | 12.500 | ||||
| 603 Samuel Hayes | 13.500 | 13.200 | 14.350 | 14.200 | 12.600 | 14.900 | |||
| 604 Gabriel Hummel | 13.700 | 14.200 | 14.300 | ||||||
2 |
Lake Murray Gymnasti |
* |
243.300 |
41.550 1 |
36.700 2 |
43.350 1 |
42.700 2 |
36.000 2 |
43.000 2 |
| 609 Kyle Anderson | 14.050 | 12.500 | 14.450 | 12.400 | 14.800 | ||||
| 610 Joshua Jacobs | 11.700 | 11.500 | |||||||
| 611 Aaron McGuire | 14.300 | 14.000 | |||||||
| 612 Reed Douglas | 14.600 | 12.500 | 14.200 | 14.100 | 12.100 | 14.200 | |||
| 613 Derek Vereen | 12.900 | 14.700 | 14.300 | ||||||
This web page was generated by ProScore 4 ™