|
2009 Women's Charleston Challenge LMG Meets 2/20/2009 - 2/21/2009 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Charleston Twisters |
* |
109.225 |
27.000 2 |
27.575 1 |
27.500 1 |
27.150 1 |
| 502 Alexandra Enzinna | 9.050 | 9.225 | 9.100 | 9.100 | |||
| 503 Reilly Keen | 9.200 | 9.050 | |||||
| 504 Dakota Cook | 8.900 | 9.200 | 9.000 | ||||
| 506 Raena Burns | 8.900 | ||||||
| 507 Morgan Gossett | 9.050 | 9.450 | |||||
2 |
GymMasters |
* |
108.400 |
27.100 1 |
27.350 2 |
27.275 2 |
26.675 2 |
| 510 Amanda Billings | 9.175 | 9.000 | 8.775 | ||||
| 511 Julia Tyler Kirk | 8.975 | 8.875 | 9.125 | 9.000 | |||
| 512 Blake Bernard | 8.950 | ||||||
| 523 Jordan Hollingsworth | 9.175 | 9.300 | 9.150 | 8.900 | |||
3 |
Lake Murray |
* |
105.550 |
26.525 3 |
26.450 3 |
26.775 3 |
25.800 3 |
| 515 Alexis Farley | 9.250 | 8.350 | |||||
| 516 Mackenzie Harsch | 9.050 | 8.750 | |||||
| 517 Alexis Fuller | 8.450 | 9.300 | 9.025 | 8.975 | |||
| 518 Kelsey Fournier | 8.800 | 8.075 | |||||
| 599 Chaymia Scott | 8.825 | 8.700 | |||||
4 |
Tapio |
* |
99.875 |
24.000 4 |
24.575 4 |
25.950 4 |
25.350 4 |
| 519 Emily DiBona | 8.250 | 8.400 | 8.425 | 8.475 | |||
| 520 Ashley Sylvester | 8.200 | 7.550 | 8.800 | 8.200 | |||
| 521 Madeline Kemp | 8.725 | ||||||
| 522 Abigail Tickle | 7.550 | 8.625 | 8.675 | ||||
This web page was generated by ProScore 4 ™