|
2009 Women's Gatlinburg Gymnastics LMG Meets 2/6/2009 - 2/8/2009 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Premier West |
* |
112.900 |
28.125 2 |
28.300 1 |
28.125 2T |
28.350 5T |
| 7001 Madison Bayless | 9.550 | ||||||
| 7011 Carolyn Barnes | 9.350 | 9.325 | |||||
| 7012 Tessa Irwin | 9.400 | ||||||
| 7016 Anastasia Cherepova | 9.325 | 9.475 | 9.400 | ||||
| 7017 Alexandra Alsip | 9.450 | 9.500 | 9.325 | ||||
| 7018 Kaitlin Robins | 9.350 | ||||||
| 7019 Xrista Christopoulos | 9.450 | ||||||
2 |
Alabama Starz |
* |
112.675 |
27.925 5 |
28.275 2 |
28.125 3T |
28.350 6T |
| 7096 Courtney Deavers | 9.350 | 9.400 | 9.225 | 9.400 | |||
| 7098 Emma Hutcheson | 9.375 | 9.600 | 9.450 | ||||
| 7099 Rachel Knowles | 9.575 | ||||||
| 7100 Lauren Jennings | 9.200 | 9.375 | |||||
| 7101 Jessica Ballard | 9.275 | 9.450 | |||||
3 |
Intrigue Athletics |
* |
112.350 |
28.000 3T |
27.100 7 |
28.325 1 |
28.925 1 |
| 7042 Lauren Cochran | 9.375 | 9.600 | |||||
| 7044 Mackenzie Smith | 9.300 | 9.425 | |||||
| 7045 Lauren Wright | 9.325 | 8.900 | 9.625 | ||||
| 7046 Stacie Young | 9.300 | 8.900 | 9.700 | ||||
| 7047 Mackenzie Hudson | 9.450 | ||||||
| 7048 Katie Porter | 9.450 | ||||||
4 |
Discovery Gymnastics |
* |
111.850 |
28.000 4T |
27.975 5 |
27.300 5 |
28.575 2 |
| 7079 Brittany Bridges | 9.200 | 9.375 | 9.200 | 9.500 | |||
| 7090 Kinsley Baker | 9.425 | ||||||
| 7092 Kaylie Bridges | 9.350 | 9.150 | 8.675 | ||||
| 7093 Anna Grace Grizzard | 9.450 | 9.575 | |||||
| 7094 Laura Hickman | 9.450 | ||||||
| 7095 McKenzie Lafferty | 9.500 | ||||||
5 |
Cartersville Twister |
* |
110.625 |
28.525 1 |
28.175 3 |
25.925 12 |
28.000 7 |
| 7083 Caroline Ridley | 9.500 | 9.500 | 9.075 | 9.375 | |||
| 7084 Taylor Slade | 9.575 | 9.475 | 8.900 | 9.400 | |||
| 7088 Tinsley Smith | 9.450 | 9.200 | 7.950 | 9.225 | |||
6 |
Salem Gymnastics |
* |
110.050 |
27.650 6 |
27.225 6 |
26.750 7 |
28.425 4 |
| 7057 Sarah Petersen | 9.225 | 8.825 | |||||
| 7058 Madison Scronce | 9.350 | 8.950 | 9.575 | ||||
| 7059 Michala Stanley | 9.150 | 9.050 | 8.975 | 9.375 | |||
| 7060 DeAnndra Watkins | 9.150 | 8.950 | 9.475 | ||||
7 |
Tataru's Gymnastics |
* |
109.350 |
27.325 9 |
28.000 4 |
26.350 9 |
27.675 8 |
| 7066 Marisa Varrone | 9.300 | 9.275 | 8.325 | ||||
| 7067 Kristie Martyn | 8.775 | 9.175 | 8.950 | 9.200 | |||
| 7068 Quinlyn Zandi | 9.250 | 9.250 | |||||
| 7069 Anna Cho | 9.550 | 9.075 | 9.225 | ||||
8 |
Wildcard Gymnastics |
* |
109.250 |
27.575 7 |
26.100 9 |
27.125 6 |
28.450 3 |
| 7053 Kaylyn Marshall | 9.400 | 9.075 | |||||
| 7061 Christine Hasselwander | 8.425 | 8.875 | |||||
| 7064 Candler Goss | 9.175 | 9.250 | 9.775 | ||||
| 7072 Brooke McEnaney | 8.600 | ||||||
| 7076 Allison Rice | 9.000 | 9.000 | 9.325 | ||||
| 7077 Shaina Smoger | 9.350 | ||||||
9 |
All American Gymnast |
* |
107.250 |
26.900 10 |
26.725 8 |
26.200 10 |
27.425 9T |
| 7030 Jessica Bratton | 9.150 | 8.650 | 9.000 | ||||
| 7034 Ahlai Ross | 8.775 | 9.300 | 9.050 | 9.150 | |||
| 7035 Mackenzie Wilson | 8.975 | 8.625 | 9.275 | ||||
| 7036 Stephanie Willoughby | 8.775 | 8.525 | |||||
10 |
Superior Gymnastics |
* |
106.025 |
27.450 8 |
25.300 13 |
26.075 11 |
27.200 11 |
| 7006 Paige Trexler | 9.075 | ||||||
| 7023 Grace Corl | 9.150 | 8.825 | 8.925 | ||||
| 7024 Maria Esposto | 9.150 | 8.900 | 8.475 | 9.200 | |||
| 7025 Aubrey Losack | 8.100 | 8.775 | |||||
| 7028 Sierra Teta | 8.300 | ||||||
| 7052 Jessie Smith | 9.150 | ||||||
11 |
Meadowview Gymnastic |
* |
105.650 |
25.150 15 |
25.350 11T |
27.725 4 |
27.425 10T |
| 7085 Rebecca Reed | 8.600 | 8.900 | 9.600 | 9.575 | |||
| 7086 Kyndall Smith | 8.950 | 9.050 | 9.200 | 9.475 | |||
| 7087 Stephanie Broadwater | 7.600 | 7.400 | 8.925 | 8.375 | |||
12 |
East TN Cheer & Gymn |
* |
105.450 |
26.775 11 |
25.925 10 |
25.825 13 |
26.925 12 |
| 7026 Anna Catlett | 9.025 | 9.250 | 9.075 | 9.025 | |||
| 7078 McKenzie Morelock | 8.525 | 9.475 | 8.800 | 8.900 | |||
| 7080 Morgan Thacker | 9.225 | 7.200 | 7.950 | 9.000 | |||
13 |
SEGA Gymnastics |
* |
104.750 |
26.325 12 |
25.350 12T |
26.650 8 |
26.425 14 |
| 7029 Brianna Shifflett | 8.100 | ||||||
| 7032 Laura O'Malley | 8.925 | 8.600 | 9.075 | ||||
| 7033 Martha Boyd | 8.400 | 8.500 | 8.750 | 8.600 | |||
| 7073 Madeline Simota | 9.000 | 8.750 | 9.300 | 8.750 | |||
14 |
Gymnastics Counts |
* |
101.800 |
25.775 14 |
24.575 14 |
25.000 14 |
26.450 13 |
| 7002 Audrey Anderson | 8.150 | ||||||
| 7013 Megan Tran | 8.625 | 8.450 | 8.800 | ||||
| 7039 Elise Strysniewicz | 8.750 | 8.375 | 8.125 | 9.000 | |||
| 7050 Cassie McWilliams | 8.050 | ||||||
| 7051 Sarah Headrick | 8.400 | 8.425 | 8.650 | ||||
15 |
High Flight Gymnasti |
* |
98.750 |
25.950 13 |
23.200 15 |
24.725 15 |
24.875 15 |
| 7027 Olivia Maita | 8.450 | 8.300 | |||||
| 7038 Elizabeth Levick | 8.550 | 7.050 | |||||
| 7040 Georgia Mulhern | 8.900 | 8.100 | 7.750 | 8.500 | |||
| 7041 Grace Wright | 8.500 | 8.050 | 8.525 | 8.075 | |||
This web page was generated by ProScore 4 ™