|
2009 Women's Gatlinburg Gymnastics LMG Meets 2/6/2009 - 2/8/2009 |
Team Results Level 8 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
All American Gymnast |
* |
109.225 |
26.875 2 |
27.700 1 |
26.925 2 |
27.725 3 |
| 8019 Emily Wilson | 8.925 | 9.275 | 9.075 | 9.275 | |||
| 8022 Kailey Miller | 8.925 | ||||||
| 8023 Mia Lail | 9.075 | 9.275 | |||||
| 8033 Emma Guilfoil | 9.150 | ||||||
| 8034 Keylea Brothers | 8.875 | 9.275 | 8.925 | 9.175 | |||
2 |
TNT Gymnastics |
* |
107.925 |
26.800 3 |
26.400 4 |
26.675 3 |
28.050 1 |
| 8035 Brianna Bonner | 9.025 | 8.500 | 8.900 | 9.325 | |||
| 8036 Lauren Kiningham | 9.175 | 9.225 | 8.850 | 9.325 | |||
| 8038 Amy Kiningham | 8.600 | 8.675 | 8.925 | 9.400 | |||
3 |
Mountain Magic |
* |
107.800 |
27.475 1 |
27.200 2 |
26.650 4T |
26.475 8 |
| 8002 Tessa Dolan | 9.050 | 8.475 | 9.050 | 9.275 | |||
| 8015 Paige Shriver | 9.100 | 9.475 | 8.850 | 8.950 | |||
| 8058 Erin Walters | 9.325 | 9.250 | 8.750 | 8.250 | |||
4 |
Superior Gymnastics |
* |
107.550 |
26.075 5 |
26.700 3 |
27.275 1 |
27.500 4 |
| 8006 Montana Wrigley | 8.850 | ||||||
| 8017 Paige Casey | 8.675 | 8.850 | 9.450 | ||||
| 8030 Ryan Shannon | 8.500 | 8.750 | 9.200 | 8.950 | |||
| 8037 Shailyn Ramsey | 8.900 | 9.100 | 9.100 | ||||
| 8045 Julia Duncan | 9.225 | ||||||
5T |
Tataru's Gymnastics |
* |
105.975 |
25.575 6 |
26.325 5 |
26.100 6 |
27.975 2 |
| 8031 Erica Campbell | 8.650 | 7.875 | |||||
| 8039 Holly Ford | 9.475 | ||||||
| 8042 Madi Archer | 8.150 | 7.500 | 9.275 | ||||
| 8043 Shauna Miller | 8.775 | 9.550 | 9.500 | 9.225 | |||
| 8044 Makenzie Swicegood | 8.900 | 9.100 | |||||
6T |
Intrigue Athletics |
* |
105.975 |
26.225 4 |
25.675 6 |
26.650 5T |
27.425 5 |
| 8001 Sarah Harrell | 9.200 | 8.850 | 8.450 | 9.275 | |||
| 8013 Rachel Wahlstrom | 8.400 | 9.025 | |||||
| 8014 Kailey Quiambao | 8.450 | 9.650 | |||||
| 8059 Kailey Bilbrey | 8.625 | 8.375 | 8.550 | 9.125 | |||
7 |
Southern States Gymn |
* |
100.750 |
24.825 8 |
23.775 8 |
25.000 7 |
27.150 6 |
| 8025 Katie Trotter | 8.425 | 8.150 | |||||
| 8026 Olivia Raetz | 8.150 | 8.125 | 7.900 | 9.000 | |||
| 8027 Courtney Lamb | 7.500 | 7.900 | 8.925 | ||||
| 8029 Virginia Alda | 8.250 | 9.200 | 9.225 | ||||
8 |
Gymnastics Counts |
* |
98.500 |
25.075 7 |
24.025 7 |
22.300 8 |
27.100 7 |
| 8007 Brook Smith | 8.200 | 8.625 | 7.150 | 9.100 | |||
| 8010 Samantha Howard | 8.450 | 7.750 | 7.650 | 8.900 | |||
| 8011 Shelby Herron | 7.650 | 9.100 | |||||
| 8012 Addison Haggart | 8.425 | 7.500 | |||||
This web page was generated by ProScore 4 ™