|
2009 Men's Frostbite Invite Foothills Gymnastics Training Center 920 29th Ave NE Hickory, NC 28601 (828) 328-3794 (828) 328-6278 Fax 2/7/2009 - 2/8/2009 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Countryside |
1 |
265.850 |
42.700 1 |
43.600 1 |
45.100 1 |
44.100 2 |
44.750 1 |
45.600 1 |
| 435 William Stevenson | 14.700 | 14.750 | |||||||
| 436 Joshua Smothers | 13.400 | 14.800 | 14.800 | 15.400 | |||||
| 438 Michael Norton | 14.900 | 14.600 | 15.450 | ||||||
| 439 Joel McCoy | 14.200 | ||||||||
| 446 Alexander Huguley | 14.000 | 14.750 | |||||||
| 452 JP DeDeaux | 15.100 | 14.800 | 15.000 | 14.700 | |||||
| 453 Joel Andrews | 15.200 | 15.300 | |||||||
2 |
North Raleigh |
1 |
254.500 |
41.900 3 |
38.200 2 |
44.100 2 |
43.500 5 |
43.100 3 |
43.700 4 |
| 401 Nate Terpenning | 13.300 | 14.200 | |||||||
| 408 Eric Stieber | 14.100 | 12.900 | 14.700 | 14.500 | 15.050 | ||||
| 414 Andy Jones | 12.000 | ||||||||
| 415 Trey Dispennette | 13.900 | 14.700 | 14.500 | ||||||
| 416 Timothy Malboeuf Jr | 14.400 | 14.250 | |||||||
| 417 Ryan Deckert | 14.500 | ||||||||
| 418 Kevin Cobb | 14.500 | ||||||||
| 419 Drew Dispennette | 13.900 | 14.700 | 14.400 | ||||||
3 |
Foothills |
1 |
247.450 |
40.600 5 |
33.100 3 |
43.600 4 |
43.000 7 |
43.000 4 |
44.150 3 |
| 403 Caleb Holden | 12.900 | 9.000 | 14.550 | ||||||
| 449 Carter Lewis | 14.400 | 14.400 | 13.700 | 14.550 | |||||
| 450 Isaac Bast | 13.700 | 12.400 | 14.800 | 14.300 | 14.800 | 15.050 | |||
| 451 Aidan Bast | 14.000 | 11.700 | 14.400 | 14.300 | 14.500 | ||||
4 |
High Point |
1 |
247.150 |
41.300 4 |
30.900 4 |
44.000 3 |
44.200 1 |
43.550 2 |
43.200 6 |
| 405 Tristan Summers | 14.600 | 14.250 | |||||||
| 406 Cody Shina | 13.600 | ||||||||
| 407 Baeden Curtiss | 13.900 | 14.600 | 14.400 | ||||||
| 409 Tyler Hutcherson | 10.200 | ||||||||
| 410 Paxton Workman | 14.700 | ||||||||
| 412 David Soltani | 14.600 | 14.700 | |||||||
| 420 Jack Usry | 13.800 | 9.700 | 14.800 | 14.400 | 14.250 | ||||
| 421 Hayden Nichols-Carter | 11.000 | 14.900 | 14.750 | ||||||
5 |
First in Flight |
1 |
241.550 |
42.200 2 |
26.400 6 |
42.900 6 |
43.600 4 |
42.250 5 |
44.200 2 |
| 428 Taylor Hovis | 13.800 | 7.600 | 14.600 | 14.600 | 14.250 | 14.500 | |||
| 429 Camryn Pearson | 15.200 | 11.100 | 14.800 | 14.800 | 14.700 | 15.100 | |||
| 443 Tanner Canterberry | 13.500 | 13.300 | 14.600 | ||||||
| 444 Henry Taylor | 13.200 | 7.700 | 14.200 | ||||||
6 |
Gymnastics Unl. |
1 |
240.600 |
40.000 7 |
28.500 5 |
43.400 5 |
43.900 3 |
41.300 6 |
43.500 5 |
| 431 Ryan McCoy | 13.400 | 8.800 | 14.400 | 14.800 | 13.650 | ||||
| 432 Joseph Petite | 13.400 | 9.500 | 14.700 | 14.000 | 15.200 | ||||
| 433 Connor Warnick | 10.200 | 14.500 | 13.700 | ||||||
| 434 Sage Kohlstedt | 13.200 | 14.600 | 14.650 | ||||||
| 440 Nathan Fehrs | 14.300 | 13.600 | |||||||
7 |
Sandhills |
1 |
228.350 |
40.200 6 |
23.200 7 |
41.400 7 |
43.250 6 |
40.600 7 |
39.700 7 |
| 402 Tyler Bowman | 14.600 | 8.500 | 14.500 | 14.600 | 14.400 | 12.850 | |||
| 437 Gage Hegner | 11.500 | 6.200 | 11.900 | 14.100 | 12.300 | 12.850 | |||
| 456 Geo Lantz | 14.100 | 8.500 | 15.000 | 14.550 | 13.900 | 14.000 | |||
8 |
Sunburst |
1 |
204.100 |
34.500 8 |
15.300 8 |
39.700 8 |
42.200 8 |
37.000 8 |
35.400 8 |
| 448 Kensey Long | 10.200 | 5.300 | 13.800 | 13.700 | 12.300 | 13.000 | |||
| 490 Harrison Revels | 13.400 | 5.400 | 14.200 | 14.300 | 12.900 | 12.750 | |||
| 491 Brendan Grayson | 10.900 | 4.600 | 11.700 | 14.200 | 11.800 | 9.650 | |||
This web page was generated by ProScore 4 ™