|
2009 Men's Frostbite Invite Foothills Gymnastics Training Center 920 29th Ave NE Hickory, NC 28601 (828) 328-3794 (828) 328-6278 Fax 2/7/2009 - 2/8/2009 |
Team Results Multiple Levels - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
G & J Speedway |
1 |
257.050 |
43.600 1 |
42.100 1 |
41.500 2 |
43.750 1 |
43.800 1 |
42.300 1 |
| 5123 Tanner White | 13.700 | 13.300 | 14.700 | 14.400 | 13.850 | ||||
| 5124 Ian Cato | 15.200 | 14.600 | 14.400 | 14.550 | 14.900 | 14.700 | |||
| 5125 Nicholas Garberina | 14.300 | 13.800 | 14.500 | 13.750 | |||||
| 5127 Asante Parkins | 14.100 | 13.800 | |||||||
| 5128 Kierian Chandler | 14.500 | ||||||||
2 |
Countryside |
1 |
250.750 |
40.500 3 |
40.900 4 |
40.600 4 |
43.250 4 |
43.600 2 |
41.900 2 |
| 501 Zachary Arrowsmith | 14.300 | 14.100 | 14.100 | 14.500 | 15.000 | 14.300 | |||
| 589 Dillon Turner | 12.600 | 13.800 | 13.200 | 14.200 | 14.200 | 13.650 | |||
| 5009 Travis Graves | 13.600 | 13.000 | 13.300 | 14.550 | 14.400 | 13.950 | |||
3 |
Flip Force |
1 |
250.250 |
40.900 2 |
41.300 2 |
42.300 1 |
43.700 2T |
41.400 4 |
40.650 4 |
| 585 Parker Levenson | 14.700 | 13.600 | |||||||
| 5002 Tanner Whicker | 13.600 | 13.800 | 13.500 | 14.300 | 14.300 | 13.300 | |||
| 5006 Wyatt Coon | 14.000 | 13.800 | 14.100 | ||||||
| 5012 Tanner Hartman | 13.700 | 14.700 | 14.700 | 14.000 | |||||
| 5013 Triston Lovette | 13.300 | 13.500 | 13.350 | ||||||
4 |
North Raleigh |
1 |
243.850 |
38.100 6 |
41.100 3 |
40.700 3 |
43.700 2T |
41.650 3 |
38.600 5T |
| 528 Bailey Schultz | 13.700 | ||||||||
| 530 Mitchell Andrews | 12.000 | 13.100 | 13.500 | 14.800 | 14.100 | 12.450 | |||
| 532 Owen Nemitz | 12.400 | 13.200 | 12.250 | ||||||
| 533 Matt Shelden | 13.600 | 14.300 | 14.800 | 14.600 | 14.350 | 13.900 | |||
| 5004 Jordan Gailey | 12.500 | 14.300 | |||||||
5 |
Apex |
1 |
231.800 |
39.100 5 |
35.500 5 |
38.100 7 |
42.700 6 |
40.400 5 |
36.000 7 |
| 502 Hart Jacquez | 13.300 | 12.700 | 13.800 | 14.300 | 14.000 | 13.700 | |||
| 503 Andreas Combos | 13.400 | 12.200 | 13.200 | 14.300 | 14.200 | 12.050 | |||
| 516 Christopher Bess | 12.400 | 10.600 | 11.100 | 14.100 | 12.200 | 10.250 | |||
6 |
Foothills |
1 |
228.150 |
39.700 4 |
27.700 8 |
39.100 5 |
42.400 7 |
38.200 8 |
41.050 3 |
| 511 Hunter Bess | 9.100 | 13.800 | 14.100 | 14.150 | |||||
| 512 Tyler Brooks | 13.800 | 12.600 | 14.400 | 12.000 | 13.300 | ||||
| 513 Jordon Pia | 12.500 | 10.000 | 12.100 | ||||||
| 514 Lee Vo | 8.600 | 12.700 | 14.000 | 13.600 | |||||
| 515 Mac Johnson | 13.400 | 14.000 | |||||||
7 |
Charlotte |
1 |
224.050 |
31.800 8 |
32.900 6 |
38.600 6 |
42.800 5 |
39.350 7 |
38.600 5T |
| 5001 Justin Ernsberger | 10.700 | 11.800 | 13.100 | 13.400 | 13.300 | 13.500 | |||
| 5005 Kirkland Cobb | 10.500 | 10.000 | 11.500 | 14.500 | 11.900 | ||||
| 5007 Clay Spurlin | 10.600 | 13.050 | |||||||
| 5008 Ryan Helgason | 11.100 | 14.000 | 14.900 | 13.000 | 13.200 | ||||
8 |
Sandhills |
1 |
217.500 |
37.500 7 |
29.100 7 |
35.500 8 |
41.100 8 |
40.100 6 |
34.200 8 |
| 519 Justin Wallace | 13.800 | 13.600 | 13.100 | 14.100 | 14.600 | 13.500 | |||
| 520 George Morris | 11.800 | 9.400 | 12.700 | ||||||
| 5003 Forrest Gabritsch | 6.100 | 11.400 | 13.100 | 12.800 | 10.300 | ||||
| 5015 Noah Herrera | 11.900 | 11.000 | 13.900 | 10.400 | |||||
This web page was generated by ProScore 4 ™