|
2009 NC Level 5-6 State Champ. LMG Meets 110 Hunter Village Dr Imro, SC 29063 (803) 233-1460 (803) 749-8720 Fax 12/4/2009 - 12/6/2009 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Southeastern |
1 |
115.850 |
28.800 1 |
29.175 1 |
29.050 1 |
28.825 1 |
| 5129 Abby Heiskell | 9.675 | 9.800 | 9.750 | 9.600 | |||
| 5166 Allyson Mattera | 9.500 | 9.700 | 9.475 | 9.650 | |||
| 5168 Katie Corbi | 9.625 | 9.675 | |||||
| 5169 Lauren Edwards | 9.825 | 9.575 | |||||
2 |
Everest |
1 |
110.800 |
26.650 11 |
28.575 3 |
27.775 3 |
27.800 2 |
| 5017 Jasmine Pack | 9.075 | ||||||
| 5024 Alexis Olivier | 9.550 | ||||||
| 5045 Chloe Eater | 9.575 | 9.575 | |||||
| 5177 Abigail Meredith | 8.825 | 9.450 | 9.125 | 9.200 | |||
| 5178 Kinsey Davis | 8.750 | 9.575 | 9.075 | 9.025 | |||
3 |
Bull City |
1 |
110.725 |
27.550 2 |
28.675 2 |
27.225 6 |
27.275 5 |
| 5082 Lauren Graham | 9.375 | ||||||
| 5179 Jodie Chan | 9.500 | 9.075 | 9.100 | ||||
| 5201 Rachel Frazier | 8.975 | 8.900 | 9.200 | ||||
| 5217 Lindsey Ruderman | 9.200 | 9.650 | 8.975 | ||||
| 5219 Kaylyn Posada | 9.525 | 9.250 | |||||
4 |
Sonshine Gym |
1 |
110.050 |
26.725 9 |
27.600 6 |
28.225 2 |
27.500 4 |
| 5130 Sydney Edwards | 8.600 | 9.225 | 9.025 | ||||
| 5173 Lauren Key | 8.850 | ||||||
| 5214 Kate Poythress | 9.175 | 9.325 | 9.650 | 9.300 | |||
| 5223 Valerie Smith | 8.950 | 9.425 | 9.350 | 9.175 | |||
5 |
Shooting Stars |
1 |
109.525 |
27.450 4 |
27.275 7 |
27.150 7 |
27.650 3 |
| 5015 Ryanna Taylor | 9.000 | 9.175 | |||||
| 5089 Andie Hubbard | 9.475 | 9.300 | 9.375 | 9.400 | |||
| 5091 Emilee Davis | 8.800 | 8.900 | |||||
| 5124 Rose Abernethy | 9.075 | ||||||
| 5149 Mara Johnson | 9.175 | 8.775 | 9.075 | ||||
6 |
KPAC |
1 |
109.375 |
27.150 5 |
27.850 4 |
27.500 4 |
26.875 7 |
| 5019 Ashley Harvey | 9.250 | ||||||
| 5020 Maddison Brown | 9.000 | 8.925 | 8.800 | ||||
| 5021 Kyndal Knight | 8.825 | 9.400 | 9.125 | ||||
| 5023 NATALIE WILSON | 9.325 | 9.350 | 9.325 | 8.950 | |||
| 5049 KARA HILL | 9.100 | ||||||
7 |
International |
1 |
108.300 |
26.500 12T |
27.800 5 |
27.025 8 |
26.975 6 |
| 5006 Rachel Morgan | 9.300 | 8.900 | |||||
| 5048 Hannah Stewart | 9.225 | ||||||
| 5104 Megan Hazen | 9.275 | 8.950 | 8.950 | ||||
| 5188 Katie Williams | 8.650 | ||||||
| 5189 Lauren Tyburski | 8.675 | ||||||
| 5190 Carrie Branan | 9.175 | ||||||
| 5193 Kinsey Barnett | 9.000 | 9.125 | |||||
| 5226 Berkley Proctor | 9.075 | ||||||
8 |
Salem |
1 |
107.125 |
26.750 8 |
27.025 8 |
26.900 9T |
26.450 13T |
| 5087 Riley Shore | 9.250 | 8.750 | |||||
| 5095 Megan Ashcraft | 9.000 | ||||||
| 5096 Savanna Thomas | 8.900 | ||||||
| 5097 Alicia Paul | 9.150 | 8.875 | |||||
| 5099 Helena Ge | 8.750 | 9.000 | |||||
| 5109 Brandi Creeson | 8.750 | 8.775 | |||||
| 5194 Grace Overton | 9.125 | ||||||
| 5216 Haley Garrett | 8.800 | ||||||
9 |
Raleigh |
1 |
106.850 |
27.525 3 |
26.825 11 |
26.175 16 |
26.325 16T |
| 5102 Taylor Susini | 8.900 | 8.625 | |||||
| 5134 Delaney Olexa | 8.700 | ||||||
| 5138 Nhyla Bryant | 8.475 | ||||||
| 5181 Elizabeth White | 9.225 | 8.950 | 8.825 | ||||
| 5192 Annia Izquierdo | 8.975 | 9.000 | 8.875 | ||||
| 5207 Kyra Steward | 9.175 | ||||||
| 5212 Anna Weik | 9.125 | ||||||
10 |
High Point |
1 |
106.600 |
26.500 13T |
26.875 10 |
26.900 10T |
26.325 17T |
| 5067 Kess Curtiss | 8.925 | ||||||
| 5075 Elisabeth Molnar | 9.025 | 8.950 | |||||
| 5076 Alexa Tkatch | 9.125 | ||||||
| 5131 Faith Mathison | 8.825 | 8.900 | 8.800 | ||||
| 5141 Mieko Maruki | 8.725 | 8.750 | |||||
| 5191 Kyndall Vaughan | 8.750 | 9.050 | 8.775 | ||||
11 |
Cabarrus County |
1 |
106.225 |
25.950 17 |
26.225 14 |
27.375 5 |
26.675 9 |
| 5059 Emily Burris | 8.800 | 9.075 | |||||
| 5072 Chloe Gantz | 9.425 | 8.975 | |||||
| 5100 Megan Hawkins | 8.500 | 9.025 | |||||
| 5106 Madison Baker | 8.575 | 8.300 | 9.325 | 8.800 | |||
| 5112 Cyndal Caudle | 8.850 | ||||||
| 5113 Bailey Hicks | 8.575 | ||||||
12 |
First in Flight Gym |
1 |
106.175 |
27.100 6 |
26.350 13 |
26.025 18 |
26.700 8 |
| 5001 Audrey Black | 9.100 | 9.150 | |||||
| 5025 McKenzie Martin | 8.625 | 8.900 | 8.875 | 8.900 | |||
| 5029 Ellise Zukaitis | 8.750 | 8.550 | 8.650 | ||||
| 5044 Jai'lah Williams | 9.375 | ||||||
| 5222 Avery Clark | 8.700 | 8.600 | |||||
13 |
Omega |
1 |
105.600 |
27.075 7 |
25.975 15 |
26.150 17 |
26.400 15 |
| 5039 Kaylen Knight | 8.425 | 9.000 | |||||
| 5069 Stacie Harrison | 9.100 | ||||||
| 5071 Kristin Locklear | 8.850 | ||||||
| 5161 Haley Johnson | 8.400 | ||||||
| 5195 Susanna Hodge | 9.100 | ||||||
| 5196 Madison Kraft | 8.475 | 8.675 | 8.600 | ||||
| 5199 Heather Wilson | 9.125 | 8.800 | |||||
| 5220 Tate Horman | 9.050 | ||||||
14 |
Hahn's Gym |
1 |
105.375 |
25.825 18 |
26.775 12 |
26.500 13 |
26.275 18 |
| 5094 Lily Harsch | 8.525 | 8.950 | 8.775 | ||||
| 5133 Zoie Albrecht | 8.825 | ||||||
| 5139 Laurel Sales | 9.125 | ||||||
| 5144 Carolyn Diez | 8.725 | 8.625 | |||||
| 5155 Maia Judd | 8.900 | 8.925 | |||||
| 5156 Claire Shrader | 8.400 | 8.925 | |||||
| 5184 Autumn Chapman | 8.675 | ||||||
15T |
Impact |
1 |
104.725 |
26.425 14 |
25.775 16 |
26.575 12 |
25.950 20 |
| 5070 Maya Aizhulova | 8.825 | 8.625 | |||||
| 5151 Jenna Juliano | 8.600 | 8.675 | |||||
| 5162 Ashlynn Fitzgerald | 9.000 | 9.100 | |||||
| 5163 Kailin Foland | 8.600 | 8.825 | 8.600 | ||||
| 5164 Madison Resavy | 8.500 | 8.650 | |||||
| 5186 Chandni Shroff | 8.725 | ||||||
16T |
Lake Norman |
1 |
104.725 |
26.375 15 |
25.650 17T |
26.200 15 |
26.500 11 |
| 5022 Caroline Guice | 9.300 | 8.925 | 8.650 | 8.850 | |||
| 5051 Laurel Roser | 8.625 | ||||||
| 5115 Kellyanna Atwell | 8.575 | 8.225 | 8.925 | 8.725 | |||
| 5209 Ashley Harrison | 8.500 | 8.500 | 8.925 | ||||
17 |
Flip Force |
1 |
104.075 |
25.975 16 |
25.650 18T |
25.800 20 |
26.650 10 |
| 5031 Ashlyn Craddock | 9.150 | 8.425 | |||||
| 5032 Mattison Leahey | 8.575 | 8.425 | 8.675 | 9.025 | |||
| 5033 Hannah Lentz | 8.975 | ||||||
| 5160 Brenna Boozer | 8.800 | 8.625 | 8.650 | ||||
| 5204 Makaylee Mann | 8.500 | ||||||
| 5208 Anna Baklenova | 8.250 | ||||||
18 |
Sanford |
1 |
104.025 |
24.975 22 |
26.975 9 |
25.625 22 |
26.450 14T |
| 5125 Abigail Riggs | 8.525 | 8.675 | 8.825 | ||||
| 5145 Payton Wilber | 7.850 | 8.350 | |||||
| 5146 Hannah Brueggar | 8.850 | ||||||
| 5154 Daelynn Perkins | 9.075 | 8.625 | |||||
| 5171 Erica Rosser | 8.600 | 9.050 | 8.600 | 9.000 | |||
19 |
Sandhills |
1 |
102.750 |
26.700 10 |
24.775 21 |
26.600 11 |
24.675 22 |
| 5068 Allie Smith | 9.250 | 8.275 | |||||
| 5077 Lauren Platt | 8.475 | ||||||
| 5092 Sophie Mitchell | 8.975 | 8.200 | 9.125 | 8.325 | |||
| 5126 Hunter Atkinson | 8.600 | ||||||
| 5127 Madison ODonnell | 8.375 | ||||||
| 5210 Madison Blevins | 8.200 | 8.875 | 8.075 | ||||
20 |
Y Angels |
1 |
102.325 |
25.150 21 |
24.900 20 |
26.275 14 |
26.000 19 |
| 5004 Elisabeth Iler | 8.400 | 8.275 | 8.650 | ||||
| 5052 Katie Moore | 8.650 | 8.425 | 8.600 | 8.500 | |||
| 5053 Brady Shea | 9.025 | 8.675 | |||||
| 5054 Carsyn Yates | 8.100 | 8.825 | |||||
| 5056 Nicole Yeakley | 8.200 | ||||||
21 |
Central Carolina |
1 |
101.950 |
25.725 19 |
24.975 19 |
25.875 19 |
25.375 21 |
| 5037 Abigail Turza | 8.500 | 8.575 | 9.000 | 8.575 | |||
| 5038 Megan Whitley | 8.850 | ||||||
| 5041 Kailey Childress | 8.250 | 8.450 | 8.425 | ||||
| 5135 Sydney Beck | 8.375 | 8.150 | 8.425 | 8.375 | |||
22 |
Advantage |
1 |
101.900 |
25.500 20 |
24.175 22 |
25.750 21 |
26.475 12 |
| 5079 Faith Morris | 8.575 | 7.550 | 8.925 | 8.800 | |||
| 5080 Bree Tucker | 8.475 | 8.475 | 8.700 | 8.975 | |||
| 5081 Chloe Kirkpatrick | 8.450 | 8.150 | 8.125 | 8.700 | |||
23 |
Carolina Gym. |
1 |
96.725 |
24.550 23 |
23.725 23 |
23.800 23 |
24.650 23 |
| 5060 Madison Laney | 7.875 | 8.150 | 8.200 | ||||
| 5061 Alyssa Kinsey | 7.750 | 7.775 | 8.350 | ||||
| 5105 Marisa Deschenes | 7.750 | ||||||
| 5107 Emma Orosz | 8.775 | 8.100 | |||||
| 5108 Katherine Dubrouillet | 8.025 | 7.875 | 8.100 | ||||
This web page was generated by ProScore 4 ™