|
2009 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC (864) 834-2171 (864) 834-2171 Fax 2/26/2009 - 3/1/2009 |
Team Results Level 7 - All Age Divisions Session 2-P |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Premier West |
A |
112.525 |
28.325 2T |
27.950 3 |
28.225 1 |
28.025 3 |
| 7010 Callie Purdy | 9.450 | ||||||
| 7133 Madison Bayless | 9.300 | 9.300 | |||||
| 7141 Mary Lyle | 9.450 | ||||||
| 7150 Megan Squires | 9.425 | ||||||
| 7152 Anastasia Cherepova | 9.300 | ||||||
| 7154 Alexandra Alsip | 9.350 | ||||||
| 7164 Kaitlin Robins | 9.500 | 9.350 | 9.375 | ||||
| 7167 Xrista Christopoulos | 9.375 | 9.350 | |||||
2 |
Ultimate |
A |
111.750 |
28.600 1 |
28.075 2 |
26.450 6T |
28.625 1 |
| 7024 DeLauryn Brown | 9.500 | 9.325 | 8.450 | 9.575 | |||
| 7060 Kayla Mitchell | 9.325 | ||||||
| 7078 Bria Bowen | 9.550 | ||||||
| 7093 Caroline Steinocher | 9.525 | ||||||
| 7097 Aly Blair | 9.550 | 9.425 | 9.425 | ||||
| 7147 Taylor Pastor | 8.575 | 9.525 | |||||
3 |
Rose's |
A |
111.650 |
28.050 5 |
28.250 1 |
27.300 4 |
28.050 2 |
| 7013 Sydney Edwards | 9.250 | 9.350 | 9.325 | 9.600 | |||
| 7029 Annika Becker | 9.425 | 8.850 | |||||
| 7036 Roniqua Foreman | 9.400 | 9.475 | 9.125 | ||||
| 7048 Mary Claire | 9.400 | 9.125 | 9.325 | ||||
4 |
Shooting Stars |
A |
111.300 |
28.325 2T |
27.675 4 |
27.875 2T |
27.425 4 |
| 7027 Mia Fowler | 9.600 | 9.525 | 9.400 | 9.350 | |||
| 7066 Madison Liljenberg | 9.325 | 9.400 | 9.125 | ||||
| 7131 Olivia Abernethy | 9.475 | ||||||
| 7174 Jordan Abernethy | 9.400 | 8.750 | 9.000 | 8.950 | |||
5 |
Ocean Flippers |
A |
109.900 |
28.150 4 |
26.725 6 |
27.875 2T |
27.150 8 |
| 7047 Marci Hogue | 9.400 | ||||||
| 7081 Madison Knight | 9.300 | 9.275 | 9.350 | 9.050 | |||
| 7083 Hannah McKinney | 9.325 | 9.100 | |||||
| 7127 Casey Pyatte | 9.450 | 8.500 | 9.000 | ||||
| 7165 Taylor Barrett | 8.950 | ||||||
| 7172 Brittany Smith | 9.200 | ||||||
6 |
Virginia Techniques |
A |
109.075 |
27.825 6T |
27.000 5 |
27.025 5 |
27.225 6 |
| 7014 Kallee Kerestes | 9.100 | ||||||
| 7022 Brittany Harless | 9.325 | 9.125 | |||||
| 7071 Maddie Van Aken | 9.300 | 9.000 | 8.875 | 9.250 | |||
| 7138 Nika McKagen | 8.900 | 9.025 | 8.950 | ||||
| 7156 Vickie York | 9.200 | 9.025 | |||||
7T |
Kozeev's |
A |
105.950 |
27.825 6T |
25.200 10 |
25.600 9 |
27.325 5 |
| 7018 Caitlin Blackburn | 9.225 | 8.500 | 7.950 | 8.950 | |||
| 7046 Sabrina Zahorec | 9.275 | 8.650 | 8.900 | 9.200 | |||
| 7103 Katlyn Brown | 9.325 | 8.050 | 8.750 | 9.175 | |||
7T |
Greenwood |
A |
105.950 |
27.775 8 |
26.300 7 |
24.975 11 |
26.900 9 |
| 7004 Brianna Hames | 9.275 | 8.550 | 7.725 | 8.750 | |||
| 7028 Vasiliki Migdalas | 9.500 | 9.200 | 9.300 | 9.250 | |||
| 7042 Molly McMinn | 7.950 | ||||||
| 7085 Lauren Creswell | 9.000 | 8.550 | 8.900 | ||||
9 |
Meadowview |
A |
105.925 |
26.050 11 |
26.250 8 |
26.450 6T |
27.175 7 |
| 7118 Rebecca Reed | 8.700 | 9.000 | 8.600 | 9.350 | |||
| 7175 Kyndall Smith | 8.800 | 9.150 | 9.050 | 9.225 | |||
| 7187 Stephanie Broadwater | 8.550 | 8.100 | 8.800 | 8.600 | |||
10 |
Lake Murray |
A |
104.425 |
27.150 9 |
25.775 9 |
25.350 10 |
26.150 11 |
| 7102 Deanna Smoak | 8.300 | 8.250 | |||||
| 7121 Caroline Simonsen | 9.050 | 8.600 | |||||
| 7145 Rebeckah Hollowell | 9.000 | 8.875 | 8.800 | 8.775 | |||
| 7184 Ashley Summers | 9.100 | 8.300 | 8.250 | 9.125 | |||
11 |
Gymnastics Counts |
A |
104.075 |
26.825 10 |
24.650 11 |
26.125 8 |
26.475 10 |
| 7007 Megan Tran | 8.050 | 8.900 | |||||
| 7015 Audrey Anderson | 9.075 | 8.150 | 8.725 | ||||
| 7041 Sarah Headrick | 8.750 | 8.750 | |||||
| 7061 Elise Strysniewicz | 9.150 | 8.475 | 9.000 | ||||
| 7105 Cassie McWilliams | 8.600 | 8.450 | |||||
This web page was generated by ProScore 4 ™