|
2009 Tiger Paw Classic Upstate Events 34 Kinlock Lane Travelers Rest, SC (864) 834-2171 (864) 834-2171 Fax 2/26/2009 - 3/1/2009 |
Team Results Level 6 - All Age Divisions Session 4-P |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Virginia Techniques |
A |
110.325 |
28.275 1 |
27.200 1 |
26.750 4 |
28.100 1 |
| 6002 Paige Johnston | 8.950 | 8.750 | |||||
| 6028 Jenny Shaffer | 9.425 | 9.450 | |||||
| 6033 Cassidy Sheppard | 9.100 | 9.400 | |||||
| 6046 Brittany Warf | 9.350 | 9.100 | |||||
| 6050 Shelby Clark | 9.500 | 9.150 | 8.900 | 9.250 | |||
2 |
Charleston Twisters |
A |
108.300 |
27.300 3 |
26.450 5 |
27.750 1 |
26.800 3T |
| 6001 Alaina Raybon | 9.025 | 9.150 | 9.250 | 9.100 | |||
| 6005 Moria Ivey | 8.925 | 8.500 | |||||
| 6016 Laney LeSchack | 9.350 | 8.800 | 9.500 | 8.950 | |||
| 6052 Olivia Otter | 9.000 | 8.750 | |||||
3 |
Kozeev's |
A |
107.875 |
26.725 8 |
26.525 3T |
27.100 3 |
27.525 2 |
| 6003 Kiara Bell | 8.975 | ||||||
| 6006 Olivia Zahorec | 9.350 | ||||||
| 6007 Sophie Gedgaudas | 9.100 | 9.125 | |||||
| 6025 Hailey Goodnough | 8.400 | 9.125 | |||||
| 6029 Amanda Robertson | 8.750 | 8.750 | 8.875 | ||||
| 6039 Kayley Mills | 9.000 | 9.375 | 9.050 | ||||
4 |
Choice |
A |
106.550 |
27.325 2 |
27.050 2 |
25.800 6 |
26.375 6 |
| 6031 Madison Salam | 8.350 | ||||||
| 6059 Hayley Fowler | 8.700 | 8.650 | |||||
| 6065 Hope Patterson | 9.200 | 9.250 | 8.400 | 9.175 | |||
| 6068 Katie Smoak | 9.150 | ||||||
| 6077 Alyssa Johnson | 8.975 | 9.100 | 8.750 | 8.850 | |||
5 |
Thomas |
A |
106.225 |
27.200 4 |
25.700 6 |
26.700 5 |
26.625 5 |
| 6020 Haley Benfield | 9.250 | 9.100 | 8.900 | 9.300 | |||
| 6022 Jodee Tindal | 8.850 | 8.350 | 8.850 | 8.575 | |||
| 6048 Grace Wentworth | 8.750 | ||||||
| 6054 Savannah Ray | 9.100 | 8.250 | 8.950 | ||||
6 |
Spartanburg |
A |
105.900 |
25.400 10 |
26.525 3T |
27.175 2 |
26.800 3T |
| 6004 Emmie Sprinkle | 9.050 | 9.150 | |||||
| 6009 Anna Perdun | 8.500 | 9.000 | 8.900 | 8.950 | |||
| 6012 Abby Sprinkle | 8.700 | 8.550 | 8.700 | ||||
| 6014 Jillian Rath | 8.200 | 8.975 | 9.225 | ||||
7 |
Easley |
A |
102.050 |
26.825 6T |
23.875 10 |
25.375 8 |
25.975 7 |
| 6017 Koby Chapman | 8.975 | 7.450 | 8.500 | ||||
| 6024 Erin Eady | 8.775 | 8.625 | |||||
| 6027 Kate Urich | 8.325 | 8.125 | 8.900 | ||||
| 6070 Audrey Dygert | 9.075 | 8.100 | 8.750 | 8.450 | |||
8 |
Roanoke Academy |
A |
101.400 |
26.625 9 |
24.875 8 |
25.575 7 |
24.325 9 |
| 6034 Mary Catherine Pennino | 8.675 | 8.550 | 8.500 | ||||
| 6036 Alexis Bryant | 8.275 | 8.100 | |||||
| 6045 Marilyn Alcorn | 8.500 | ||||||
| 6061 Becky Brisley | 9.000 | 8.450 | 8.525 | ||||
| 6079 Elizabeth Dawson | 8.950 | 8.150 | 7.725 | ||||
9 |
All Star |
A |
101.175 |
26.850 5 |
25.075 7 |
24.350 9 |
24.900 8 |
| 6018 Savanna Moore | 7.225 | ||||||
| 6023 Morgan Hinton | 8.700 | 7.950 | 8.000 | ||||
| 6032 Madison Kenney | 9.300 | 9.025 | 8.575 | 8.300 | |||
| 6038 Jessica Boggs | 8.850 | 8.100 | 8.550 | 8.600 | |||
10 |
Florence |
A |
98.925 |
26.825 6T |
24.500 9 |
23.325 10 |
24.275 10 |
| 6042 Adrienne Waters | 8.900 | 8.150 | 8.050 | 8.150 | |||
| 6066 Krystyn Gainey | 9.000 | 8.400 | 7.525 | 8.275 | |||
| 6075 Emma Rhodes | 8.925 | 7.950 | 7.750 | 7.850 | |||
This web page was generated by ProScore 4 ™