|
2009 Men's VA State Champ Gym Quest Gymnastics 3004-B Impala Pl Richmond, VA 23228 (804) 262-9400 (804) 262-2901 Fax 3/21/2009 - 3/22/2009 |
Team Results Level 5 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Apex |
* |
274.300 |
46.300 1 |
45.800 1 |
45.800 1T |
43.900 2 |
45.600 2 |
46.900 1 |
| 551 Jay Thurn | 15.500 | 15.300 | |||||||
| 552 Ian Sicking | 15.700 | 15.700 | 15.600 | 14.400 | 15.200 | 15.700 | |||
| 553 Evan Kriley | 15.100 | 14.800 | 15.000 | 14.800 | 15.300 | 15.600 | |||
| 555 Nathan Clingman | 15.200 | 14.700 | 15.100 | 15.600 | |||||
2 |
Excalibur |
* |
269.700 |
45.400 3 |
43.800 4 |
45.800 1T |
42.700 8T |
46.100 1 |
45.900 2 |
| 503 Xavier Moore | 14.400 | 14.100 | 14.900 | 14.100 | 15.600 | 15.600 | |||
| 505 Owen Sipes | 15.600 | 14.500 | 15.500 | 14.000 | 15.300 | 15.300 | |||
| 524 Eric Sisco | 15.400 | 15.200 | 15.400 | 14.600 | 15.200 | 15.000 | |||
3 |
Gym Quest |
* |
267.400 |
45.800 2 |
44.300 3 |
45.000 3 |
44.400 1 |
44.700 4 |
43.200 6 |
| 559 Aaron Norris | 14.800 | 14.800 | 15.000 | 15.000 | |||||
| 563 Jamir Johnson | 15.700 | 15.200 | 15.000 | 14.900 | 14.100 | ||||
| 564 Nicholas Johnson | 15.200 | 14.500 | 14.900 | 14.800 | 14.100 | ||||
| 566 Jacob Gerkin | 14.900 | 15.000 | |||||||
| 567 Zachary Lang | 14.900 | 14.600 | |||||||
4 |
Capital Gym. |
* |
265.300 |
44.200 5 |
44.700 2 |
44.900 4 |
42.600 10 |
45.100 3 |
43.800 4 |
| 515 Aleksandr Minor | 14.800 | 14.600 | 14.400 | 14.600 | |||||
| 516 Kazuki Hayashi | 14.700 | 14.500 | 14.600 | 14.500 | |||||
| 517 Jason Genge | 14.800 | 15.300 | 14.000 | 15.200 | |||||
| 518 Iain Allingham | 14.700 | 15.300 | 15.200 | 15.300 | 14.700 | ||||
| 534 Andrew Shiffer | 14.100 | ||||||||
5 |
Apollo Gymnastics |
* |
262.300 |
45.300 4 |
40.300 9 |
44.800 5T |
43.500 4 |
44.200 6 |
44.200 3 |
| 541 Brandon Laitinen | 13.000 | 14.700 | 14.700 | 14.300 | 14.500 | ||||
| 543 Tyler Mullen | 15.300 | 13.700 | 15.400 | 14.400 | 14.900 | 15.200 | |||
| 544 Christopher Dana | 14.900 | ||||||||
| 558 Sean Bouchery | 13.600 | 14.700 | 15.000 | 14.500 | |||||
| 569 Omari Ferguson | 15.100 | 14.400 | |||||||
6 |
Classics |
* |
258.800 |
42.400 9 |
40.700 8 |
44.800 5T |
43.300 6 |
43.900 7 |
43.700 5 |
| 526 Tye Thompson | 12.900 | 14.300 | 14.200 | 14.300 | 13.300 | ||||
| 527 Eamon O'Brien | 12.700 | 13.400 | 15.100 | 14.200 | |||||
| 528 Evan Trebour | 14.400 | 15.000 | 14.000 | 15.400 | |||||
| 529 David Reebals | 15.300 | 14.400 | 15.500 | 15.400 | 15.000 | ||||
7 |
Richmond Regional |
* |
257.200 |
43.000 7 |
43.400 5 |
43.300 7 |
42.900 7 |
44.400 5 |
40.200 12 |
| 560 Jonas Long | 14.600 | 14.100 | 14.400 | 14.300 | 14.200 | 13.500 | |||
| 561 Eric Hogge | 14.000 | 14.500 | 14.600 | 14.500 | 15.200 | 12.800 | |||
| 568 Rohan Aibara | 14.400 | 14.800 | 14.300 | 14.100 | 15.000 | 13.900 | |||
8 |
Fairfax |
* |
253.400 |
42.300 10 |
39.800 11 |
42.900 8 |
43.800 3 |
43.200 9T |
41.400 8 |
| 509 Oliver Luo | 14.900 | 13.600 | 14.500 | 14.800 | 14.300 | 13.800 | |||
| 510 Ryan Cherry | 13.800 | 13.500 | 13.800 | 14.600 | 14.600 | 13.600 | |||
| 511 Troy Houston | 13.600 | 14.600 | 14.400 | 14.300 | 14.000 | ||||
| 521 Arman Saadat | 12.700 | ||||||||
9 |
World Class |
* |
252.900 |
42.800 8 |
41.900 6 |
41.700 10 |
41.000 12 |
43.600 8 |
41.900 7 |
| 502 Allen Tang | 13.600 | ||||||||
| 504 Max Loy | 13.400 | 13.700 | 14.300 | 14.000 | 14.700 | 13.400 | |||
| 519 Patrick Green | 15.400 | 14.000 | 13.400 | 13.400 | 14.900 | 14.500 | |||
| 520 Masaccio Braun | 14.000 | 14.200 | 14.000 | 14.000 | 14.000 | ||||
10 |
Gymstrada |
* |
252.600 |
42.000 11 |
41.000 7 |
42.200 9 |
43.400 5 |
43.200 9T |
40.800 9 |
| 536 Brian Higgins | 13.300 | 13.200 | 14.300 | 14.000 | |||||
| 537 Jeffrey Moyler | 14.500 | 14.700 | 14.400 | 14.600 | 14.500 | 13.600 | |||
| 538 Adam Porter | 13.100 | 14.600 | |||||||
| 540 Ryan Stoeckel | 14.200 | 13.500 | 14.500 | 13.200 | |||||
| 545 Spencer Cooley | 14.300 | 14.100 | |||||||
11 |
Youth Sports |
* |
251.800 |
44.100 6 |
40.000 10 |
41.600 11 |
42.700 8T |
42.700 12 |
40.700 10 |
| 506 John Voorhees | 13.900 | 14.200 | |||||||
| 546 Michael Carpenter | 14.900 | 13.200 | 13.500 | 13.900 | 13.000 | ||||
| 547 Sam Keltz-Lambrecht | 13.700 | ||||||||
| 548 Anthony Bapple | 14.500 | 14.100 | 14.300 | 14.800 | |||||
| 556 Jimmy Sharp | 13.100 | 14.200 | 14.700 | 14.200 | 12.900 | ||||
| 562 Wyatt Underwood | 14.700 | ||||||||
12 |
Williamsburg |
* |
245.300 |
41.000 12 |
38.800 12 |
41.000 12 |
41.100 11 |
43.000 11 |
40.400 11 |
| 501 Jack Lewis | 13.600 | 14.600 | 13.100 | ||||||
| 514 Travis Matthews | 13.300 | 13.200 | 13.400 | 13.700 | 14.500 | 13.200 | |||
| 522 Morgan Jacobs | 12.000 | ||||||||
| 523 Levi Haag | 13.700 | 13.600 | 14.000 | 13.100 | 13.900 | 14.100 | |||
| 533 Nathaniel Banks | 14.000 | 14.300 | |||||||
This web page was generated by ProScore 4 ™