|
2009 Men's VA State Champ Gym Quest Gymnastics 3004-B Impala Pl Richmond, VA 23228 (804) 262-9400 (804) 262-2901 Fax 3/21/2009 - 3/22/2009 |
Team Results Level 6 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
World Class |
* |
268.400 |
45.400 1 |
44.700 2 |
45.200 1 |
44.300 2 |
44.500 1 |
44.300 2T |
| 601 Kevin Brown | 14.700 | ||||||||
| 602 Nicholas Anselmo | 15.100 | 15.100 | 15.000 | 14.800 | 14.400 | 14.700 | |||
| 606 Wesley Estrada | 15.000 | 14.900 | 15.000 | 14.600 | 14.800 | 14.400 | |||
| 607 Christopher McCord | 15.300 | 15.200 | 14.900 | 15.300 | 15.200 | ||||
2 |
Capital Gym. |
* |
265.900 |
45.000 2 |
43.700 3 |
44.300 3 |
45.100 1 |
43.400 2 |
44.400 1 |
| 604 Collin DiPietro | 14.800 | 14.500 | 14.800 | ||||||
| 640 James Draney | 14.600 | 14.800 | 14.300 | 14.700 | |||||
| 641 Dillon Gallagher | 14.900 | ||||||||
| 644 Tyler Kurowski | 15.000 | 14.400 | 15.000 | 14.500 | |||||
| 645 Andrew Lyubovsky | 15.100 | 15.400 | 15.300 | 14.600 | 14.900 | ||||
| 646 Tristan Minor | 14.300 | ||||||||
3 |
Gym Quest |
* |
263.400 |
43.800 4 |
45.200 1 |
43.600 4 |
44.000 3 |
42.500 3 |
44.300 2T |
| 616 Jacob Allen | 14.900 | 15.400 | 14.700 | 14.500 | 14.900 | 15.200 | |||
| 623 Micheal Mattson | 14.800 | 14.700 | 14.300 | ||||||
| 624 Jacob Hirata | 14.000 | 14.000 | |||||||
| 625 kalen wiley | 14.200 | 14.800 | |||||||
| 626 Stewart Mancano | 14.900 | 15.000 | 14.700 | 14.800 | |||||
| 627 Stephen Gentry | 13.600 | ||||||||
4 |
Gymstrada |
* |
257.100 |
41.600 6 |
43.600 4 |
44.900 2 |
42.900 5 |
42.300 4 |
41.800 5 |
| 629 Austin Bain | 13.700 | 14.100 | 14.800 | 14.400 | 14.200 | ||||
| 630 Frank Bradley | 14.000 | 15.400 | 15.100 | 14.200 | 13.700 | ||||
| 631 Matthew Mackley | 14.100 | 14.300 | 13.700 | 13.900 | |||||
| 632 Sean Neighbarger | 13.900 | 15.000 | 14.400 | 14.200 | |||||
5 |
Apollo Gymnastics |
* |
256.300 |
44.200 3 |
42.300 6 |
43.000 5 |
43.000 4 |
40.600 6 |
43.200 4 |
| 611 Clark Lawson | 15.300 | 14.100 | 14.200 | 13.000 | 14.400 | ||||
| 612 Alec Schumpp | 14.300 | 13.600 | 14.600 | 14.700 | |||||
| 613 Kyte Crigger | 14.100 | 14.500 | 14.000 | ||||||
| 614 Erik Del Cid | 14.600 | 14.600 | 14.300 | 14.300 | 13.600 | 14.100 | |||
6 |
Fairfax |
* |
247.400 |
40.300 7 |
43.200 5 |
39.900 6 |
41.200 7 |
41.400 5 |
41.400 6 |
| 619 Sawyer Smith | 13.000 | 14.400 | 12.400 | ||||||
| 620 Jacopo Gliozzi | 14.300 | 15.200 | 14.500 | 13.500 | 14.800 | 14.100 | |||
| 621 Jonathon Peace | 12.900 | 13.900 | 13.400 | ||||||
| 622 Evan Salters | 13.100 | 14.100 | 12.400 | 13.300 | 14.200 | 13.900 | |||
7 |
Northern Virginia |
* |
246.300 |
42.200 5 |
41.700 7 |
39.500 7 |
42.700 6 |
39.200 7 |
41.000 7 |
| 634 Nick Melloni | 13.300 | ||||||||
| 635 Michael Joseph | 14.000 | 13.900 | 13.100 | 14.200 | 12.500 | ||||
| 636 Eric Johns | 13.900 | 14.000 | 12.700 | 13.300 | 14.300 | ||||
| 637 Corey Aurentz | 14.300 | 13.800 | 13.700 | 14.300 | 13.400 | 13.400 | |||
| 639 Peter Perna | 14.200 | ||||||||
This web page was generated by ProScore 4 ™