|
Gatlinburg Men Gymnastics Counts 6130 Hwy 411 South Maryville, TN 37801 (865) 856-5339 2/13/2010 - 2/15/2010 |
Team Results Level 4 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Tataru's Gymnastics |
A |
272.450 |
45.500 1 |
46.850 1 |
44.700 2 |
42.900 2T |
46.200 1 |
46.300 1T |
| 437 Chris Camp | 15.500 | 14.600 | 15.250 | ||||||
| 438 Scott Grunau | 14.900 | 15.700 | 14.600 | 14.200 | 15.300 | 15.350 | |||
| 439 Andrew Hodgin | 15.400 | 15.650 | 15.500 | 14.600 | 15.700 | 15.700 | |||
| 440 Trevor Pitney | 15.200 | 14.100 | 15.200 | ||||||
2 |
Harpeth |
A |
269.800 |
44.700 3 |
45.400 2 |
45.300 1 |
43.400 1 |
44.700 2 |
46.300 2T |
| 408 Nicholas Black | 15.200 | 14.900 | |||||||
| 409 Evan Mukherji | 14.900 | ||||||||
| 410 Will Kaylor | 14.700 | 15.300 | |||||||
| 412 Reed Taylor | 15.100 | 15.100 | |||||||
| 413 Jake Rybczyk | 15.100 | 15.000 | 14.500 | 14.900 | 15.400 | ||||
| 414 Cade Thornton | 15.300 | 15.000 | |||||||
| 446 Israel Ridley | 14.800 | 14.200 | |||||||
| 459 Christopher Corkum | 14.800 | 15.600 | |||||||
3 |
Paulding |
A |
259.650 |
44.750 2 |
42.300 4 |
42.900 4T |
42.000 7T |
43.500 6 |
44.200 5 |
| 402 Matthew Donahue | 14.500 | ||||||||
| 403 Ethan Daharsh | 14.700 | 14.100 | 14.500 | 14.500 | |||||
| 405 Jackson Lyle | 15.000 | 14.400 | 14.600 | 14.700 | |||||
| 415 Eric Maier | 14.400 | 14.300 | 13.900 | ||||||
| 416 Tiras Perry | 15.050 | 13.500 | 14.300 | 15.000 | |||||
| 417 BJ Walls | 13.800 | 14.400 | |||||||
4 |
Tri-Star |
A |
259.450 |
44.300 5T |
42.500 3 |
43.000 3 |
40.500 13 |
43.600 5 |
45.550 3 |
| 423 Thaddeus Partlow | 14.800 | 13.700 | 13.300 | 12.600 | 14.400 | 14.750 | |||
| 424 Xan Weaver | 14.900 | 14.500 | 14.200 | 13.800 | 14.400 | 15.200 | |||
| 425 Eddie Whelan | 14.600 | 14.300 | 15.500 | 14.100 | 14.800 | 15.600 | |||
5 |
LIS |
A |
258.450 |
44.300 6T |
40.600 7 |
42.900 5T |
42.800 4 |
43.700 4 |
44.150 6 |
| 462 Kaden Dickerson | 14.200 | 13.500 | 14.000 | 14.400 | 13.800 | 14.700 | |||
| 475 Ryan Jandreski | 14.600 | 13.700 | 14.800 | 14.050 | |||||
| 478 Ryan Lance | 15.500 | 13.400 | 14.900 | 14.500 | 15.100 | 15.400 | |||
| 479 Josiah Mok | 14.000 | ||||||||
| 480 Rhys Poore | 13.900 | ||||||||
6 |
Appalachian |
A |
256.750 |
44.300 7T |
42.050 6 |
41.100 7 |
42.100 6 |
42.900 8 |
44.300 4 |
| 467 Jackson Dietrick | 14.300 | 12.600 | 13.500 | 13.900 | 14.600 | ||||
| 468 Taylor Blair | 14.600 | 14.900 | 14.000 | 14.100 | 14.400 | ||||
| 469 Luke Gilsdorf | 15.400 | 14.550 | 14.500 | 14.200 | 14.900 | 15.300 | |||
| 470 Daniel Gardner | 13.100 | 13.900 | |||||||
7 |
Master's |
A |
256.600 |
44.400 4 |
42.250 5 |
40.900 8 |
41.400 11 |
44.100 3 |
43.550 7 |
| 427 Sam Brugman | 14.600 | ||||||||
| 428 Josiah Spence | 14.700 | 14.450 | 13.500 | 13.600 | 15.000 | 15.050 | |||
| 430 Rett Walker | 13.200 | 13.600 | 14.100 | 14.500 | |||||
| 471 Hunter Casteel | 14.800 | 13.800 | 13.700 | 14.600 | 14.000 | ||||
| 483 Keagan Valentine | 14.500 | ||||||||
| 488 Steven Zubieta | 14.900 | ||||||||
8 |
Premier - JC |
A |
253.250 |
43.000 10 |
39.700 8 |
41.900 6 |
42.300 5 |
43.100 7 |
43.250 8 |
| 494 Jackson Shaver | 12.400 | 14.700 | 14.000 | 14.500 | 14.650 | ||||
| 495 Simon Fogle | 15.100 | 14.700 | 14.000 | 14.400 | 14.900 | 14.500 | |||
| 497 James Seeley | 14.000 | 12.600 | 13.200 | 13.900 | 14.100 | ||||
| 498 Finn Torbett | 13.700 | ||||||||
| 4000 Alex Vanburen | 13.900 | ||||||||
9 |
TNT |
A |
248.600 |
44.300 8T |
39.450 9 |
39.500 12T |
41.600 9T |
42.400 10 |
41.350 13 |
| 431 Danny Knott | 14.200 | 13.200 | 13.600 | 14.400 | |||||
| 441 Cass Benson | 14.700 | ||||||||
| 442 Will Benson | 14.900 | 13.250 | 14.200 | 14.000 | 13.700 | ||||
| 443 Drew Hendren | 12.000 | ||||||||
| 444 David Knott | 13.000 | 13.800 | |||||||
| 445 Nelson Land | 14.700 | 13.600 | |||||||
| 447 Jonathan Marciniak | 13.300 | 14.000 | 14.050 | ||||||
10 |
Southern States |
A |
245.300 |
43.500 9 |
36.900 11 |
39.500 13T |
40.600 12 |
42.800 9 |
42.000 9T |
| 418 Blake Robinson | 15.200 | 13.100 | 13.500 | 14.300 | 14.600 | 14.400 | |||
| 419 Andrew Gurley | 13.500 | 11.900 | 12.600 | 13.600 | |||||
| 420 Matthew Bray | 14.800 | 11.900 | 14.000 | 13.700 | 14.300 | 14.000 | |||
| 422 Joel Friedman | 12.000 | 13.900 | |||||||
11 |
Elite Energy |
A |
243.400 |
42.400 12 |
37.900 10 |
40.100 11 |
40.400 14 |
40.900 12 |
41.700 11 |
| 434 Jack Baker | 13.200 | 10.400 | 12.500 | 13.900 | 12.300 | 13.000 | |||
| 435 Jake Key | 14.100 | 13.200 | 12.500 | 13.600 | 13.600 | 13.600 | |||
| 436 Brayton Williams | 15.100 | 14.300 | 15.100 | 12.900 | 15.000 | 15.100 | |||
12 |
Lake Murray |
A |
242.000 |
39.600 14 |
34.500 12 |
40.800 9 |
42.900 3T |
42.200 11 |
42.000 10T |
| 449 Caleb Barnes | 10.800 | 13.000 | |||||||
| 450 Grif Bowers | 12.600 | 14.900 | 14.600 | 14.000 | 14.800 | ||||
| 451 Brendan Grayson | 13.300 | 14.100 | |||||||
| 453 Philip Roberts | 13.400 | 11.100 | 13.300 | 13.900 | 14.200 | ||||
| 456 David Williams | 12.900 | 12.600 | 14.200 | 14.300 | |||||
13 |
Premier North |
A |
240.300 |
42.700 11 |
33.100 13 |
40.700 10 |
41.600 10T |
40.700 13 |
41.500 12 |
| 461 Dwight Jones | 14.200 | 10.400 | |||||||
| 466 Jacob Foster | 10.400 | 14.200 | 13.700 | 13.700 | 14.600 | ||||
| 484 Abram Brown IV | 14.100 | 12.600 | |||||||
| 489 Lathan Cantrell | 14.100 | 12.300 | 13.300 | 13.800 | 13.700 | 14.300 | |||
| 491 Ethan Boder | 14.400 | 13.200 | 13.300 | ||||||
14 |
Victory |
A |
235.150 |
42.300 13 |
30.000 14 |
39.400 14 |
42.000 8T |
40.600 14 |
40.850 14 |
| 463 Michael Hernandez | 10.300 | 12.900 | 14.600 | 14.350 | |||||
| 464 Austin McCowan | 13.800 | 10.000 | 13.000 | 13.800 | 13.500 | 12.300 | |||
| 472 Tate Fraley | 14.000 | 9.700 | 13.500 | 13.700 | 14.200 | ||||
| 486 Tee Beaty | 14.500 | 13.600 | 13.400 | ||||||
This web page was generated by ProScore 4 ™