|
Gatlinburg Men Gymnastics Counts 6130 Hwy 411 South Maryville, TN 37801 (865) 856-5339 2/13/2010 - 2/15/2010 |
Team Results Level 5 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Tataru's Gymnastics |
A |
273.300 |
46.800 1 |
46.700 1 |
45.000 1 |
43.800 1 |
45.800 1 |
45.200 1 |
| 516 James Lawson | 15.200 | 15.100 | 14.600 | ||||||
| 524 Benjamin Camp | 15.600 | 15.500 | 15.100 | 14.400 | 15.500 | 15.100 | |||
| 526 Garrett Mesmer | 15.400 | 14.400 | 14.300 | 14.500 | |||||
| 527 Nicholas Stigall | 15.800 | 16.000 | 15.500 | 15.800 | 15.500 | ||||
2 |
Master's |
A |
256.000 |
43.700 4 |
43.900 2 |
42.000 3T |
41.800 5T |
43.800 3 |
40.800 3 |
| 551 Jeremy Brugman | 14.400 | 15.100 | 14.800 | 13.500 | |||||
| 552 Simon Winters | 14.500 | 14.500 | 14.400 | 13.700 | |||||
| 554 Matthew Sawyer | 13.600 | 14.000 | 14.800 | 13.600 | |||||
| 555 Joseph Spence | 14.800 | 14.300 | 14.000 | 14.100 | 14.200 | 13.700 | |||
3 |
Premier North |
A |
255.800 |
44.300 2 |
41.400 5 |
40.700 5 |
43.700 2 |
43.400 5 |
42.300 2 |
| 514 Christian Hicks | 14.400 | ||||||||
| 519 Ethan Smugor | 15.300 | 13.800 | 14.500 | ||||||
| 520 Josh Whitaker | 14.400 | 14.800 | |||||||
| 521 Joshua Oakes | 13.800 | 13.700 | 14.300 | 14.100 | |||||
| 522 Isaac New | 14.600 | 13.800 | 13.600 | 14.000 | |||||
| 523 Harrison Killian | 14.600 | 14.200 | |||||||
| 528 Taylor Haun | 13.400 | 14.500 | |||||||
4 |
Cabarrus |
A |
255.650 |
44.100 3 |
43.200 3 |
42.000 4T |
42.200 4 |
44.900 2 |
39.250 7 |
| 510 Mowgli Mckeon | 14.300 | 13.800 | 14.800 | 12.300 | |||||
| 511 Calab Bennett | 15.300 | 14.200 | 13.400 | 14.300 | 12.600 | ||||
| 512 Brian Faust | 14.000 | 14.700 | 14.900 | 14.100 | 15.000 | 14.350 | |||
| 513 Trent Ochsenreiter | 14.800 | 13.700 | 15.100 | ||||||
5 |
Harpeth |
A |
253.750 |
43.500 5 |
42.550 4 |
42.200 2 |
41.800 6T |
43.700 4 |
40.000 5 |
| 535 Christian Pousson | 15.000 | 13.900 | 14.300 | 14.200 | 12.900 | ||||
| 544 Patrick Chickey | 14.550 | 13.900 | 13.500 | 14.700 | 12.500 | ||||
| 545 Ben Wassynger | 14.200 | 14.100 | 14.100 | 14.300 | |||||
| 546 Keaton Varden | 14.300 | 14.000 | 14.700 | 14.600 | |||||
6 |
Victory |
A |
242.800 |
41.000 6 |
39.700 6 |
38.900 7 |
41.500 7 |
41.600 7 |
40.100 4 |
| 536 Cade Isaacson | 14.200 | 13.100 | 13.500 | 13.500 | 14.300 | 14.500 | |||
| 538 Jack Jestus | 13.800 | 12.500 | 13.600 | ||||||
| 539 Joey Hitchcock | 13.600 | 13.800 | 12.900 | ||||||
| 543 Logan Lamb | 13.000 | 14.400 | 13.500 | ||||||
| 547 Preston Buck | 13.000 | 12.900 | 12.700 | ||||||
7 |
Elite Energy |
A |
238.500 |
40.700 7 |
38.400 7 |
39.100 6 |
39.900 9 |
42.400 6 |
38.000 8 |
| 504 Sam Loyd | 14.400 | 10.500 | 12.400 | 12.300 | 13.500 | 12.400 | |||
| 517 Shion Aizawa | 12.000 | 13.800 | 13.800 | 13.900 | 14.800 | 12.700 | |||
| 518 Robert Kassees | 14.300 | 14.100 | 12.900 | 13.700 | 14.100 | 12.900 | |||
8 |
ETCheer & Gymnastics |
A |
233.600 |
40.500 8 |
35.700 9 |
34.700 9 |
42.800 3 |
40.400 8 |
39.500 6 |
| 507 Brandon Holliman | 14.100 | 12.200 | 11.600 | 14.100 | 13.500 | ||||
| 508 Tal Francisco | 14.000 | 11.800 | 14.500 | 13.800 | 13.100 | ||||
| 509 Eli Click | 12.400 | 11.300 | 14.200 | 13.100 | 12.800 | ||||
| 530 Jackson Wallace | 12.100 | ||||||||
| 531 Tyler Ramey | 11.400 | 13.600 | |||||||
9 |
LIS |
A |
227.100 |
40.100 9 |
36.700 8 |
36.300 8 |
40.000 8 |
40.000 9 |
34.000 9 |
| 506 Ben Pickman | 14.400 | 12.400 | 13.900 | 13.700 | 14.900 | 12.400 | |||
| 525 Matthew Simms | 13.300 | 13.500 | 12.200 | 13.100 | 13.000 | 10.600 | |||
| 533 Eric Waggoner | 12.400 | 10.800 | 10.200 | 13.200 | 12.100 | 11.000 | |||
This web page was generated by ProScore 4 ™