|
2010 Men's Jerrell Steele Winter Blast LMG Meets 110 Hunter Village Dr Imro, SC 29063 (803) 233-1460 (803) 749-8720 Fax 1/9/2010 - 1/10/2010 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Capital Gymnastics |
1 |
270.400 |
45.200 3T |
43.700 4 |
45.700 7 |
43.500 10T |
46.200 2 |
46.100 3 |
| 4023 Jared Bluesteen | 15.300 | ||||||||
| 4029 Tristan Bachmann | 14.800 | ||||||||
| 4030 Gabriel Binning | 15.200 | 14.600 | |||||||
| 4032 Diego Galvez | 15.000 | 15.200 | 15.500 | ||||||
| 4034 Joey Maya | 15.100 | 14.500 | |||||||
| 4035 Adam Posacki | 14.000 | 15.000 | 15.500 | ||||||
| 4037 John Robertson | 14.400 | ||||||||
| 4039 Charles Wheaton | 15.300 | 14.700 | 15.300 | 15.700 | 15.300 | ||||
2 |
Loudoun Gymnastics |
1 |
270.200 |
45.400 1T |
41.900 8T |
46.600 1 |
43.600 7T |
46.400 1 |
46.300 2 |
| 4066 Dylan Byrne | 15.300 | ||||||||
| 4079 Ryan Embt | 15.700 | 15.400 | |||||||
| 4081 John McGinnis | 15.700 | 15.300 | |||||||
| 4083 Alex Shalhoub | 14.600 | 12.700 | 14.500 | 15.300 | |||||
| 4084 Lance Czarnecki | 15.500 | 14.000 | 14.500 | 15.800 | |||||
| 4085 Garrett Laxon | 15.300 | 15.200 | 15.200 | 14.600 | 15.600 | ||||
3 |
Excalibur Gymnastics |
1 |
269.100 |
44.700 6 |
44.400 1T |
46.100 2 |
43.600 8T |
45.800 4 |
44.500 9 |
| 4095 Liam Aussey | 15.200 | 14.700 | 15.400 | 14.700 | 15.600 | ||||
| 4098 Kaleb Edney | 14.300 | 14.900 | |||||||
| 4102 Solomon Griffin | 14.800 | 15.200 | 15.400 | 14.600 | 15.100 | 14.600 | |||
| 4107 Joshua Studeman | 14.700 | 14.500 | 15.300 | 15.100 | 15.000 | ||||
4 |
Fairfax Gymnastics |
1 |
268.000 |
44.900 5 |
44.400 2T |
45.900 3T |
43.600 9T |
45.400 6 |
43.800 11 |
| 4096 Aiden Tenerelli | 14.500 | ||||||||
| 4097 Jake Sowder | 15.100 | 15.000 | 15.300 | 15.100 | |||||
| 4099 Joshua Davidson | 14.800 | 14.800 | 15.200 | 14.900 | 15.400 | 14.800 | |||
| 4100 Dominic Coulson | 14.000 | ||||||||
| 4101 Thomas Bulhoes | 15.000 | 14.600 | 15.400 | 14.200 | 14.900 | 15.000 | |||
5 |
River City |
1 |
267.400 |
45.400 2T |
41.900 9T |
45.300 9T |
43.700 5T |
45.600 5 |
45.500 4 |
| 4056 Cameron Hogge | 14.700 | 15.000 | |||||||
| 4057 Christian Slater | 14.500 | 14.800 | 15.200 | ||||||
| 4117 Grady Rutherford | 12.800 | 14.700 | |||||||
| 4119 James Beard | 15.300 | 14.800 | 15.500 | 15.200 | |||||
| 4120 Tanner Cochrane | 15.200 | ||||||||
| 4121 Erik Engelke | 15.400 | 14.300 | 15.100 | 14.500 | 15.300 | 15.100 | |||
6 |
Preston A |
1 |
266.100 |
45.200 4T |
42.600 6 |
45.400 8 |
43.400 12T |
44.600 7 |
44.900 6 |
| 4068 Michael Suttora | 15.100 | ||||||||
| 4069 Dane Bazelon | 15.000 | 15.200 | |||||||
| 4070 Ryan Deerin | 15.100 | 15.000 | 15.100 | 15.300 | 15.400 | ||||
| 4072 John Foster | 15.100 | 13.400 | 14.400 | 15.100 | |||||
| 4073 Nicholas Stepney | 14.200 | 14.200 | 14.600 | ||||||
| 4074 Ethan King | 14.500 | ||||||||
| 4075 Shane Patil | 14.500 | 14.900 | |||||||
7 |
Classics Gymnastics |
1 |
266.000 |
44.100 8 |
39.200 11 |
45.900 4T |
44.400 1 |
45.900 3 |
46.500 1 |
| 4109 Emmett Barger | 10.800 | 15.200 | 14.900 | 15.300 | 15.500 | ||||
| 4118 Ryan Olowin | 13.500 | 14.700 | |||||||
| 4122 Banner Robson | 15.000 | 14.800 | 15.200 | 14.900 | 15.400 | ||||
| 4123 Karson Wright | 15.600 | 13.600 | 15.500 | 14.800 | 15.700 | 15.600 | |||
8 |
Blue Ridge Gym |
1 |
265.000 |
43.700 10T |
42.000 7 |
45.800 6 |
44.300 2 |
43.900 10 |
45.300 5 |
| 4015 Jordan Ogle | 14.100 | 15.000 | 15.200 | 14.900 | 14.500 | 15.300 | |||
| 4024 Wilson Bowles | 13.000 | 15.000 | 14.700 | 14.100 | 14.700 | ||||
| 4025 Nickolas Doyle | 14.500 | 14.700 | |||||||
| 4026 Henry Koth | 15.100 | 14.000 | 15.600 | 15.300 | 15.300 | ||||
9 |
Apex |
1 |
264.500 |
43.700 11T |
43.600 5 |
45.300 10T |
43.500 11T |
43.700 11 |
44.700 8 |
| 4016 Elliott Armstrong | 14.700 | ||||||||
| 4091 Andrew Potter | 14.600 | ||||||||
| 4092 Mitchell Nodland | 14.500 | 14.700 | 14.500 | ||||||
| 4093 Tanner Collins | 14.700 | 15.100 | 14.400 | 14.500 | |||||
| 4103 Paul Sternberg | 14.100 | 14.400 | 14.900 | 14.500 | 14.500 | 15.100 | |||
| 4124 Grayson Kemper | 14.900 | 15.300 | 15.100 | ||||||
10 |
Gymstrada |
1 |
260.200 |
44.500 7 |
38.600 12 |
45.900 5T |
43.400 13T |
43.000 12 |
44.800 7 |
| 4042 Samuel Golden | 14.600 | ||||||||
| 4043 Oliver Guzman | 15.000 | 14.300 | 14.300 | ||||||
| 4044 Garrett Kasiski | 14.900 | 12.600 | 15.400 | 14.500 | 14.600 | 15.200 | |||
| 4045 Isaac Palacios | 14.300 | 15.200 | 14.600 | 14.100 | 15.300 | ||||
| 4046 Zachary Patrick | 11.700 | ||||||||
| 4047 Garrett Beasley | 15.300 | 14.300 | |||||||
11 |
Williamsburg Gym |
1 |
259.800 |
42.300 15 |
44.300 3 |
44.000 15 |
42.900 16 |
42.900 13 |
43.400 12 |
| 4059 Logan Wahl | 14.400 | ||||||||
| 4060 Sean Erwin | 14.100 | 15.100 | 14.700 | 14.400 | 14.600 | 14.700 | |||
| 4062 Timothy Moore | 13.800 | 14.400 | 14.200 | ||||||
| 4064 Rand Perry | 14.300 | 14.700 | 15.500 | ||||||
| 4758 Zach Yunis | 14.400 | 14.800 | 14.900 | 13.600 | 13.200 | ||||
12 |
Gymnastics World |
1 |
259.700 |
42.800 14 |
40.800 10 |
44.500 13 |
44.000 3T |
44.400 8 |
43.200 13T |
| 4077 Bryce Ross | 14.000 | 15.000 | 14.900 | 14.800 | 15.100 | 14.500 | |||
| 4087 Joshua Davis | 14.200 | 10.900 | 14.800 | 14.500 | 14.500 | 13.800 | |||
| 4088 Henry Freeman | 14.600 | 14.900 | 14.800 | 14.700 | 14.800 | 14.900 | |||
13 |
Arlington Tigers |
1 |
256.500 |
43.300 12T |
36.700 14 |
45.200 11 |
44.000 4T |
44.200 9 |
43.100 15 |
| 4002 Iain Ramsey | 12.700 | 14.700 | 14.700 | ||||||
| 4003 Luis Ochoa | 14.700 | ||||||||
| 4004 Jonah Margosis | 14.400 | ||||||||
| 4005 Everett Richmond | 14.100 | 13.000 | 15.000 | 14.700 | |||||
| 4006 Shayne Richmond | 14.700 | 11.000 | 14.600 | ||||||
| 4008 Scott Laane | 15.100 | ||||||||
| 4009 Bryan Johnson | 14.800 | ||||||||
| 4010 Jasper de Boor | 15.100 | 14.700 | |||||||
| 4011 Dominick Cocozza | 14.500 | ||||||||
| 4027 Jean Lasanta | 14.000 | ||||||||
14 |
Gym Quest |
1 |
253.200 |
42.200 16 |
38.400 13 |
44.800 12 |
43.300 14 |
41.300 14 |
43.200 14T |
| 4110 Justin Hunt | 13.700 | 10.700 | 14.800 | 14.600 | 14.500 | ||||
| 4111 Carson Ryan | 14.400 | 14.000 | 14.000 | ||||||
| 4112 Andrew Nelson | 14.100 | 14.600 | 15.200 | 14.500 | 13.700 | 14.700 | |||
| 4115 Kevin O'Kennon | 13.100 | 14.800 | 14.200 | 13.600 | |||||
15 |
Youth Sports |
1 |
250.900 |
44.000 9 |
33.900 15T |
44.400 14 |
43.700 6T |
40.800 15 |
44.100 10 |
| 4013 Nicholas Nohe | 14.300 | 13.600 | 14.100 | ||||||
| 4014 Yuri Smaltz | 15.400 | 11.200 | 15.300 | 14.400 | 13.300 | 15.200 | |||
| 4065 Glen Soderquist | 14.300 | 12.000 | 14.600 | 14.500 | 13.900 | 14.800 | |||
| 4251 Xavier Howard | 10.700 | 14.500 | 14.800 | ||||||
16 |
World Class Gym |
1 |
242.200 |
43.300 13T |
33.900 16T |
43.700 16 |
43.000 15 |
39.000 16 |
39.300 16 |
| 4041 William Lewis | 14.900 | 14.400 | 13.000 | 12.600 | |||||
| 4048 Kristian Braun | 14.300 | ||||||||
| 4049 Lucca Braun | 13.200 | ||||||||
| 4050 Timothy Colson | 14.400 | 10.900 | 14.500 | 14.400 | 13.100 | ||||
| 4051 Jeremy Curtiss | 14.300 | ||||||||
| 4054 Peter Majewicz II | 14.000 | 14.800 | 12.800 | 13.600 | |||||
| 4055 Ryan Schoenberg | 12.100 | ||||||||
| 4956 Trevor Hagan | 10.900 | ||||||||
This web page was generated by ProScore 4 ™