|
2011 Tiger Paw Classic Upstate Events 34 Kinlock Ln Travelers Rest, SC 29690 (864) 834-2171 (864) 834-2171 Fax 2/3/2011 - 2/6/2011 |
Team Results Level BR - All Age Divisions Session 9-O |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Rose's |
A |
113.850 |
28.700 3 |
28.550 2 |
27.825 4 |
28.775 1T |
| 1016 Lillian Ozimek | 9.150 | ||||||
| 1023 Macy Bryson | 9.550 | 9.425 | 9.575 | ||||
| 1043 Laney Mills | 9.575 | 9.450 | 9.250 | 9.550 | |||
| 1057 Sarah Johnson | 9.575 | 9.550 | |||||
| 1068 Sydney Calder | 9.550 | 9.650 | |||||
2 |
Everest |
A |
113.775 |
27.725 7 |
29.150 1 |
28.125 2 |
28.775 1T |
| 1041 Sydney Young | 9.200 | 9.700 | 9.300 | 9.425 | |||
| 1084 Joie Janes | 9.225 | 9.775 | 9.725 | 9.575 | |||
| 1088 Camdem Hutchinson | 9.300 | 9.675 | 9.100 | 9.775 | |||
3 |
Lumberton |
A |
113.700 |
28.325 5 |
28.350 4 |
28.525 1 |
28.500 3 |
| 1038 Makenna Alred | 9.375 | 9.500 | |||||
| 1039 Sidnee Walters | 9.350 | 9.500 | |||||
| 1080 Morgan Miller | 9.500 | 9.525 | |||||
| 1081 Lauren Thorndyke | 9.525 | 9.475 | |||||
| 1115 Layne Smith | 9.375 | ||||||
| 1116 Rachel Edwards | 9.600 | 9.475 | 9.500 | ||||
4 |
Morgan's |
A |
112.475 |
28.650 4 |
28.425 3 |
27.950 3 |
27.450 5 |
| 1019 Grace Carroll | 9.200 | ||||||
| 1029 Kaylee Smith | 9.625 | 9.550 | 9.475 | ||||
| 1040 Gracie Davis | 9.525 | 9.450 | 9.175 | 9.075 | |||
| 1044 Jordan Moser | 9.175 | ||||||
| 1066 Jayla Humble | 9.500 | 9.425 | |||||
| 1093 Brianna Springer | 9.300 | ||||||
5 |
TNT |
A |
112.075 |
28.775 2 |
28.150 5 |
27.400 5 |
27.750 4 |
| 1008 Chloe Ballew | 9.500 | 9.400 | 9.075 | ||||
| 1011 Kaylie Gamble | 9.575 | 8.975 | 9.325 | ||||
| 1022 Sydney Litrell | 9.150 | 9.100 | |||||
| 1036 Jordan Peralta | 9.700 | ||||||
| 1136 Emilie Pinson | 9.600 | 9.325 | 9.350 | ||||
6 |
Choice |
A |
110.000 |
28.800 1 |
26.925 6 |
26.900 6 |
27.375 6 |
| 1094 Rachelle Abell | 9.650 | 8.400 | 9.100 | 9.275 | |||
| 1121 Danielle Abell | 9.550 | 9.050 | 9.050 | 9.100 | |||
| 1126 Shelby Blocker | 9.600 | 9.475 | 8.750 | 9.000 | |||
7 |
Barefoot |
A |
106.750 |
27.800 6 |
25.975 8 |
26.050 7 |
26.925 7 |
| 1129 Madison Dawkins | 8.625 | 8.675 | |||||
| 1130 Sarah Howell | 9.250 | 8.750 | 8.875 | 9.125 | |||
| 1132 Anya Robinson | 8.600 | 8.950 | |||||
| 1133 Carrie Robinson | 9.250 | ||||||
| 1134 Sam Winters | 9.300 | 8.850 | |||||
| 1135 Jordan Fail | 8.500 | ||||||
8 |
Gymnastics Inc. |
A |
104.600 |
27.000 8 |
26.850 7 |
24.250 8 |
26.500 8 |
| 1024 Holley Doyle | 9.300 | 8.975 | 8.900 | ||||
| 1027 Ella Todd | 8.650 | ||||||
| 1035 Carly Starnes | 7.925 | ||||||
| 1064 Katelyn Rider | 8.800 | 9.225 | 8.950 | ||||
| 1071 Abbey Royer | 8.900 | 7.925 | |||||
| 1107 Abigail Calhoun | 8.400 | 8.650 | |||||
This web page was generated by ProScore 4 ™