|
SC Level 4-5 State Championships Greenwood YMCA 1760 Calhoun Rd Greenwood, SC 29649 (864) 223-8240 (864) 223-8240 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 4O - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Sumter YMCA |
A |
111.700 |
28.225 1 |
28.400 1 |
27.700 3 |
27.375 4T |
| 4004 Tenette McCause | 9.500 | 9.275 | 9.150 | 8.900 | |||
| 4031 Savannah McCause | 9.350 | 9.575 | 9.275 | 9.375 | |||
| 4039 Katherine Walker | 9.375 | 9.550 | 9.275 | 9.100 | |||
2 |
Thomas |
A |
111.250 |
28.025 6 |
27.925 6T |
28.100 1 |
27.200 11T |
| 4128 Haley Benfield | 9.000 | ||||||
| 4144 Lauren Forsythe | 9.200 | ||||||
| 4148 Grace Wentworth | 9.275 | 9.425 | 9.025 | ||||
| 4150 Anna Oliver | 9.250 | ||||||
| 4176 Faith Manley | 9.375 | 9.350 | 9.175 | ||||
| 4178 Rachel Williams | 9.575 | 9.275 | 9.325 | ||||
3 |
Smvl YMCA |
A |
111.125 |
28.150 3T |
27.975 5 |
26.875 15T |
28.125 1 |
| 4046 Taylor Branham | 9.000 | 9.350 | |||||
| 4047 Savannah Marx | 9.400 | 9.375 | 9.475 | ||||
| 4089 Emma Bouyea | 9.450 | ||||||
| 4097 Anna Fuller | 9.225 | 9.300 | |||||
| 4106 Katie Smoak | 9.300 | ||||||
| 4111 Rachelle Rea | 8.975 | ||||||
| 4117 Mary Bouyea | 9.375 | 8.900 | |||||
4 |
MEGA |
A |
110.975 |
27.700 12 |
27.925 7T |
28.050 2 |
27.300 7 |
| 4051 Sidney Kizer | 9.225 | 9.500 | 9.400 | 9.075 | |||
| 4052 Laityn Shaw | 9.050 | 9.250 | |||||
| 4056 Katie Makoski | 9.375 | 8.950 | |||||
| 4057 Caitlin Caughman | 9.275 | 9.400 | 9.275 | ||||
| 4058 Alayna Leevan | 9.200 | ||||||
5 |
Choice |
A |
110.650 |
28.175 2 |
27.750 10 |
27.450 5 |
27.275 8 |
| 4113 Hope Patterson | 9.300 | 9.400 | 9.425 | 9.350 | |||
| 4114 Katie Rogers | 9.275 | 8.950 | 8.850 | ||||
| 4116 Christy Shiflet | 9.500 | 9.075 | |||||
| 4139 Hayley Fowler | 9.375 | 9.075 | 9.075 | ||||
6 |
Florence |
A |
110.525 |
28.075 5 |
27.300 15T |
27.600 4 |
27.550 2 |
| 4119 Amanda Stemphoski | 9.325 | ||||||
| 4125 Christine Helms | 9.350 | 9.150 | 9.150 | ||||
| 4162 Heather Goldbold | 9.175 | 9.125 | |||||
| 4164 Carlie Skelton | 9.400 | 9.275 | |||||
| 4165 Abby Drummond | 9.075 | ||||||
| 4166 Krystyn Gainey | 9.075 | 9.300 | |||||
| 4167 Emily Bingaman | 9.125 | ||||||
7T |
Inc |
A |
110.475 |
27.775 10T |
28.100 2 |
27.400 6 |
27.200 12T |
| 4045 Megan Wehunt | 9.300 | 9.350 | |||||
| 4061 Jazmin Kimber | 9.150 | ||||||
| 4063 Anne Marie Martin | 9.500 | 9.125 | |||||
| 4064 Cadie McLain | 9.200 | 9.250 | 9.100 | ||||
| 4068 Julia Markley | 9.275 | 9.000 | |||||
| 4071 Ashley Funston | 9.150 | 9.075 | |||||
8T |
Terry And Don's |
A |
110.475 |
27.900 7 |
27.900 8 |
27.325 7T |
27.350 6 |
| 4002 Jeri Allen | 9.450 | 9.400 | 9.175 | 9.050 | |||
| 4006 Alexis Cody | 9.200 | ||||||
| 4033 Taylor Dunford | 9.200 | 9.100 | |||||
| 4041 Mallory Panuelo | 8.950 | ||||||
| 4042 Emma Thompson | 9.250 | 9.050 | 9.350 | ||||
| 4043 Leah Boulware | 9.300 | ||||||
9 |
Flipsters |
A |
110.075 |
27.625 13 |
28.050 3 |
27.175 9 |
27.225 10 |
| 4136 Della Waters | 9.200 | 9.500 | 9.325 | ||||
| 4151 Caitlin Nettleton | 9.150 | 9.300 | 9.175 | ||||
| 4155 Anna Claire Ballenger | 8.950 | ||||||
| 4156 Mary Kate Chandler | 9.275 | 9.050 | 8.975 | ||||
| 4173 Sydney Kelly | 9.250 | 8.925 | |||||
10 |
Aiken |
A |
109.825 |
27.325 17T |
28.000 4 |
27.125 10 |
27.375 5T |
| 4110 Neisha Phillip | 9.050 | 9.375 | 9.350 | 9.200 | |||
| 4112 Ciera Carter | 9.025 | ||||||
| 4140 Caroline Kilgo | 9.400 | 8.750 | 9.050 | ||||
| 4141 Alli Curry | 9.250 | 9.225 | 9.025 | 9.125 | |||
11 |
Sports Academy |
A |
109.650 |
27.875 8 |
27.425 11T |
26.875 16T |
27.475 3 |
| 4023 Sarah Holloway | 9.400 | 8.925 | 9.000 | ||||
| 4025 Heather Horle | 9.175 | 9.250 | 9.200 | ||||
| 4026 Alyna Higdon | 9.075 | ||||||
| 4054 Hannah Shannon | 9.100 | 9.050 | 9.275 | ||||
| 4060 Michaela Varn | 9.300 | 8.900 | |||||
12 |
Davita's |
A |
109.600 |
28.150 4T |
27.250 17 |
27.325 8T |
26.875 17T |
| 4044 Laney LeShack | 9.150 | 9.000 | 8.850 | ||||
| 4079 Jaclyn Shea | 8.925 | ||||||
| 4080 Cassy Parmley | 9.300 | ||||||
| 4081 Olivia Otter | 9.550 | 9.000 | 9.375 | 9.100 | |||
| 4082 Heather Russell | 9.300 | 9.100 | 8.950 | ||||
13 |
Easley |
A |
109.275 |
27.850 9 |
27.850 9 |
26.700 18 |
26.875 18T |
| 4005 Morgan Smith | 8.850 | 8.900 | |||||
| 4010 Haley Martin | 9.250 | 9.250 | 8.925 | ||||
| 4012 Caroline Stahlsmith | 9.450 | 9.025 | |||||
| 4015 Koby Chapman | 9.300 | 8.925 | 8.950 | ||||
| 4016 Audrey Dygert | 9.150 | ||||||
| 4017 Emily Varner | 9.300 | ||||||
14 |
All Star |
A |
108.650 |
27.775 11T |
27.300 16T |
27.025 12T |
26.550 19T |
| 4098 Abby Colvin | 9.300 | 9.100 | 9.100 | 8.850 | |||
| 4099 Shay Daley | 9.250 | ||||||
| 4101 Morgan Hinton | 9.150 | 8.900 | |||||
| 4103 Bethany Hill | 9.050 | 8.775 | 8.800 | ||||
| 4104 Sarah Sneath | 9.225 | 9.150 | |||||
15 |
Sunburst |
A |
108.500 |
27.425 15T |
27.200 18 |
26.750 17 |
27.125 13T |
| 4127 Heyward Moak | 8.550 | ||||||
| 4131 Haley Gunter | 9.200 | 9.625 | 9.000 | ||||
| 4132 Julie-Anne Hall | 9.050 | 9.075 | 9.200 | 9.075 | |||
| 4133 Brooke McDaniel | 9.175 | 8.500 | 9.000 | 9.050 | |||
16 |
Spartanburg |
A |
108.450 |
26.925 22 |
27.425 12T |
26.975 14 |
27.125 14T |
| 4034 Abbygale LaBell | 8.900 | ||||||
| 4035 Emmie Sprinkle | 9.100 | 9.150 | 9.200 | 9.050 | |||
| 4048 Tanner Brown | 8.925 | 9.050 | |||||
| 4074 Jillian Rath | 8.900 | 9.100 | 9.025 | ||||
| 4076 Abbey Sprinkle | 9.175 | 8.875 | |||||
17 |
AGC |
A |
108.025 |
27.425 16T |
27.175 19 |
26.350 19 |
27.075 15 |
| 4077 Sarah Fanning | 9.025 | 9.000 | |||||
| 4090 Alexandra Cave | 9.150 | 8.925 | 9.050 | 9.100 | |||
| 4091 Lauren Craft | 9.175 | 8.450 | |||||
| 4093 Hannah Fogle | 9.100 | 9.225 | 8.850 | 8.975 | |||
18 |
Miss Libby's |
A |
107.975 |
27.325 18T |
27.075 20 |
27.025 13T |
26.550 20T |
| 4020 Karleigh Nash | 9.150 | 8.500 | |||||
| 4022 Anna Perry | 9.050 | 8.825 | |||||
| 4024 Amy Banghart | 9.125 | 9.225 | 9.250 | 9.250 | |||
| 4036 Alexis Stevens | 8.900 | 8.950 | 8.800 | ||||
| 4037 Sarah Weaver | 8.950 | ||||||
19 |
Greenville |
A |
107.825 |
27.175 20 |
27.400 13 |
26.000 21 |
27.250 9 |
| 4120 Abby Long | 9.100 | 9.125 | 8.600 | 9.125 | |||
| 4124 Kayley Mills | 9.025 | 8.900 | |||||
| 4126 Kristen Gale | 9.250 | 8.450 | |||||
| 4130 Ashley Ederer | 9.225 | ||||||
| 4142 Elizabeth Gabriele | 9.050 | 9.025 | 8.950 | ||||
20 |
Foothills |
A |
107.550 |
27.600 14 |
27.000 22 |
25.950 22 |
27.000 16 |
| 4163 Halle Hood | 9.250 | ||||||
| 4168 Teaya Adcox | 9.100 | 8.425 | 9.150 | ||||
| 4169 Shannon Duke | 9.175 | 8.950 | 8.475 | 8.925 | |||
| 4172 Eaden Shockley | 9.175 | 8.950 | 9.050 | 8.925 | |||
21 |
East Cooper |
A |
106.425 |
27.325 19T |
26.625 23 |
26.050 20 |
26.425 21 |
| 4001 Savannah Scherling | 9.300 | 8.725 | 8.625 | 8.950 | |||
| 4007 Erika Andrade | 9.050 | ||||||
| 4009 Nori Page | 8.975 | 8.925 | 8.725 | ||||
| 4011 Frances Holley | 8.750 | ||||||
| 4013 Sarah Canterbury | 8.975 | 8.750 | |||||
| 4568 Sydney Burkhardt | 8.675 | ||||||
22 |
Upstate |
A |
106.350 |
26.900 23 |
26.375 24 |
27.100 11 |
25.975 22 |
| 4122 Abby Martin | 8.975 | 8.400 | 9.025 | 8.525 | |||
| 4129 Michaela Loar | 8.925 | 9.150 | 8.925 | 8.775 | |||
| 4157 Kaitlyn Crosby | 9.000 | 8.825 | 9.150 | 8.675 | |||
23 |
Carolina |
A |
104.500 |
27.075 21 |
27.050 21 |
24.600 23 |
25.775 23 |
| 4083 Kelsey Crawford | 9.100 | 8.875 | 8.650 | ||||
| 4085 Hannah Gainey | 8.900 | 8.950 | 7.875 | 8.575 | |||
| 4086 Alexis Gonzalez | 9.025 | 9.000 | 7.850 | ||||
| 4087 Sarah Holland | 9.150 | 8.550 | |||||
24 |
Lake Murray |
A |
103.950 |
26.850 24 |
27.350 14 |
24.300 24 |
25.450 24 |
| 4121 Jennifer Altman | 8.850 | 9.025 | 7.775 | 8.400 | |||
| 4143 Blaine McAslin | 8.950 | 9.100 | 8.400 | 8.400 | |||
| 4170 Grace Etherington | 9.050 | 9.225 | 8.125 | 8.650 | |||
This web page was generated by ProScore 4 ™