|
SC Level 4-5 State Championships Greenwood YMCA 1760 Calhoun Rd Greenwood, SC 29649 (864) 223-8240 (864) 223-8240 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Miss Libby's |
A |
112.050 |
27.325 1T |
28.500 1 |
28.100 2 |
28.125 2 |
| 5049 Faith Blackmon | 9.325 | 9.450 | 9.525 | 9.500 | |||
| 5074 Chelsea Horton | 8.950 | 9.300 | |||||
| 5085 Ariel Burkett | 9.275 | ||||||
| 5086 Samantha Colombo | 9.350 | ||||||
| 5088 McKinley Puck | 9.600 | ||||||
| 5089 Erika Zito | 9.050 | 9.450 | 9.275 | ||||
2 |
Aiken |
A |
111.300 |
26.925 5 |
28.050 4 |
28.075 3 |
28.250 1 |
| 5054 Carmen Lee | 9.125 | 9.500 | 9.350 | 9.475 | |||
| 5055 Taylor Brantley | 8.900 | 9.400 | 9.350 | ||||
| 5058 Katarina Giancroce | 8.900 | 9.300 | |||||
| 5060 Kayla Swilling | 9.250 | 9.325 | 9.425 | ||||
3 |
Charleston |
A |
110.975 |
26.975 4 |
28.300 3 |
28.150 1 |
27.550 4 |
| 5156 Ashlie Hyland | 9.200 | 9.450 | 9.400 | ||||
| 5170 Gabriell Dizon | 9.550 | 9.050 | |||||
| 5171 Sarah Kate Brams | 8.800 | 9.450 | 9.475 | 9.100 | |||
| 5173 Laura Johnson | 8.975 | 9.300 | 9.225 | ||||
4 |
Terry And Don's |
A |
109.450 |
27.325 2T |
27.125 11 |
27.500 6T |
27.500 5 |
| 5097 Rachel Fornal | 9.150 | ||||||
| 5098 Maggie Warner | 9.175 | ||||||
| 5099 Sarah Fornal | 9.125 | 9.125 | |||||
| 5157 Alexis Terrell | 9.225 | ||||||
| 5159 Hannah McKinney | 9.175 | 9.175 | 9.150 | ||||
| 5163 Brianna Rowe | 9.150 | ||||||
| 5165 Madison Choate | 9.000 | 9.150 | |||||
| 5167 Ellen Taylor Underwood | 8.850 | ||||||
5T |
Sumter YMCA |
A |
109.350 |
26.800 7 |
28.325 2 |
27.075 14 |
27.150 11 |
| 5090 Lizbeth Wills | 9.150 | 9.575 | 9.325 | 8.900 | |||
| 5091 Lauren DeSordi | 8.700 | 9.400 | 8.675 | ||||
| 5092 Aniya Sanders | 9.050 | ||||||
| 5093 Keirsten Walker | 8.950 | 9.350 | 9.075 | 9.200 | |||
6T |
Flipsters |
A |
109.350 |
26.675 9 |
27.600 6 |
27.700 5 |
27.375 6 |
| 5010 Vasiliki Migdalas | 8.925 | 9.275 | 9.125 | ||||
| 5024 Katie Smith | 9.025 | 9.125 | 9.275 | 9.275 | |||
| 5025 Elizabeth Price | 8.725 | ||||||
| 5053 Lauren Creswell | 8.925 | 9.550 | 9.150 | 8.975 | |||
7 |
Inc |
A |
109.225 |
26.525 11 |
27.575 7 |
27.825 4 |
27.300 8T |
| 5042 Heather Jewell | 9.050 | 9.150 | |||||
| 5043 Kayla Mitchell | 8.775 | 9.150 | 9.300 | 9.025 | |||
| 5044 Amber Baker | 8.950 | 9.375 | 9.375 | 9.250 | |||
| 5045 Taylor Mitchell | 8.800 | 9.025 | |||||
8 |
Gym And More |
A |
109.100 |
27.000 3 |
27.750 5 |
27.375 9 |
26.975 12 |
| 5027 Olivia Watson | 9.125 | ||||||
| 5057 Ashley Rockey | 9.050 | 9.350 | |||||
| 5063 Madison Knight | 8.825 | 9.125 | 9.100 | 8.950 | |||
| 5064 Tori Goodson | 9.225 | ||||||
| 5065 Brittany Smith | 9.050 | ||||||
| 5067 Nicole Crowl | 9.275 | 9.050 | |||||
| 5068 Shelby Sheets | 8.975 | ||||||
9 |
MEGA |
A |
108.925 |
26.825 6 |
27.500 8 |
27.275 12T |
27.325 7 |
| 5029 Josie Pickler | 9.200 | 9.250 | 8.900 | 9.275 | |||
| 5039 Carly Anne Carr | 9.175 | 8.975 | 8.925 | ||||
| 5062 Megan Asbill | 8.875 | 9.075 | 9.400 | 9.125 | |||
| 5069 Emma Ellis | 8.750 | ||||||
10 |
CGA |
A |
108.275 |
26.300 16 |
27.325 10 |
27.350 10T |
27.300 9T |
| 5081 Elizabeth Harris | 9.225 | ||||||
| 5082 Callie Downs | 8.600 | 8.950 | 8.900 | ||||
| 5083 Ashley Dever | 8.700 | ||||||
| 5115 Lacey Spell | 8.950 | 9.200 | 9.275 | ||||
| 5126 Hannah Sturkie | 9.000 | 9.150 | 9.125 | ||||
| 5127 Alexis Kahl | 9.200 | ||||||
11 |
Kozeevs |
A |
108.125 |
26.750 8 |
26.425 15 |
27.350 11T |
27.600 3 |
| 5169 Breanna Whitmore | 8.775 | ||||||
| 5176 Caitlin Blackburn | 8.575 | ||||||
| 5177 Katlyn Brown | 9.325 | 9.450 | 9.400 | 9.400 | |||
| 5179 Sabrina Zahorec | 9.000 | ||||||
| 5180 Kimball Prosser | 8.650 | 8.975 | |||||
| 5181 Mallory Prosser | 8.400 | 8.975 | 9.200 | ||||
12 |
Davita's |
A |
107.125 |
26.150 19 |
26.700 14 |
27.475 8 |
26.800 15 |
| 5007 Carissa Rhodes | 8.500 | ||||||
| 5008 Kandace Solomon | 9.125 | 8.950 | |||||
| 5009 Kelsey Comeaux | 9.100 | 8.575 | 9.400 | 8.925 | |||
| 5128 Danielle Perdue | 8.550 | 9.000 | 9.175 | 8.925 | |||
| 5141 Rebecca Kovarik | 8.900 | ||||||
13 |
AGC |
A |
106.950 |
26.325 13T |
26.725 13 |
26.700 17 |
27.200 10 |
| 5001 Aliyah Anderson | 8.425 | 8.750 | |||||
| 5019 Hailey Fanning | 8.900 | 9.050 | 9.375 | ||||
| 5050 Jordan Myers | 8.800 | 8.500 | 8.775 | ||||
| 5052 Sadia Robinson | 9.100 | 9.325 | 8.900 | 9.050 | |||
14 |
Upstate |
A |
106.600 |
26.325 14T |
27.400 9 |
26.975 15T |
25.900 21T |
| 5135 Emma Maguire | 9.075 | 9.150 | |||||
| 5136 Genia English | 8.750 | 9.150 | 8.750 | ||||
| 5137 Allie Ellers | 8.675 | 8.575 | 8.650 | ||||
| 5138 Allison Atkins | 8.900 | 9.175 | 9.250 | 8.500 | |||
15 |
All Star |
A |
106.525 |
26.475 12 |
26.850 12 |
26.350 23 |
26.850 14 |
| 5129 Emilie LeBlanc | 8.800 | ||||||
| 5143 Mariah Earley | 8.625 | ||||||
| 5144 Madison Kenney | 8.775 | ||||||
| 5147 Haley Smith | 8.725 | ||||||
| 5148 Olivia Reszczynski | 9.100 | 9.350 | 8.800 | ||||
| 5149 Teddy Russell | 8.725 | 8.925 | 9.075 | ||||
| 5152 Charity Jones | 8.650 | 8.975 | |||||
16 |
Florence |
A |
105.925 |
26.650 10 |
26.075 19 |
26.675 18 |
26.525 16 |
| 5023 Briley Langehans | 9.200 | 8.700 | 8.750 | ||||
| 5028 Rachel Hilbourne | 8.800 | 8.725 | 9.200 | 9.225 | |||
| 5030 Tucker Langehans | 8.650 | 8.675 | |||||
| 5036 Jenna Nance | 8.675 | 8.775 | 8.550 | ||||
17 |
Foothills |
A |
105.725 |
26.250 17 |
26.000 20 |
27.275 13T |
26.200 19T |
| 5084 Alysiana Ashmore | 9.000 | 9.250 | 9.200 | 8.775 | |||
| 5123 Abigail Wiles | 8.800 | 8.800 | 9.500 | 9.025 | |||
| 5124 Kelsey Mullikin | 8.450 | 7.950 | 8.575 | 8.400 | |||
18 |
Sports Academy |
A |
105.500 |
26.225 18 |
26.100 16T |
26.975 16T |
26.200 20T |
| 5075 Tori Settlemire | 8.850 | 8.325 | 8.800 | 8.950 | |||
| 5077 Eliza Rhodes | 8.750 | 8.675 | 8.925 | 8.575 | |||
| 5078 Haliee Shacklefurd | 8.625 | 9.100 | 8.675 | ||||
| 5087 Ona Loper | 9.250 | ||||||
19 |
Thomas |
A |
105.325 |
25.825 22 |
25.075 25 |
27.500 7T |
26.925 13 |
| 5041 Alex Chalker | 8.900 | 8.300 | 8.900 | ||||
| 5102 Gentry Ann Wogon | 8.025 | ||||||
| 5103 Sydney Sloan | 8.750 | 9.550 | 9.350 | ||||
| 5113 Megan Rector | 8.475 | ||||||
| 5114 Savannah Ray | 8.450 | 8.950 | |||||
| 5116 Jodee Tindal | 9.050 | 8.625 | |||||
20 |
Carolina |
A |
104.025 |
24.975 25 |
26.100 17T |
26.575 21 |
26.375 17 |
| 5004 Jzalynn Green | 8.475 | 8.800 | 8.750 | ||||
| 5013 Rebecca Brickle | 8.250 | ||||||
| 5014 Peri Deveaux | 8.675 | 8.675 | 8.800 | ||||
| 5016 Ashley Martin | 8.250 | 9.050 | 8.825 | ||||
| 5017 Carly Swan | 8.625 | 8.850 | |||||
21 |
Smvl YMCA |
A |
103.875 |
26.325 15T |
25.325 24 |
26.000 25 |
26.225 18 |
| 5005 Rebecca Bruffey | 8.875 | 8.275 | 8.350 | 8.825 | |||
| 5015 Bethany Iversen | 8.800 | 8.650 | 9.125 | 8.950 | |||
| 5026 Courtney Thornley | 8.650 | 8.400 | 8.525 | ||||
| 5139 Ashton Henderson | 8.450 | ||||||
22 |
Lake Murray |
A |
103.625 |
25.850 21 |
25.600 22 |
26.625 20 |
25.550 24 |
| 5020 Hannah Booth | 8.550 | ||||||
| 5021 Bailey Doolittle | 8.800 | 8.275 | 9.050 | ||||
| 5022 Jayme Brown | 8.550 | 8.500 | 8.950 | ||||
| 5040 Emily Davison | 8.500 | ||||||
| 5140 Deanna Smoak | 8.500 | 8.825 | 8.625 | 8.500 | |||
23 |
Tapio |
A |
103.050 |
26.000 20 |
24.775 26 |
26.650 19 |
25.625 23 |
| 5118 Meredith DeVore | 8.250 | 7.900 | 9.400 | 8.550 | |||
| 5119 Alexus Gabrish | 9.200 | 8.650 | 8.775 | 9.050 | |||
| 5121 Ali Murray | 8.550 | 8.225 | 8.475 | 8.025 | |||
24 |
Easley |
A |
102.900 |
25.350 24 |
25.800 21 |
26.300 24 |
25.450 26 |
| 5073 Marilyn Knight | 8.350 | 8.025 | 8.800 | ||||
| 5106 Lindsey Hamilton | 8.500 | 8.575 | 8.575 | ||||
| 5111 Kayla Turner | 8.750 | 8.600 | |||||
| 5117 Josie Hamer | 8.500 | 9.025 | 8.925 | 8.275 | |||
25 |
Carolina Stars |
A |
102.800 |
24.350 26 |
26.100 18T |
26.450 22 |
25.900 22T |
| 5107 Lauren Barschow | 8.650 | ||||||
| 5108 Chanel Turner | 7.950 | 8.825 | 8.800 | 8.300 | |||
| 5109 Sara Swords | 8.300 | 8.875 | 8.675 | ||||
| 5110 Brooke Bower | 8.100 | 8.625 | 8.775 | 8.925 | |||
26 |
Electric City |
A |
102.325 |
25.550 23 |
25.425 23 |
25.825 26 |
25.525 25 |
| 5130 Kalyn Pedigo | 8.000 | 8.025 | 8.050 | 8.225 | |||
| 5131 Asheton Hays | 8.775 | 8.800 | 8.950 | 8.700 | |||
| 5132 Breanna McAlister | 8.775 | 8.600 | 8.825 | 8.600 | |||
27 |
Olympia |
A |
98.550 |
23.900 27 |
24.350 27 |
25.225 27 |
25.075 27 |
| 5046 Anne Winters | 8.750 | 8.525 | 9.050 | 8.750 | |||
| 5047 Shanlee Selbee | 7.800 | 8.300 | 7.825 | 8.175 | |||
| 5048 Laura Futrell | 7.350 | 7.525 | 8.350 | 8.150 | |||
This web page was generated by ProScore 4 ™