|
2007 Men's Crown Of The Carolinas Lake Murray Gymnastics 10071 Broad River Rd Irmo, SC 29063 (803) 233-1460 (803) 749-8720 Fax 10/23/2007 |
Team Results Level 4 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Thomas |
* |
145.750 |
25.200 1 |
21.400 1 |
25.350 3 |
26.900 2 |
23.300 1 |
23.600 1 |
| 402 Tyler Morrison | 8.600 | 6.900 | 8.750 | 9.100 | 7.300 | 8.600 | |||
| 403 Mel Plankenhorn | 8.200 | 6.800 | 7.600 | 8.200 | |||||
| 408 Hunter Gibbons | 8.400 | 7.700 | 8.100 | 9.000 | 8.400 | 6.800 | |||
| 415 Walker Hinson | 8.500 | 8.800 | |||||||
2 |
Airborne |
* |
141.500 |
24.600 3 |
19.900 2 |
25.700 2 |
26.300 3 |
22.400 2 |
22.600 2 |
| 418 Braden Priddy | 6.700 | 8.600 | 8.800 | 7.400 | 7.600 | ||||
| 419 Jack Smallridge | 8.700 | 7.400 | 8.600 | 8.900 | |||||
| 420 Sean Hoppenhauer | 5.800 | 8.500 | 7.000 | 7.400 | |||||
| 422 Aiden Tatarinchik | 8.000 | 8.600 | 8.000 | 7.600 | |||||
| 423 Lee Fish | 7.900 | ||||||||
3 |
Lake Murray |
* |
138.100 |
25.050 2 |
18.600 3 |
25.750 1 |
27.000 1 |
22.100 3 |
19.600 3 |
| 401 Austin Lominick | 8.100 | 6.800 | |||||||
| 404 Brandon Shealy | 8.900 | ||||||||
| 405 August Zoch | 6.100 | 8.600 | 7.300 | 6.400 | |||||
| 406 Olivier Schild | 8.950 | 5.900 | 8.500 | 7.400 | |||||
| 409 Griff Gaillard | 9.000 | 7.400 | |||||||
| 410 Cole Douglas | 8.000 | 6.600 | 8.650 | 9.100 | 6.400 | ||||
This web page was generated by ProScore 4 ™