|
2007 Crown Of The Carolinas Thomas Gymnastics 1807 Cherry Rd Rock Hill, SC 29732 (803) 233-1460 (803) 749-8720 Fax 11/3/2007 - 11/4/2007 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Impact Athletics |
* |
113.250 |
28.675 1 |
27.950 1 |
28.050 1 |
28.575 1 |
| 4019 Noelia Goti | 9.300 | ||||||
| 4031 Bailey King | 9.525 | 9.300 | |||||
| 4053 Nicole Webb | 9.550 | 9.500 | |||||
| 4096 Alexis Scrivani | 9.600 | 9.325 | |||||
| 4097 Hannah Bultman | 9.225 | 9.475 | |||||
| 4102 Ashton Stuart | 9.400 | 9.450 | 9.600 | ||||
2 |
Premier West |
* |
110.975 |
28.275 2 |
27.150 4 |
27.025 4 |
28.525 2 |
| 4043 Emma Kate Kurusu | 9.600 | 9.250 | 9.450 | ||||
| 4070 Jana Bruckbauer | 8.950 | 8.675 | |||||
| 4106 Elise Cunningham | 9.375 | 8.950 | 8.875 | 9.650 | |||
| 4107 Macy Boals | 9.300 | 9.475 | 9.425 | ||||
3 |
Thomas |
* |
109.700 |
28.150 3 |
27.075 5 |
27.050 3 |
27.425 3T |
| 4010 Morgan Linder | 9.225 | ||||||
| 4030 Tori Melerine | 9.100 | ||||||
| 4047 Briana Taormina | 9.250 | 9.050 | 9.200 | ||||
| 4048 Chelsey Lirette | 8.925 | ||||||
| 4054 Alexia Greene | 9.450 | ||||||
| 4056 Georgia Modla | 9.000 | ||||||
| 4093 Breanna Morrow | 8.925 | 8.900 | |||||
| 4094 Maci Bolin | 9.450 | 9.225 | |||||
4 |
Premier, JC |
* |
108.625 |
27.650 5 |
27.400 3 |
26.625 9 |
26.950 7 |
| 4083 Jeanne-Morgan Lorio | 8.650 | ||||||
| 4088 Elizabeth White | 9.500 | 9.200 | |||||
| 4089 Jade Torbett | 9.200 | 8.900 | |||||
| 4090 Kailee Norris | 9.000 | 9.000 | 9.325 | 9.050 | |||
| 4112 Delaine Lorio | 9.150 | 8.650 | 9.000 | ||||
5 |
Choice Gymnastics |
* |
108.225 |
26.700 11 |
27.500 2 |
26.775 7T |
27.250 5 |
| 4073 Madison Howell | 9.000 | 8.900 | 8.975 | ||||
| 4077 Makayla Stokes | 9.100 | ||||||
| 4110 Bailly Donson | 8.850 | ||||||
| 4113 Caitlyn Reilly | 9.400 | 8.850 | 9.000 | ||||
| 4298 Madison Player | 8.850 | 9.200 | 8.950 | 9.150 | |||
6 |
Shooting Stars |
* |
106.925 |
27.700 4 |
25.125 8 |
26.900 5 |
27.200 6 |
| 4005 Hannah Seagle | 9.400 | 9.100 | |||||
| 4055 Emilee Davis | 8.300 | ||||||
| 4057 Katherine Pendergast | 9.100 | ||||||
| 4065 Morgan Anderson | 9.200 | 8.375 | 9.150 | 9.000 | |||
| 4066 Abigail Dowell | 9.100 | ||||||
| 4067 Sophia Cherkez | 8.875 | ||||||
| 4074 Kennedy Fisher | 8.450 | 8.875 | |||||
7 |
High Flight |
* |
106.250 |
27.600 6 |
24.950 9 |
26.800 6 |
26.900 8 |
| 4009 Lilly Wood | 9.500 | 8.425 | 8.900 | 9.100 | |||
| 4029 Mia Alamo-Worley | 8.950 | ||||||
| 4032 Daisy Wood | 9.125 | ||||||
| 4033 Caty Metcalf | 9.100 | 8.350 | 8.775 | 8.850 | |||
| 4051 Hailey Franklin | 8.175 | ||||||
| 4101 Taylor Coe | 9.000 | ||||||
8 |
ASG Tumblers |
* |
105.925 |
27.400 7 |
25.900 7 |
26.025 11 |
26.600 9T |
| 4037 Jennifer Shealy | 8.400 | ||||||
| 4038 Natalie Reszczynski | 8.400 | ||||||
| 4039 Emma Bagley | 8.650 | ||||||
| 4041 Brianna Rouppasong | 9.050 | ||||||
| 4044 Allie Brideau | 9.100 | 9.000 | |||||
| 4078 Lydia Defelice | 9.250 | 8.825 | 8.975 | 8.800 | |||
| 4189 Ashleigh Turner | 8.675 | 8.800 | |||||
9T |
Faulkner's Gymnastic |
* |
105.825 |
27.100 8 |
24.525 11 |
26.775 8T |
27.425 4T |
| 4012 Katelyn Baity | 8.950 | 9.000 | |||||
| 4028 Dyani Cuahutle | 9.100 | 9.000 | |||||
| 4042 Cailee Pulido | 9.350 | 7.675 | 9.225 | 9.525 | |||
| 4072 Emery Pulido | 8.800 | 7.850 | 8.450 | 8.900 | |||
10T |
Carolina Stars |
* |
105.825 |
26.750 9T |
26.175 6 |
26.300 10 |
26.600 10T |
| 4004 Pamela Bretscher | 8.500 | 8.775 | |||||
| 4006 Megan Spillmann | 8.700 | 8.675 | |||||
| 4069 Renee Lutz | 8.950 | ||||||
| 4080 Lauren Burgess | 9.000 | 8.600 | |||||
| 4108 Jenna Moore | 9.100 | 8.825 | 9.000 | ||||
| 4109 Lauren Brown | 8.700 | 9.000 | |||||
11 |
Kozeev's |
* |
105.075 |
26.750 10T |
24.575 10 |
27.400 2 |
26.350 11 |
| 4026 Isabella Martincic | 8.900 | 9.075 | 8.900 | ||||
| 4059 Cora Parrish | 8.950 | 8.750 | |||||
| 4060 Mary Catherine Scott | 8.900 | 8.475 | |||||
| 4061 Vanessa Martincic | 8.050 | 9.100 | |||||
| 4062 Lauren Clamp | 8.050 | 9.225 | 8.700 | ||||
12 |
Hartsville |
* |
83.225 |
24.000 12 |
18.400 12 |
19.175 12 |
21.650 12 |
| 4014 Mary Margaret Cottingham | 7.500 | 5.500 | 6.450 | 6.750 | |||
| 4015 Cassie Jordan | 8.250 | 7.200 | 6.550 | 7.550 | |||
| 4058 Sarah Birnbaum | 8.250 | 5.700 | 6.175 | 7.350 | |||
This web page was generated by ProScore 4 ™