|
2009 Womens' Lake Murray Invitational LMG Meets 1/10/2009 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Charleston Twisters |
1 |
111.000 |
27.025 3 |
27.675 2 |
28.825 1 |
27.475 2 |
| 5015 Reilly Keen | 9.650 | 9.000 | |||||
| 5016 Dakota Cook | 9.675 | ||||||
| 5018 Alexandra Enzinna | 9.375 | 9.150 | 9.175 | ||||
| 5019 Morgan Gossett | 8.950 | ||||||
| 5020 Cassie Arnold | 8.700 | 9.350 | 9.500 | 9.300 | |||
| 5021 Raena Burns | 9.175 | ||||||
2 |
Terry And Don's |
1 |
110.975 |
27.350 1 |
27.800 1 |
28.475 3 |
27.350 3 |
| 5025 Emma Thompson | 8.925 | 9.500 | 9.150 | ||||
| 5026 Morgan Seganti | 9.225 | 9.550 | 9.050 | ||||
| 5028 Abi Hogan | 9.200 | 9.425 | 9.150 | ||||
| 5030 Ashley Jacobsma | 9.200 | 9.400 | |||||
| 5080 Kaitlyn Reeder | 9.200 | ||||||
3 |
GymMasters |
1 |
109.900 |
26.550 5 |
27.550 3 |
28.500 2 |
27.300 4 |
| 5046 Jordan Hollingsworth | 8.800 | 9.050 | 9.400 | 8.900 | |||
| 5047 Amanda Billings | 9.275 | 9.375 | 9.250 | ||||
| 5048 Julia Tyler Kirk | 8.900 | 9.225 | 9.725 | 9.150 | |||
| 5078 Blake Bernard | 8.850 | ||||||
4 |
Summerville |
1 |
108.325 |
27.300 2 |
26.925 5 |
26.500 7 |
27.600 1 |
| 5041 Ester Bingham | 9.025 | ||||||
| 5042 Taylor Branham | 8.925 | 8.825 | 9.250 | ||||
| 5043 Sommer Mc Kenzie | 8.900 | 8.975 | 8.875 | 8.900 | |||
| 5049 Samantha Martino | 8.900 | ||||||
| 5050 Dana Van Hauten | 9.500 | 8.800 | 9.450 | ||||
5 |
Thomas |
1 |
107.600 |
26.900 4 |
27.225 4 |
27.650 4 |
25.825 6 |
| 5022 Maddison Dallas | 9.375 | ||||||
| 5036 Briana Taormina | 8.950 | 8.700 | 9.225 | 8.800 | |||
| 5065 Maci Bolin | 9.125 | ||||||
| 5069 Morgan Linder | 8.825 | ||||||
| 5070 Dorothy Jane Modla | 8.600 | ||||||
| 5071 Anna Oliver | 9.300 | ||||||
| 5073 Carlee Shannon | 9.125 | 9.150 | 8.425 | ||||
6 |
Gymnastics & More |
1 |
104.700 |
26.300 6 |
26.025 10 |
26.725 6 |
25.650 8 |
| 5004 Cecilia Hart | 8.500 | 8.750 | 8.625 | 8.850 | |||
| 5051 Savannah Gill | 8.600 | 9.150 | 8.525 | ||||
| 5052 Cassey Nicholl | 8.350 | ||||||
| 5053 Angel Lennox | 8.950 | ||||||
| 5054 China James | 9.200 | 8.925 | 8.275 | ||||
7 |
Carolina Gymnastics |
1 |
104.300 |
25.400 9 |
26.375 9 |
27.075 5 |
25.450 9 |
| 5033 Lily Mandell | 8.350 | ||||||
| 5035 Heyward Moak | 8.400 | 8.400 | 9.150 | ||||
| 5074 Alivia Wiseman | 8.475 | ||||||
| 5075 Kelsey Crawford | 8.400 | 9.275 | 9.100 | 8.625 | |||
| 5076 Nadia Deas | 8.600 | 8.700 | 8.825 | ||||
8 |
Lake Murray Gymnasti |
1 |
104.175 |
25.575 8 |
26.650 7 |
25.925 11 |
26.025 5 |
| 5023 Alexis Farley | 8.575 | 8.850 | 8.350 | ||||
| 5024 Kelsey Fournier | 9.000 | 8.350 | |||||
| 5031 Alexis Fuller | 9.050 | 8.450 | 9.025 | ||||
| 5032 Mackenzie Harsch | 7.950 | 8.800 | 9.125 | 8.650 | |||
9 |
AGC |
1 |
103.725 |
25.600 7 |
26.525 8 |
26.200 9 |
25.400 10 |
| 5077 Holly Rast | 8.100 | 7.950 | 8.575 | 8.625 | |||
| 5084 Lauren Craft | 9.050 | 9.450 | 8.850 | 8.250 | |||
| 5085 Sarah Fanning | 8.450 | 9.125 | 8.775 | 8.525 | |||
10 |
All Star |
1 |
103.325 |
25.375 10 |
26.775 6 |
26.000 10 |
25.175 11 |
| 5002 Alexandria (Allie) Brideau | 8.550 | 8.650 | 8.450 | 8.150 | |||
| 5003 Lydia DeFelice | 9.400 | 9.150 | 9.450 | ||||
| 5007 Emma Bagley | 8.400 | ||||||
| 5011 Alexis Tingberg | 8.250 | ||||||
| 5060 Brianna Rouppasong | 8.575 | 8.725 | 7.575 | ||||
11 |
Tapio |
1 |
100.125 |
25.225 11 |
24.550 11 |
26.350 8 |
24.000 12 |
| 5013 Ashley Sylvester | 8.375 | 9.000 | 7.875 | ||||
| 5055 Emily DiBona | 8.250 | 8.400 | 8.650 | ||||
| 5058 Abigail Tickle | 8.600 | 7.850 | 8.125 | ||||
| 5062 Madeline Kemp | 8.300 | 8.700 | |||||
| 5063 Julia O'Donnell | 8.000 | ||||||
12 |
Renegade Gymnastics |
1 |
96.625 |
24.000 12 |
21.550 12 |
25.400 12 |
25.675 7 |
| 5040 Bobbie Kizer | 7.500 | 7.300 | 8.300 | 8.200 | |||
| 5056 Jessi Gill | 8.100 | 6.450 | |||||
| 5081 Lori Masi | 8.400 | 7.800 | 8.450 | 8.675 | |||
| 5082 Breanna Waters | 8.650 | 8.800 | |||||
This web page was generated by ProScore 4 ™