|
2009 Womens' Lake Murray Invitational LMG Meets 1/10/2009 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Terry And Don's |
1 |
112.000 |
26.950 4 |
28.025 1 |
28.700 1 |
28.325 1 |
| 7030 Faith Ruska | 9.050 | ||||||
| 7036 Sarah Fornal | 9.050 | 9.500 | 9.600 | 9.425 | |||
| 7037 Bailey Brown | 9.400 | ||||||
| 7038 Rachel Fornal | 8.850 | 9.200 | 9.800 | ||||
| 7039 Maggie Warner | 9.325 | 9.300 | 9.500 | ||||
2 |
Gymnastics & More |
1 |
110.500 |
27.625 2 |
27.800 3 |
27.400 3 |
27.675 2 |
| 7003 Marci Hogue | 9.450 | 9.000 | |||||
| 7004 Madison Knight | 9.100 | 9.450 | |||||
| 7027 Hannah Mckinney | 9.050 | 9.325 | |||||
| 7029 Carly Pyatte | 8.950 | ||||||
| 7042 Casey Pyatte | 9.075 | ||||||
| 7050 Taylor Barrett | 9.350 | ||||||
| 7052 Haley Goodson | 9.200 | ||||||
| 7053 Brittany Smith | 9.400 | 9.150 | |||||
3 |
All Star |
1 |
109.325 |
26.825 5 |
27.850 2 |
27.450 2 |
27.200 6 |
| 7017 Teddy Russell | 8.900 | 9.050 | 9.125 | ||||
| 7018 Olivia Reszczynski | 9.000 | 9.250 | 9.250 | ||||
| 7019 Ellie Myslinski | 9.150 | 9.225 | |||||
| 7020 Elizabeth Parrish | 9.375 | ||||||
| 7021 Sarah Long | 9.225 | ||||||
| 7022 Mariah Gause | 8.925 | ||||||
| 7024 Mariah Earley | 8.850 | ||||||
4 |
AGC |
1 |
106.000 |
25.675 9 |
26.325 4 |
26.450 5 |
27.550 3 |
| 7008 Ashley Summers | 8.750 | 8.700 | 8.350 | 9.300 | |||
| 7009 Hailey Fanning | 8.725 | 9.300 | 9.600 | 9.400 | |||
| 7011 Alexandra Cave | 8.200 | 8.325 | 8.500 | 8.850 | |||
5 |
Carolina Gymnastics |
1 |
105.450 |
27.425 3 |
25.425 8 |
25.300 8 |
27.300 5 |
| 7005 Peri Deveaux | 9.150 | 8.175 | 8.250 | ||||
| 7006 Jzalynn Green | 9.200 | 8.900 | 9.200 | ||||
| 7010 Kelsey Wynne | 9.075 | 8.300 | |||||
| 7014 Hunter Blencowe | 9.150 | ||||||
| 7015 Kaitlyn Beck | 8.950 | ||||||
| 7016 Ashley Martin | 8.750 | ||||||
| 7890 Azhia Carter | 8.350 | ||||||
6 |
GymMasters |
1 |
104.650 |
26.325 8 |
26.125 6 |
25.850 6 |
26.350 7 |
| 7044 Savannah Scherling | 8.975 | 8.750 | 7.950 | 8.400 | |||
| 7045 Taylor Stewart | 8.950 | 8.250 | 9.300 | 8.850 | |||
| 7046 Meredith Robinson | 8.400 | 9.125 | 8.600 | 9.100 | |||
7 |
Summerville |
1 |
103.625 |
26.350 7 |
24.400 9 |
25.350 7 |
27.525 4 |
| 7013 Savannah Marx | 8.900 | 8.375 | 8.600 | 9.200 | |||
| 7048 Rachelle Rea | 8.800 | ||||||
| 7049 Anna Fuller | 8.475 | 8.250 | 9.100 | ||||
| 7051 Rachael Austin | 8.650 | 7.550 | 8.500 | 9.225 | |||
8 |
Lake Murray Gymnasti |
1 |
102.825 |
26.675 6 |
25.600 7 |
25.250 9 |
25.300 8 |
| 7033 Amanda Parker | 7.900 | 8.750 | 8.550 | ||||
| 7035 Caroline Simonsen | 8.950 | 8.325 | |||||
| 7041 Deanna Smoak | 8.800 | 9.250 | 7.800 | ||||
| 7054 Rebeckah Hollowell | 8.925 | 8.450 | 8.700 | 8.425 | |||
9 |
North Florida |
1 |
98.250 |
27.750 1 |
26.275 5 |
26.650 4 |
17.575 9 |
| 7043 Deana Sease | 9.275 | 8.525 | 9.050 | ||||
| 7047 Brianna Montes | 9.275 | 8.750 | 8.750 | 8.900 | |||
| 7145 Quannie Stallings | 9.200 | 9.000 | 8.850 | 8.675 | |||
This web page was generated by ProScore 4 ™