|
2008 Women's Lake Murray Invite Jamil Center 206 Jamil Rd Columbia, SC 29210 (803) 233-1460 (803) 749-8720 Fax 3/7/2008 - 3/9/2008 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Thomas |
* |
109.725 |
27.500 1 |
26.575 6 |
27.200 3 |
28.450 1 |
| 5002 Maddison Dallas | 8.925 | ||||||
| 5004 Emily Andsager | 9.000 | ||||||
| 5006 Anna Oliver | 8.950 | 9.450 | |||||
| 5012 Savannah Ray | 8.900 | 8.975 | 9.500 | ||||
| 5039 Rachel Williams | 9.175 | 9.225 | |||||
| 5048 Haley Benfield | 9.375 | 9.500 | |||||
| 5049 Faith Manley | 8.750 | ||||||
2 |
Charleston Twisters |
* |
109.700 |
26.250 5 |
27.350 1 |
28.075 1 |
28.025 3 |
| 5022 Laney LeSchack | 9.075 | 9.250 | 9.500 | 9.550 | |||
| 5096 Moria Ivey | 8.600 | 9.200 | 9.150 | ||||
| 5099 Olivia Otter | 8.575 | 9.200 | 9.325 | ||||
| 5100 Carissa Rhodes | 8.900 | 9.375 | |||||
3 |
Easley |
* |
108.525 |
26.350 4 |
26.600 5 |
27.500 2 |
28.075 2 |
| 5068 Kate Urich | 8.800 | 9.150 | 9.450 | ||||
| 5069 Erin Eady | 8.900 | ||||||
| 5087 Morgan Smith | 8.900 | ||||||
| 5088 Audrey Dygert | 8.925 | 9.075 | 9.250 | ||||
| 5089 Haley Martin | 8.875 | 9.275 | |||||
| 5090 Lindsey Hamilton | 8.550 | 9.375 | |||||
4 |
Summerville |
* |
106.075 |
26.200 6 |
25.175 11T |
26.800 6T |
27.900 5 |
| 5027 Anna Fuller | 8.850 | 9.175 | 8.950 | 9.450 | |||
| 5033 Emma Bouyea | 8.050 | 9.000 | |||||
| 5040 Savannah Marx | 9.050 | 8.750 | 9.450 | ||||
| 5061 Rachelle Rea | 7.950 | 9.100 | |||||
| 5064 Julianne Watson | 8.300 | ||||||
5 |
Carolina Stars |
* |
106.025 |
25.000 12 |
27.250 2 |
26.675 8 |
27.100 7T |
| 5029 Kenslie Dotseth | 8.700 | ||||||
| 5032 Meredith Reynolds | 9.075 | 9.050 | |||||
| 5085 Lauren Barschow | 8.250 | 9.300 | |||||
| 5091 Savanna Swords | 8.450 | 8.750 | 9.025 | ||||
| 5092 Chanel Turner | 8.300 | 9.200 | 8.900 | 9.025 | |||
6 |
Ocean Flippers |
* |
105.725 |
25.025 11 |
27.075 3 |
26.800 7T |
26.825 9 |
| 5018 Madison McCall | 8.500 | 9.125 | |||||
| 5019 Jaymie Danford | 8.300 | 9.150 | 8.775 | 8.825 | |||
| 5020 Victoria Goodson | 8.225 | 8.800 | 9.300 | 9.200 | |||
| 5021 Sara Watson | 8.725 | 8.800 | |||||
7 |
AGC |
* |
105.600 |
26.450 3 |
25.750 8 |
26.300 11 |
27.100 8T |
| 5034 Victoria Williams | 8.900 | 8.550 | 8.550 | ||||
| 5035 Hannah Fogle | 8.550 | 9.000 | |||||
| 5036 Alexandra Cave | 8.875 | 9.225 | |||||
| 5038 Sarah Fanning | 8.475 | 8.875 | |||||
| 5060 Lauren Craft | 9.000 | 8.725 | 8.875 | ||||
8 |
ASG Tumblers |
* |
105.525 |
26.000 8 |
25.700 9 |
26.350 9 |
27.475 6 |
| 5070 Ann Marie Wilson | 8.525 | 9.225 | |||||
| 5079 Madison Kenney | 9.100 | 9.100 | |||||
| 5084 Bethany Hill | 8.500 | ||||||
| 5095 Abigail Colvin | 8.325 | 8.800 | 9.100 | ||||
| 5097 Jessica Boggs | 8.400 | 8.275 | 9.025 | 9.150 | |||
9 |
Sports Academy |
* |
104.450 |
27.400 2 |
25.300 10 |
25.175 14 |
26.575 11 |
| 5052 Lauren Noonan | 8.700 | 8.800 | |||||
| 5062 Destinee Andrews | 8.075 | ||||||
| 5065 Ashley Payne | 7.350 | 8.575 | |||||
| 5066 Hannah Shannon | 9.575 | 9.200 | 9.025 | 9.300 | |||
| 5067 Michaela Varn | 9.125 | 8.025 | 8.700 | ||||
10 |
Kozeev's |
* |
104.375 |
23.550 14 |
25.950 7 |
26.925 4 |
27.950 4 |
| 5054 Kiara Bell | 7.850 | 8.350 | 8.825 | ||||
| 5056 Sophie Gedgaudas | 7.950 | 8.475 | 9.350 | 9.350 | |||
| 5057 Anna Perdun | 9.125 | 9.300 | |||||
| 5058 Kimber Rutherford | 7.750 | ||||||
| 5059 Olivia Zahorec | 8.750 | 9.300 | |||||
11 |
North Fl. |
* |
104.225 |
24.650 13 |
26.750 4 |
26.850 5 |
25.975 13 |
| 5024 Nicole Trusty | 8.475 | 8.875 | 8.775 | ||||
| 5026 Jordan Corby | 8.800 | 9.450 | 9.325 | 9.075 | |||
| 5076 Monet Mende | 7.600 | 8.650 | 8.125 | ||||
| 5078 Brittany Russell | 8.250 | 8.825 | |||||
12 |
Greenville |
* |
103.400 |
25.550 9 |
24.775 13 |
26.325 10 |
26.750 10 |
| 5003 Abbey Long | 8.225 | 8.850 | |||||
| 5005 Kayley Mills | 8.600 | 9.200 | 8.800 | 8.775 | |||
| 5010 Ashley Ederer | 7.350 | 9.025 | 9.125 | ||||
| 5015 Elizabeth Gabriele | 8.500 | ||||||
| 5028 Lydia Griebel | 8.450 | 8.500 | |||||
13 |
Lake Murray |
* |
102.750 |
25.375 10 |
25.175 12T |
25.650 13 |
26.550 12 |
| 5051 Grace Etherington | 8.750 | 9.000 | |||||
| 5071 Hannah Booth | 8.350 | 8.800 | 8.700 | ||||
| 5073 Caroline Simonsen | 8.625 | 8.400 | |||||
| 5074 Jennifer Altman | 7.825 | ||||||
| 5094 Jayme Brown | 8.275 | 8.725 | 8.450 | 8.850 | |||
14 |
Carolina |
* |
101.825 |
26.100 7 |
23.700 14 |
26.075 12 |
25.950 14 |
| 5041 Azhia Carter | 8.100 | 8.825 | |||||
| 5042 Kelsey Crawford | 8.050 | 8.825 | |||||
| 5043 Kiara Daniels | 8.650 | 8.300 | |||||
| 5044 Hannah Gainey | 9.200 | 7.550 | 8.950 | 8.850 | |||
| 5046 Lily Mandell | 8.250 | ||||||
| 5047 Alivia Wiseman | 8.275 | ||||||
This web page was generated by ProScore 4 ™